Above Average
From NHRL
Robot Facts

| Builder | (TBA) |
| Driver | (TBA) |
| Weight Class | 3lb |
| Body Material | (TBA) |
| Weapon | Vertical Spinner |
| Weapon Drive | (TBA) |
| Drive | (TBA) |
| Power | (TBA) |
Statistics
Info
- Rank: #65 in 3lb.
- Last 5 fights: LWWWL
- Current streak: L1 (0 KOs/KO'd)
- Longest winning streak: 4 (3 KOs)
- Longest losing streak: 2 (0 KO'd)
- Avg fight time (seconds): 126.5
Record
| Year | Events | Fights | W | L | % | KOs | KO'd |
|---|---|---|---|---|---|---|---|
| 2018-19 | |||||||
| 2020 | |||||||
| 2021 | |||||||
| 2022 | |||||||
| 2023 | |||||||
| 2024 | |||||||
| 2025 | 1 | 3 | 1 | 2 | 0.333 | 1 | 0 |
| 2026 | 3 | 15 | 10 | 5 | 0.667 | 6 | 1 |
| All-Time | 4 | 18 | 11 | 7 | 0.611 | 7 | 1 |
Events
| Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
|---|---|---|---|---|---|---|---|---|
| June 7, 2025 | Above Average | Prelims Rd. 3 | 3 | 1 | 2 | 1 | 0 | |
| February 7, 2026 | Above Average | Round of 32 | 5 | 3 | 2 | 1 | 0 | |
| October 3, 2026 | Above Average | Quarterfinals | 5 | 4 | 1 | 3 | 1 | |
| November 7, 2026 | Above Average | Semifinals | 5 | 3 | 2 | 2 | 0 |
Opponents
| Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
|---|---|---|---|---|---|---|
| UNGA BUNGA | 1 | 1 | 0 | 1 | 0 | November 7, 2026 |
| Red Herring | 1 | 1 | 0 | 1 | 0 | November 7, 2026 |
| Humboldt | 1 | 1 | 0 | 1 | 0 | October 3, 2026 |
| Blindside | 1 | 1 | 0 | 1 | 0 | October 3, 2026 |
| Stardust | 1 | 1 | 0 | 1 | 0 | October 3, 2026 |
| Johnathan | 1 | 1 | 0 | 1 | 0 | February 7, 2026 |
| Ghastly | 1 | 1 | 0 | 1 | 0 | June 7, 2025 |
| Sting Operation | 1 | 1 | 0 | 0 | 0 | November 7, 2026 |
| Digitizer | 1 | 1 | 0 | 0 | 0 | October 3, 2026 |
| Shredder | 1 | 1 | 0 | 0 | 0 | February 7, 2026 |
| Knight | 1 | 1 | 0 | 0 | 0 | February 7, 2026 |
| Silent Spring | 1 | 0 | 1 | 0 | 1 | October 3, 2026 |
| Zenith | 1 | 0 | 1 | 0 | 0 | November 7, 2026 |
| Pipeline | 1 | 0 | 1 | 0 | 0 | November 7, 2026 |
| Voxel v;1 | 1 | 0 | 1 | 0 | 0 | February 7, 2026 |
| Sir Slicey | 1 | 0 | 1 | 0 | 0 | February 7, 2026 |
| Mothership | 1 | 0 | 1 | 0 | 0 | June 7, 2025 |
| Mako and Friend | 1 | 0 | 1 | 0 | 0 | June 7, 2025 |
Click "Expand" to see this table.
Full Fight History
| Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
|---|---|---|---|---|---|---|---|
| June 7, 2025 | Mothership | Prelims Rd. 1 | Loss | Judges Decision | -1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-cddcf5722b4d48b6&tournamentID=nhrl_june25_3lb |
| June 7, 2025 | Ghastly | Prelims Rd. 2 | Win | Tapout | 1.02 | 97 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-9b80c65d740e40a7&tournamentID=nhrl_june25_3lb |
| June 7, 2025 | Mako and Friend | Prelims Rd. 3 | Loss | Judges Decision | -1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-90dd54ee169c43c2&tournamentID=nhrl_june25_3lb |
| February 7, 2026 | Voxel v;1 | Prelims Rd. 1 | Loss | Judges Decision | -1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-9e641952d9424e79&tournamentID=nhrl_feb26_3lb |
| February 7, 2026 | Shredder | Prelims Rd. 2 | Win | Forfeit | 1.06 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-a02720388fad4fd6&tournamentID=nhrl_feb26_3lb | |
| February 7, 2026 | Knight | Prelims Rd. 3 | Win | Judges Decision | 1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-771b5cc714f5476f&tournamentID=nhrl_feb26_3lb |
| February 7, 2026 | Johnathan | Play-In | Win | Tapout | 1.00 | 27 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-17&tournamentID=nhrl_feb26_3lb |
| February 7, 2026 | Sir Slicey | Round of 32 | Loss | Judges Decision | -1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-40&tournamentID=nhrl_feb26_3lb |
| October 3, 2026 | Humboldt | Prelims Rd. 1 | Win | KO | 109 | ||
| October 3, 2026 | Blindside | Prelims Rd. 2 | Win | Tapout | 11 | ||
| October 3, 2026 | Stardust | Round of 32 | Win | Tapout | 147 | ||
| October 3, 2026 | Digitizer | Round of 16 | Win | Judges Decision | 180 | ||
| October 3, 2026 | Silent Spring | Quarterfinals | Loss | Tapout | 33 | ||
| November 7, 2026 | Zenith | Prelims Rd. 1 | Loss | Judges Decision | 180 | ||
| November 7, 2026 | Red Herring | Prelims Rd. 2 | Win | KO | 64 | ||
| November 7, 2026 | Sting Operation | Prelims Rd. 3 | Win | Judges Decision | 180 | ||
| November 7, 2026 | UNGA BUNGA | Quarterfinals | Win | Tapout | 42 | ||
| November 7, 2026 | Pipeline | Semifinals | Loss | Judges Decision | 180 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!
