Carmen
From NHRL
Robot Facts
Builder | Michael Schorr |
---|---|
Driver | Michael Schorr |
Weight Class | 12lb |
Body Material | 6061 Aluminum, AR500, Carbon Fiber, Grade 5 titanium, UHMW |
Weapon | Custom S7 Beater |
Weapon Drive | 3674 1500kv Brushless Inrunner |
Drive | Propdrive 2836 1400kv w/ 19.2:1 Long Robotics Planetary Gearbox |
Power | 6S Lipo |
Statistics
Info
- Rank: #19 in 12lb.
- Last 5 fights: WWWWL
- Current streak: L1 (0 KOs/KO'd)
- Longest winning streak: 5 (5 KOs)
- Longest losing streak: 3 (2 KO'd)
- Avg fight time (seconds): 95.3
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | 1 | 2 | 0 | 2 | 0.000 | 0 | 2 |
2022 | 4 | 16 | 11 | 5 | 0.688 | 10 | 3 |
2023 | 3 | 8 | 4 | 4 | 0.500 | 4 | 3 |
2024 | 1 | 5 | 4 | 1 | 0.800 | 3 | 0 |
All-Time | 9 | 31 | 19 | 12 | 0.613 | 17 | 8 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
November 13, 2021 | Carmen | Losers 3 | 2 | 0 | 2 | 0 | 2 | |
March 26, 2022 | Carmen | Final | 2nd | 6 | 5 | 1 | 5 | 0 |
July 16, 2022 | Carmen | Elimination Quarterfinals | 4th | 4 | 3 | 1 | 2 | 1 |
September 17, 2022 | Carmen | Elimination Round 3 | 3 | 1 | 2 | 1 | 1 | |
December 17, 2022 | Carmen | Undefeated Quarterfinals | 3 | 2 | 1 | 2 | 1 | |
May 6, 2023 | Carmen | Semifinal | 4th | 4 | 3 | 1 | 3 | 1 |
June 24, 2023 | Carmen | Round 2 | 2 | 1 | 1 | 1 | 1 | |
November 11, 2023 | Carmen | Play-in Round 2 | 2 | 0 | 2 | 0 | 1 | |
June 22, 2024 | Carmen | Semifinals | 5 | 4 | 1 | 1 | 0 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Pramheda | 4 | 2 | 2 | 1 | 1 | June 22, 2024 |
Minimizer | 2 | 2 | 0 | 2 | 0 | March 26, 2022 |
Otus | 2 | 2 | 0 | 1 | 0 | December 17, 2022 |
KillaJoule | 2 | 1 | 1 | 1 | 1 | June 24, 2023 |
Full Court | 2 | 1 | 1 | 1 | 0 | November 11, 2023 |
Swagmore | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
AeroStar | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
Sombra (12lb) | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
Big-ish | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Kaleidoscope | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
WEATHER REPORT | 1 | 1 | 0 | 1 | 0 | June 22, 2024 |
BusyBee | 1 | 1 | 0 | 1 | 0 | July 16, 2022 |
Attrition | 1 | 1 | 0 | 1 | 0 | July 16, 2022 |
Chronus | 1 | 1 | 0 | 1 | 0 | December 17, 2022 |
Downpour | 1 | 1 | 0 | 0 | 0 | June 22, 2024 |
Minor Threat 5 | 1 | 1 | 0 | 0 | 0 | June 22, 2024 |
The Necromancer | 1 | 0 | 1 | 0 | 1 | November 13, 2021 |
Antisocial Distancing | 1 | 0 | 1 | 0 | 1 | November 13, 2021 |
Maximizer | 1 | 0 | 1 | 0 | 1 | May 6, 2023 |
Fake News | 1 | 0 | 1 | 0 | 1 | June 24, 2023 |
Touro Jr | 1 | 0 | 1 | 0 | 1 | July 16, 2022 |
YOB GNOL | 1 | 0 | 1 | 0 | 1 | December 17, 2022 |
Disko | 1 | 0 | 1 | 0 | 0 | September 17, 2022 |
Caldera 12 | 1 | 0 | 1 | 0 | 0 | June 22, 2024 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
November 13, 2021 | Antisocial Distancing | Winners 2 | Loss | KO | -1.00 | 98 | https://youtu.be/ds70uaP__A4?t=8242 |
November 13, 2021 | Fake News | Losers 2 | Win | Forfeit | 0.00 | ||
November 13, 2021 | The Necromancer | Losers 3 | Loss | KO | -1.00 | 110 | https://youtu.be/ds70uaP__A4?t=17577 |
March 26, 2022 | Big-ish | Undefeated 1A | Win | KO | 1.21 | 15 | https://youtu.be/KgyKEvpO6uU?t=4758 |
March 26, 2022 | Kaleidoscope | Undefeated 1B | Win | KO | 1.21 | 57 | https://youtu.be/oGyUA37khcY?t=4833 |
March 26, 2022 | Minimizer | Undefeated 2 | Win | KO | 1.46 | 137 | https://youtu.be/oGyUA37khcY?t=9962 |
March 26, 2022 | Pramheda | Undefeated Semifinals | Loss | Forfeit | 0.00 | ||
March 26, 2022 | Minimizer | Elimination Semifinals | Win | KO | 1.42 | 80 | https://youtu.be/oGyUA37khcY?t=22538 |
March 26, 2022 | Pramheda | Prefinal | Win | KO | 1.20 | 69 | https://youtu.be/oGyUA37khcY?t=25203 |
March 26, 2022 | Pramheda | Final | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/oGyUA37khcY?t=25998 |
July 16, 2022 | Attrition | Undefeated Round 2 | Win | KO | 1.00 | 76 | https://youtu.be/Y7ICJDeDdfY?t=24335 |
July 16, 2022 | BusyBee | Undefeated Quarterfinals | Win | KO | 1.00 | 79 | https://youtu.be/Y7ICJDeDdfY?t=35786 |
July 16, 2022 | Touro Jr | Undefeated Semifinals | Loss | KO | -0.79 | 118 | https://youtu.be/HrKxFJ0ppmY?t=748 |
July 16, 2022 | Otus | Elimination Quarterfinals | Win | Judges Decision | 1.00 | 180 | https://youtu.be/HrKxFJ0ppmY?t=5512 |
July 16, 2022 | Saiko! | Elimination Semifinal | Loss | Forfeit | 0.25 | ||
September 17, 2022 | Full Court | Undefeated Round 2 | Win | KO | 1.00 | 137 | https://youtu.be/HXstJoqMM-c?t=9394 |
September 17, 2022 | Disko | Undefeated Quarterfinals | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/HXstJoqMM-c?t=20374 |
September 17, 2022 | KillaJoule | Elimination Round 3 | Loss | KO | -1.43 | 101 | https://youtu.be/HXstJoqMM-c?t=26988 |
December 17, 2022 | Otus | Undefeated 1 | Win | KO | 1.00 | 37 | https://youtu.be/b79xlq1G41M?t=6513 |
December 17, 2022 | Chronus | Undefeated 2 | Win | KO | 1.09 | 37 | https://youtu.be/b79xlq1G41M?t=16370 |
December 17, 2022 | YOB GNOL | Undefeated Quarterfinals | Loss | KO | -1.00 | 32 | https://youtu.be/b79xlq1G41M?t=30373 |
December 17, 2022 | Pramheda | Elimination 3 | Loss | Forfeit | 0.00 | ||
May 6, 2023 | AeroStar | Boss | Win | KO | 1.00 | 49 | https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=4725 |
May 6, 2023 | Swagmore | Round 2 | Win | KO | 1.00 | 138 | https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=19234 |
May 6, 2023 | Sombra (12lb) | Quarterfinal | Win | KO | 1.00 | 97 | https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=24427 |
May 6, 2023 | Maximizer | Semifinal | Loss | KO | -0.50 | 59 | https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=30466 |
May 6, 2023 | Voxel (12lb) | Third Place | Loss | Forfeit | 0.00 | ||
June 24, 2023 | KillaJoule | Boss | Win | KO | 1.00 | 15 | https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=23002 |
June 24, 2023 | Fake News | Round 2 | Loss | KO | -1.15 | 118 | https://www.youtube.com/live/qXrPu3xU61Y?feature=share&t=3740 |
November 11, 2023 | Full Court | Play-in Round 1 | Loss | Judges Decision | -1.29 | 180 | https://www.youtube.com/live/fqgrigHtMI4?si=W502u6mXQxNLQeWL&t=8894 |
November 11, 2023 | Pramheda | Play-in Round 2 | Loss | KO | -1.01 | 104 | https://www.youtube.com/live/fqgrigHtMI4?si=Q4CU0l_zwWrA_Urm&t=17653 |
June 22, 2024 | Downpour | Qualifiers Rd. 1 | Win | Judges Decision | 1.00 | 180 | |
June 22, 2024 | Minor Threat 5 | Qualifiers Rd. 2 | Win | Tapout | 1.02 | 52 | |
June 22, 2024 | Pramheda | Opening Round | Win | Tapout | 1.06 | 25 | |
June 22, 2024 | WEATHER REPORT | Quarterfinals | Win | KO | 1.00 | 120 | |
June 22, 2024 | Caldera 12 | Semifinals | Loss | Forfeit | -0.50 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links coming soon!