New York Slice: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
Rob-ot-nik (talk | contribs) m (→Robot Facts) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Driver || Rob |
| Driver || Rob Webb |
||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || HDPE + PLA+ |
||
|- |
|- |
||
| Weapon || |
| Weapon || Horizontal Untercutter |
||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || 3536 Brushless Outrunner |
||
|- |
|- |
||
| Drive || |
| Drive || 22mm Brushed Planetary |
||
|- |
|- |
||
| Power || |
| Power || 3s LiHV 660mAH |
||
|} |
|} |
||
Latest revision as of 16:39, 30 March 2024
Robot Facts
Driver | Rob Webb |
Weight Class | 3lb |
Body Material | HDPE + PLA+ |
Weapon | Horizontal Untercutter |
Weapon Drive | 3536 Brushless Outrunner |
Drive | 22mm Brushed Planetary |
Power | 3s LiHV 660mAH |
Statistics
Info
- Rank: #324 in 3lb.
- Last 5 fights: WWL
- Current streak: L1 (1 KOs/KO'd)
- Longest winning streak: 2 (2 KOs)
- Longest losing streak: 1 (1 KO'd)
- Avg fight time (seconds): 57.7
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | 1 | 3 | 2 | 1 | 0.667 | 2 | 1 |
2024 | |||||||
All-Time | 1 | 3 | 2 | 1 | 0.667 | 2 | 1 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
June 24, 2023 | New York Slice | Round 2 | 3 | 2 | 1 | 2 | 1 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
I Forgot | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Woodpecker | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Silent Spring | 1 | 0 | 1 | 0 | 1 | June 24, 2023 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
June 24, 2023 | I Forgot | Rival | Win | KO | 1.00 | 53 | https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=4485 |
June 24, 2023 | Woodpecker | Round 1 | Win | KO | 1.00 | 97 | https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=16428 |
June 24, 2023 | Silent Spring | Round 2 | Loss | KO | -1.00 | 23 | https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=23250 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!