Flash-BANG: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File:Flash-BANG.jpg|alt=|thumb|Flash-BANG w/ Doorstop (March 2023)]] |
[[File:Flash-BANG.jpg|alt=|thumb|Flash-BANG w/ Doorstop (March 2023)]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
!Builder!![[KSU Combat Robotics]] |
|||
|- |
|- |
||
!Driver!!Various Drivers |
|||
|- |
|- |
||
|Weight Class||[[12lb Weight Class|12lb]] |
|Weight Class||[[12lb Weight Class|12lb]] |
||
Line 22: | Line 21: | ||
[[File:KSU Combat Robotics Logo.png|thumb]] |
[[File:KSU Combat Robotics Logo.png|thumb]] |
||
{{Bot Stats|bot=Flash-BANG|class=12lb}} |
{{Bot Stats|bot=Flash-BANG|class=12lb}} |
||
==Select Fights== |
==Select Fights== |
||
Video links Coming Soon! |
Video links Coming Soon! |
||
==Gallery== |
==Gallery== |
||
Images coming soon! |
Images coming soon! |
Latest revision as of 14:00, 16 July 2024
Robot Facts
Builder | KSU Combat Robotics |
---|---|
Driver | Various Drivers |
Weight Class | 12lb |
Body Material | Welded 6061 Aluminum, TPU Armor |
Weapon | 3 Tooth Welded Stack Drum |
Weapon Drive | BA 2826 x2 |
Drive | Brushless Longbox |
Power | 6s Lipo |
Statistics
Info
- Rank: #51 in 12lb.
- Last 5 fights: WLLWL
- Current streak: L1 (0 KOs/KO'd)
- Longest winning streak: 2 (2 KOs)
- Longest losing streak: 2 (1 KO'd)
- Avg fight time (seconds): 116.5
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | 2 | 6 | 3 | 3 | 0.500 | 3 | 1 |
2024 | |||||||
All-Time | 2 | 6 | 3 | 3 | 0.500 | 3 | 1 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
March 18, 2023 | Flash-BANG | Rival | 3 | 2 | 1 | 2 | 0 | |
June 24, 2023 | Flash-BANG | Round 1 | 3 | 1 | 2 | 1 | 1 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Florence | 1 | 1 | 0 | 1 | 0 | March 18, 2023 |
BugsBee | 1 | 1 | 0 | 1 | 0 | March 18, 2023 |
Torrent | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Superscope | 1 | 0 | 1 | 0 | 1 | June 24, 2023 |
Black Jack | 1 | 0 | 1 | 0 | 0 | March 18, 2023 |
Fake News | 1 | 0 | 1 | 0 | 0 | June 24, 2023 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
March 18, 2023 | BugsBee | Round 1 | Win | KO | 1.00 | 94 | https://www.youtube.com/live/xQTbCkwBmD4?feature=share&t=16406 |
March 18, 2023 | Florence | Rival | Win | KO | 1.00 | 172 | https://www.youtube.com/live/xQTbCkwBmD4?feature=share&t=2612 |
March 18, 2023 | Black Jack | Round 2 | Loss | Judges Decision | -1.06 | 180 | https://www.youtube.com/live/xQTbCkwBmD4?feature=share&t=21539 |
June 24, 2023 | Superscope | Rival | Loss | KO | -1.10 | 22 | https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=14614 |
June 24, 2023 | Torrent | Last Chance | Win | KO | 1.08 | 51 | https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=23588 |
June 24, 2023 | Fake News | Round 1 | Loss | Judges Decision | -1.08 | 180 | https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=28592 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!