Template:Bot Stats: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}&season_id=1|format=json|data=events=events, fights=fights, wins=w, losses=l, pct=pct, kos=kos, kod=kod, avg_time=avg_fight_time_secs|suppress error=true}} |
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}&season_id=1|format=json|data=events=events, fights=fights, wins=w, losses=l, pct=pct, kos=kos, kod=kod, avg_time=avg_fight_time_secs|suppress error=true}} |
||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_rank.php?bot_name={{{bot}}}&get_all_ranks=true|format=json|data=rankActive=ranking|suppress error}} |
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_rank.php?bot_name={{{bot}}}&get_all_ranks=true|format=json|data=rankActive=ranking|suppress error=true}} |
||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_streak_stats.php?bot_name={{{bot}}}|format=json|data=last_five=last_five, streak_type_current=streak_type_current, streak_length_current=streak_length_current, num_kos_current_streak=num_kos_current_streak, streak_length_longest_winning=streak_length_longest_winning, num_kos_longest_winning=num_kos_longest_winning, streak_length_longest_losing=streak_length_longest_losing, num_kod_longest_losing=num_kod_longest_losing |suppress error}} |
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_streak_stats.php?bot_name={{{bot}}}|format=json|data=last_five=last_five, streak_type_current=streak_type_current, streak_length_current=streak_length_current, num_kos_current_streak=num_kos_current_streak, streak_length_longest_winning=streak_length_longest_winning, num_kos_longest_winning=num_kos_longest_winning, streak_length_longest_losing=streak_length_longest_losing, num_kod_longest_losing=num_kod_longest_losing |suppress error=true}} |
||
== Statistics == |
== Statistics == |
||
Line 129: | Line 129: | ||
=== Opponents === |
=== Opponents === |
||
{| class="wikitable |
{| class="wikitable" |
||
! Opponent |
! Opponent |
||
! Fights |
! Fights |
||
Line 152: | Line 152: | ||
=== Full Fight History === |
=== Full Fight History === |
||
{| class="wikitable |
{| class="wikitable" |
||
! Date |
! Date |
||
! Opponent |
! Opponent |
||
Line 172: | Line 172: | ||
|} |
|} |
||
<nowiki>*</nowiki> Forfeits are not counted in a bot's W-L record. |
<nowiki>*</nowiki> Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record. |
||
For more information on how points are calculated for rankings, [[Rankings|click here]]. |
For more information on how points are calculated for rankings, [[Rankings|click here]]. |
Latest revision as of 02:16, 21 August 2024
Statistics
Info
- Rank: [[NHRL:Stats:Active-{{{class}}}|#Error: no local variable "rankActive" has been set.]] in {{{class}}}.
- Last 5 fights: Error: no local variable "last_five" has been set.
- Current streak: Error: no local variable "streak_type_current" has been set.Error: no local variable "streak_length_current" has been set. (Error: no local variable "num_kos_current_streak" has been set. KOs/KO'd)
- Longest winning streak: Error: no local variable "streak_length_longest_winning" has been set. (Error: no local variable "num_kos_longest_winning" has been set. KOs)
- Longest losing streak: Error: no local variable "streak_length_longest_losing" has been set. (Error: no local variable "num_kod_longest_losing" has been set. KO'd)
- Avg fight time (seconds):
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
[[NHRL:Stats:2018-19-{{{class}}}|2018-19]] | |||||||
[[NHRL:Stats:2020-{{{class}}}|2020]] | |||||||
[[NHRL:Stats:2021-{{{class}}}|2021]] | |||||||
[[NHRL:Stats:2022-{{{class}}}|2022]] | |||||||
[[NHRL:Stats:2023-{{{class}}}|2023]] | |||||||
[[NHRL:Stats:2024-{{{class}}}|2024]] | |||||||
[[NHRL:Stats:All-Time-{{{class}}}|All-Time]] |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|
Could not get URL https://stats.nhrl.io/statsbook/get_head_to_head.php?bot_name={{{bot}}} after 3 tries.
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.