Indubitably: Difference between revisions
From NHRL
Content added Content deleted
(Page creation) |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File:Indubitably January 2024.jpg|thumb|Indubitably as it appeared in January 2024, in its anti-horizontal lifter configuration]] |
|||
[[File:NHRLScanLines.png|30%px|thumb|right|Image coming soon!]] |
|||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
! Builder !! [[Tom Jaeger]] |
|||
|- |
|- |
||
! Driver !! [[Tom Jaeger]] |
|||
|- |
|- |
||
! Team !! [[TRC]] |
|||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
|- |
|- |
||
| Body Material || TPU |
| Body Material || TPU |
||
|- |
|- |
||
| Weapon || |
| Weapon || Lifter/Grabber |
||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || 60kg Servo |
||
|- |
|- |
||
| Drive || Repeat Drive Max from [http://repeat-robotics.com Repeat Robotics] |
| Drive || Repeat Drive Max from [http://repeat-robotics.com Repeat Robotics] |
||
|- |
|- |
||
| Power || 3S |
| Power || 3S |
||
|- |
|- |
||
|} |
|} |
||
{{Bot Stats|bot=Indubitably|class=3lb}} |
{{Bot Stats|bot=Indubitably|class=3lb}} |
||
== |
==Select Fights== |
||
Video links Coming Soon! |
Video links Coming Soon! |
||
== |
==Gallery== |
||
Images coming soon! |
Images coming soon! |
||
[[Category:3lb Bots |
[[Category:3lb Bots]] |
||
[[Category:US Robots]] |
|||
[[Category:NHRL 2024]] |
Latest revision as of 00:59, 31 August 2024
Robot Facts
Builder | Tom Jaeger |
---|---|
Driver | Tom Jaeger |
Team | TRC |
Weight Class | 3lb |
Body Material | TPU |
Weapon | Lifter/Grabber |
Weapon Drive | 60kg Servo |
Drive | Repeat Drive Max from Repeat Robotics |
Power | 3S |
Statistics
Info
- Rank: #423 in 3lb.
- Last 5 fights: LWL
- Current streak: L1 (1 KOs/KO'd)
- Longest winning streak: 1 (1 KOs)
- Longest losing streak: 1 (1 KO'd)
- Avg fight time (seconds): 85.7
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | |||||||
2024 | 1 | 3 | 1 | 2 | 0.333 | 1 | 2 |
All-Time | 1 | 3 | 1 | 2 | 0.333 | 1 | 0 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
January 20, 2024 | Indubitably | Qualifiers Rd. 3 | 3 | 1 | 2 | 1 | 2 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Ængus | 1 | 1 | 0 | 1 | 0 | January 20, 2024 |
2FA | 1 | 0 | 1 | 0 | 1 | January 20, 2024 |
Little Bob | 1 | 0 | 1 | 0 | 1 | January 20, 2024 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
January 20, 2024 | 2FA | Qualifiers Rd. 1 | Loss | Tapout | -1.00 | 114 | https://nhrl-matches.us-east-1.linodeobjects.com/streams/Cage-7-Blue-High_1080p_107.mp4 |
January 20, 2024 | Ængus | Qualifiers Rd. 2 | Win | Tapout | 1.11 | 108 | https://www.youtube.com/watch?v=7C6iSvDtFB4&t=16175s |
January 20, 2024 | Little Bob | Qualifiers Rd. 3 | Loss | Tapout | -1.00 | 35 | https://nhrl-matches.us-east-1.linodeobjects.com/streams/Cage-6-Overhead-High_1080p_140.mp4 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!