Tsunamii: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
| Weight Class || [[30lb Weight Class|30lb]] |
| Weight Class || [[30lb Weight Class|30lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || (TBA) |
||
|- |
|- |
||
| Weapon || |
| Weapon || Eggbeater |
||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || (TBA) |
||
|- |
|- |
||
| Drive || |
| Drive || 2wd |
||
|- |
|- |
||
| Power || |
| Power || (TBA) |
||
|- |
|- |
||
| Transmitter/Receiver || |
| Transmitter/Receiver || (TBA) |
||
|} |
|} |
||
{{Bot Stats|bot=Tsunamii|class=30lb}} |
{{Bot Stats|bot=Tsunamii|class=30lb}} |
||
Line 28: | Line 28: | ||
[[Category:NHRL 2023]] |
[[Category:NHRL 2023]] |
||
[[Category:NHRL 2024]] |
[[Category:NHRL 2024]] |
||
[[Category:Eggbeaters]] |
Latest revision as of 14:58, 1 October 2024
Robot Facts
Builder | GT RoboJackets |
---|---|
Drivers | |
Weight Class | 30lb |
Body Material | (TBA) |
Weapon | Eggbeater |
Weapon Drive | (TBA) |
Drive | 2wd |
Power | (TBA) |
Transmitter/Receiver | (TBA) |
Statistics
Info
- Rank: #32 in 30lb.
- Last 5 fights: WLWWL
- Current streak: L1 (1 KOs/KO'd)
- Longest winning streak: 2 (0 KOs)
- Longest losing streak: 1 (0 KO'd)
- Avg fight time (seconds): 141.7
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | 2 | 5 | 2 | 3 | 0.400 | 1 | 0 |
2024 | 1 | 3 | 2 | 1 | 0.667 | 0 | 1 |
All-Time | 3 | 8 | 4 | 4 | 0.500 | 1 | 1 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
March 18, 2023 | Tsunami | Rival | 3 | 1 | 2 | 1 | 0 | |
June 24, 2023 | Tsunami | Round 2 | 2 | 1 | 1 | 0 | 0 | |
April 20, 2024 | Tsunamii | Quarterfinals | 3 | 2 | 1 | 0 | 1 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
VacaTank | 1 | 1 | 0 | 1 | 0 | March 18, 2023 |
PanjandruM | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Smack-O-Lantern | 1 | 1 | 0 | 1 | 0 | April 20, 2024 |
Emperor | 1 | 1 | 0 | 1 | 0 | April 20, 2024 |
Chonkiv | 1 | 0 | 1 | 0 | 1 | April 20, 2024 |
Fracas | 1 | 0 | 1 | 0 | 0 | March 18, 2023 |
Phenomenon | 1 | 0 | 1 | 0 | 0 | March 18, 2023 |
Agent P. | 1 | 0 | 1 | 0 | 0 | June 24, 2023 |
Click "Expand" to see this table.
Full Fight History
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.