Bean Supreme: Difference between revisions
From NHRL
Content added Content deleted
(Driver and builder name) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File:Beansupreme. |
[[File:Beansupreme-removebg.png|alt=|thumb|Our 3-lb. SSP kit build, named Bean Supreme after our doge, Sabine.]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|||
! Builder !! [[Razi Strano|Razi]] and [[Ben Strano]] |
|||
|- |
|- |
||
! Driver !! [[Razi Strano]] |
|||
|- |
|- |
||
⚫ | |||
|Driver||Razi Strano |
|||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
| Weapon || Lifter |
|||
⚫ | |||
|- |
|- |
||
|Weapon|| |
| Weapon Drive || Servo |
||
|- |
|- |
||
| |
| Drive || Dart Motors |
||
|- |
|- |
||
⚫ | |||
|Drive||4wd |
|||
| |
|} |
||
⚫ | |||
⚫ | |||
⚫ | |||
==Select Fights== |
==Select Fights== |
||
Our first tournament was August 12, 2023 and our most memorable fight of the day was [https://youtu.be/nAXvrZdnceQ?t=32358 fighting against Jamison Go's Silent X]. We haven't seen the judging, but we'd like to believe it was rather close. |
|||
Video links Coming Soon! |
|||
==Gallery== |
==Gallery== |
||
[[File:Untitled Artwork.jpg|thumb|Bean Supreme logo by Lorelai Strano]] |
|||
Images coming soon! |
|||
[[Category:3lb Bots]] |
|||
[[Category:Kitbots]] |
|||
[[Category:Lifters]] |
|||
[[Category:NHRL 2023]] |
Latest revision as of 18:23, 2 October 2024
Robot Facts
Builder | Razi and Ben Strano |
---|---|
Driver | Razi Strano |
Weight Class | 3lb |
Body Material | HDPE |
Weapon | Lifter |
Weapon Drive | Servo |
Drive | Dart Motors |
Power | 3S Lipo |
Statistics
Info
- Rank: #118 in 3lb.
- Last 5 fights: LLWWL
- Current streak: L1 (0 KOs/KO'd)
- Longest winning streak: 3 (0 KOs)
- Longest losing streak: 2 (0 KO'd)
- Avg fight time (seconds): 168.1
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | 2 | 9 | 5 | 4 | 0.556 | 1 | 1 |
2024 | |||||||
All-Time | 2 | 9 | 5 | 4 | 0.556 | 1 | 1 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
August 12, 2023 | Bean Supreme | Bracket Round 4 | 5 | 3 | 2 | 0 | 1 | |
September 30, 2023 | Bean Supreme | Bracket Round 3 | 4 | 2 | 2 | 1 | 0 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Scrambled | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
Atom | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
Red Hawk | 1 | 1 | 0 | 1 | 0 | August 12, 2023 |
Hive Smashin' | 1 | 1 | 0 | 1 | 0 | August 12, 2023 |
Dimachaerus | 1 | 1 | 0 | 1 | 0 | August 12, 2023 |
Absolute Zero | 1 | 0 | 1 | 0 | 1 | August 12, 2023 |
Wicked Wedge | 1 | 0 | 1 | 0 | 0 | September 30, 2023 |
Apex | 1 | 0 | 1 | 0 | 0 | September 30, 2023 |
Silent X | 1 | 0 | 1 | 0 | 0 | August 12, 2023 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
August 12, 2023 | Absolute Zero | Qualifier Round 1 | Loss | KO | -1.00 | 88 | https://www.youtube.com/live/nAXvrZdnceQ?feature=share&t=3394 |
August 12, 2023 | Fireball | Qualifier Round 2 | Win | Forfeit | 0.00 | ||
August 12, 2023 | Red Hawk | Bracket Round 1 | Win | Judges Decision | 1.25 | 180 | https://youtu.be/f-SR0xTTsUs?t=17216 |
August 12, 2023 | Hive Smashin' | Bracket Round 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/Y9twilXzDpA?t=21132 |
August 12, 2023 | Dimachaerus | Bracket Round 3 | Win | Judges Decision | 1.19 | 180 | https://youtu.be/IMD6ArOMrPY?t=25675 |
August 12, 2023 | Silent X | Bracket Round 4 | Loss | Judges Decision | -1.00 | 180 | https://www.youtube.com/live/nAXvrZdnceQ?feature=share&t=32462 |
September 30, 2023 | Wicked Wedge | Qualifier Round 1 | Loss | Judges Decision | -1.13 | 180 | https://youtu.be/fNcRO4bmCSs?si=rQr9AMXp4JR9I_5f&t=2898 |
September 30, 2023 | ComplexiTea | Qualifier Round 2 | Win | Forfeit | 0.00 | ||
September 30, 2023 | Scrambled | Bracket Round 1 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/zR4TOiYtCkg?si=G0EmuNJUZMFzu4Yi&t=21798 |
September 30, 2023 | Atom | Bracket Round 2 | Win | KO | 1.00 | 165 | https://youtu.be/Il7qrVYZd5U?si=t419aa9achwy0Uu9&t=30397 |
September 30, 2023 | Apex | Bracket Round 3 | Loss | Judges Decision | -1.00 | 180 | https://www.youtube.com/live/HIjUP4GSCKQ?si=plHjFLtkSjGvqI7d&t=34010 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Our first tournament was August 12, 2023 and our most memorable fight of the day was fighting against Jamison Go's Silent X. We haven't seen the judging, but we'd like to believe it was rather close.