Big-ish: Difference between revisions
From NHRL
Content added Content deleted
(Created page with "===Robot Facts=== 30%px|thumb|right|Big-ish {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 12l...") |
mNo edit summary |
||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File: |
[[File:Bigish.jpg|alt=|thumb|Big-ish w/ Doorstop (November 2022)]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
! Builder !! KSU Combat Robotics |
|||
|- |
|- |
||
| Driver || |
| Driver || Various Drivers |
||
|- |
|- |
||
| Weight Class || [[12lb Weight Class|12lb]] |
| Weight Class || [[12lb Weight Class|12lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || Welded 6061 Aluminum |
||
|- |
|- |
||
| Weapon || 3 pound vertical spinning blade made of 1/2" AR500 steel |
|||
| Weapon || (TBA) |
|||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || Propdrive 4248 650kv, 2:1 reduction |
||
|- |
|- |
||
| Drive || |
| Drive || RS-550 motor, 64:1 BaneBots direct drive |
||
12 inch tall wheels made of 1/4" Tegris |
|||
|- |
|- |
||
| Power || |
| Power || 3s LiPo on drive, 5s LiPo on weapon |
||
|} |
|} |
||
[[File:KSU Combat Robotics Logo.png|thumb|Team Logo]] |
|||
BIG-ish is a 12 pound HUGE-inspired robot built by the KSU Combat Robotics student organization at Kent State University. It has been in development for nearly three years and had its first competition debut on March 26 2022. |
|||
{{Bot Stats|bot=Big-ish|class=12lb}} |
{{Bot Stats|bot=Big-ish|class=12lb}} |
||
== |
==Select Fights== |
||
Video links coming soon! |
Video links coming soon! |
||
==Gallery== |
|||
<gallery widths=250px heights=250px> |
|||
File:Big-ish.png|Big-ish graphic from April 2022 |
|||
</gallery> |
|||
[[Category:12lb Bots |
[[Category:12lb Bots]] |
||
[[Category:US Robots]] |
|||
[[Category:Vertical Spinners]] |
|||
[[Category:NHRL 2022]] |
|||
[[Category:NHRL 2025]] |
|||
Latest revision as of 14:56, 23 July 2025
Robot Facts

| Builder | KSU Combat Robotics |
|---|---|
| Driver | Various Drivers |
| Weight Class | 12lb |
| Body Material | Welded 6061 Aluminum |
| Weapon | 3 pound vertical spinning blade made of 1/2" AR500 steel |
| Weapon Drive | Propdrive 4248 650kv, 2:1 reduction |
| Drive | RS-550 motor, 64:1 BaneBots direct drive
12 inch tall wheels made of 1/4" Tegris |
| Power | 3s LiPo on drive, 5s LiPo on weapon |

BIG-ish is a 12 pound HUGE-inspired robot built by the KSU Combat Robotics student organization at Kent State University. It has been in development for nearly three years and had its first competition debut on March 26 2022.
Statistics
Info
- Rank: #77 in 12lb.
- Last 5 fights: LLLWL
- Current streak: L1 (1 KOs/KO'd)
- Longest winning streak: 4 (1 KOs)
- Longest losing streak: 4 (3 KO'd)
- Avg fight time (seconds): 120.1
Record
| Year | Events | Fights | W | L | % | KOs | KO'd |
|---|---|---|---|---|---|---|---|
| 2018-19 | |||||||
| 2020 | |||||||
| 2021 | |||||||
| 2022 | 3 | 15 | 7 | 6 | 0.538 | 4 | 3 |
| 2023 | |||||||
| 2024 | |||||||
| 2025 | 1 | 3 | 1 | 2 | 0.333 | 1 | 2 |
| All-Time | 4 | 16 | 8 | 8 | 0.500 | 5 | 4 |
Events
| Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
|---|---|---|---|---|---|---|---|---|
| March 26, 2022 | Big-ish | Elimination 2A | 5 | 3 | 2 | 3 | 1 | |
| November 12, 2022 | Big Ish... | Elimination Final | 3rd | 6 | 4 | 2 | 1 | 1 |
| December 17, 2022 | Big-ish | Elimination 1 | 2 | 0 | 2 | 0 | 1 | |
| April 3, 2025 | Big-ish | Prelim Rd. 3 | 3 | 1 | 2 | 1 | 2 |
Opponents
| Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
|---|---|---|---|---|---|---|
| Buzzzz-Kill | 2 | 1 | 1 | 1 | 0 | December 17, 2022 |
| War? Hard! XL | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
| Insubordination | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
| Flambé Con Queso | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
| Scramble | 1 | 1 | 0 | 1 | 0 | April 3, 2025 |
| Herbie 2 | 1 | 1 | 0 | 0 | 0 | November 12, 2022 |
| KillaJoule | 1 | 1 | 0 | 0 | 0 | November 12, 2022 |
| Pramheda | 1 | 1 | 0 | 0 | 0 | November 12, 2022 |
| YOB GNOL | 1 | 0 | 1 | 0 | 1 | November 12, 2022 |
| Carmen | 1 | 0 | 1 | 0 | 1 | March 26, 2022 |
| Sombra (12lb) | 1 | 0 | 1 | 0 | 1 | December 17, 2022 |
| Downpour | 1 | 0 | 1 | 0 | 1 | April 3, 2025 |
| Target Practice | 1 | 0 | 1 | 0 | 1 | April 3, 2025 |
| YeeHaw | 1 | 0 | 1 | 0 | 0 | November 12, 2022 |
| Minimizer | 1 | 0 | 1 | 0 | 0 | March 26, 2022 |
Click "Expand" to see this table.
Full Fight History
| Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
|---|---|---|---|---|---|---|---|
| March 26, 2022 | Carmen | Undefeated 1A | Loss | KO | -1.21 | 15 | https://youtu.be/KgyKEvpO6uU?t=4758 |
| March 26, 2022 | War? Hard! XL | Elimination 1A | Win | KO | 1.00 | 142 | https://youtu.be/KgyKEvpO6uU?t=13043 |
| March 26, 2022 | Insubordination | Elimination 1B | Win | KO | 1.00 | 62 | https://youtu.be/oGyUA37khcY?t=5889 |
| March 26, 2022 | Flambé Con Queso | Elimination 1C | Win | KO | 1.00 | 128 | https://youtu.be/oGyUA37khcY?t=9374 |
| March 26, 2022 | Minimizer | Elimination 2A | Loss | Judges Decision | -1.08 | 180 | https://youtu.be/oGyUA37khcY?t=13988 |
| November 12, 2022 | YeeHaw | Undefeated 2 | Loss | Judges Decision | -1.08 | 180 | https://youtu.be/GrwhM8JogeE?t=10414 |
| November 12, 2022 | Herbie 2 | Elimination 1 | Win | Double KO | 1.00 | 155 | https://youtu.be/GrwhM8JogeE?t=14482 |
| November 12, 2022 | Minimizer | Elimination 2 | Win | Forfeit | 0.00 | ||
| November 12, 2022 | Cappuccino | Elimination 3 | Win | Forfeit | 0.00 | ||
| November 12, 2022 | KillaJoule | Elimination 4 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/GrwhM8JogeE?t=34690 |
| November 12, 2022 | Buzzzz-Kill | Elimination Quarterfinals | Win | KO | 1.04 | 48 | https://youtu.be/GrwhM8JogeE?t=39460 |
| November 12, 2022 | Pramheda | Elimination Semifinal | Win | Judges Decision | 1.25 | 180 | https://youtu.be/FJy8_vYTLnQ?t=1647 |
| November 12, 2022 | YOB GNOL | Elimination Final | Loss | KO | -0.75 | 108 | https://youtu.be/FJy8_vYTLnQ?t=5103 |
| December 17, 2022 | Sombra (12lb) | Undefeated 1 | Loss | KO | -1.25 | 86 | https://youtu.be/b79xlq1G41M?t=3090 |
| December 17, 2022 | Buzzzz-Kill | Elimination 1 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/b79xlq1G41M?t=18728 |
| April 3, 2025 | Downpour | Prelim Rd. 1 | Loss | Tapout | -1.07 | 16 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-3ca965535d0249db&tournamentID=nhrl_apr25_12lb |
| April 3, 2025 | Scramble | Prelim Rd. 2 | Win | Tapout | 1.00 | 99 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-0eddad4711ad48bf&tournamentID=nhrl_apr25_12lb |
| April 3, 2025 | Target Practice | Prelim Rd. 3 | Loss | KO | -1.10 | 162 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-9f9c3a097ab043bb&tournamentID=nhrl_apr25_12lb |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links coming soon!
Gallery
-
Big-ish graphic from April 2022