WEATHER REPORT: Difference between revisions
From NHRL
Content added Content deleted
(Created page with "Placeholder") |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
===Robot Facts=== |
|||
Placeholder |
|||
[[File:NHRLScanLines.png|30%px|thumb|right|Image coming soon!]] |
|||
{| class="wikitable" style="width: 60%" |
|||
|- |
|||
| Builder || (TBA) |
|||
|- |
|||
| Driver || (TBA) |
|||
|- |
|||
| Weight Class || [[12lb Weight Class|12lb]] |
|||
|- |
|||
| Body Material || (TBA) |
|||
|- |
|||
| Weapon || (TBA) |
|||
|- |
|||
| Weapon Drive || (TBA) |
|||
|- |
|||
| Drive || (TBA) |
|||
|- |
|||
| Power || (TBA) |
|||
|} |
|||
{{Bot Stats|bot=WEATHER_REPORT|class=12lb}} |
|||
== Select Fights == |
|||
Video links Coming Soon! |
|||
== Gallery == |
|||
Images coming soon! |
|||
[[Category:12lb Bots]] |
|||
[[Category:NHRL 2024]] |
|||
[[Category:NHRL 2025]] |
|||
Latest revision as of 19:14, 3 June 2026
Robot Facts

| Builder | (TBA) |
| Driver | (TBA) |
| Weight Class | 12lb |
| Body Material | (TBA) |
| Weapon | (TBA) |
| Weapon Drive | (TBA) |
| Drive | (TBA) |
| Power | (TBA) |
Statistics
Info
- Rank: #121 in 12lb.
- Last 5 fights: LLLWL
- Current streak: L1 (0 KOs/KO'd)
- Longest winning streak: 3 (2 KOs)
- Longest losing streak: 4 (3 KO'd)
- Avg fight time (seconds): 109.1
Record
| Year | Events | Fights | W | L | % | KOs | KO'd |
|---|---|---|---|---|---|---|---|
| 2018-19 | |||||||
| 2020 | |||||||
| 2021 | |||||||
| 2022 | |||||||
| 2023 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 2024 | 3 | 10 | 5 | 5 | 0.500 | 2 | 1 |
| 2025 | 3 | 8 | 2 | 6 | 0.250 | 2 | 4 |
| 2026 | 1 | 3 | 1 | 2 | 0.333 | 1 | 0 |
| All-Time | 7 | 21 | 8 | 13 | 0.381 | 5 | 5 |
Events
| Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
|---|---|---|---|---|---|---|---|---|
| March 2, 2024 | WEATHER REPORT | Quarterfinals | 5 | 3 | 2 | 2 | 0 | |
| June 22, 2024 | WEATHER REPORT | Quarterfinals | 3 | 2 | 1 | 0 | 1 | |
| October 26, 2024 | WEATHER REPORT | Qualifiers Rd. 2 | 2 | 0 | 2 | 0 | 0 | |
| March 1, 2025 | WEATHER REPORT | Prelim Rd. 3 | 3 | 1 | 2 | 1 | 1 | |
| June 7, 2025 | WEATHER REPORT | Prelims Rd. 3 | 3 | 1 | 2 | 1 | 1 | |
| November 1, 2025 | WEATHER REPORT | Prelims Rd. 2 | 2 | 0 | 2 | 0 | 2 | |
| June 6, 2026 | WEATHER REPORT | Round of 16 | 3 | 1 | 2 | 1 | 0 |
Opponents
| Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
|---|---|---|---|---|---|---|
| RUINFORCE 12lb | 1 | 1 | 0 | 1 | 0 | June 6, 2026 |
| Apricot | 1 | 1 | 0 | 1 | 0 | June 7, 2025 |
| Chuck | 1 | 1 | 0 | 1 | 0 | March 1, 2025 |
| Project LiftOff-12 | 1 | 1 | 0 | 1 | 0 | March 2, 2024 |
| DUMBOT | 1 | 1 | 0 | 1 | 0 | March 2, 2024 |
| MilkTank | 1 | 1 | 0 | 0 | 0 | June 22, 2024 |
| Void | 1 | 1 | 0 | 0 | 0 | June 22, 2024 |
| Creature | 1 | 1 | 0 | 0 | 0 | March 2, 2024 |
| TACO TUESDAY | 1 | 0 | 1 | 0 | 1 | November 1, 2025 |
| Xupa-Cabra | 1 | 0 | 1 | 0 | 1 | November 1, 2025 |
| HoneyBombers | 1 | 0 | 1 | 0 | 1 | June 7, 2025 |
| Synthesis 12 | 1 | 0 | 1 | 0 | 1 | March 1, 2025 |
| Carmen | 1 | 0 | 1 | 0 | 1 | June 22, 2024 |
| [[]] | 1 | 0 | 1 | 0 | 0 | June 6, 2026 |
| [[]] | 1 | 0 | 1 | 0 | 0 | June 6, 2026 |
| Bigheera | 1 | 0 | 1 | 0 | 0 | June 7, 2025 |
| Incision Decision | 1 | 0 | 1 | 0 | 0 | March 1, 2025 |
| Rebound | 1 | 0 | 1 | 0 | 0 | October 26, 2024 |
| Questionable Choices | 1 | 0 | 1 | 0 | 0 | October 26, 2024 |
| BumbleBlitz | 1 | 0 | 1 | 0 | 0 | March 2, 2024 |
| Minun and Plusle | 1 | 0 | 1 | 0 | 0 | March 2, 2024 |
Click "Expand" to see this table.
Full Fight History
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!