Harvester: Difference between revisions
From NHRL
Content added Content deleted
(Created page with "===Robot Facts=== 30%px|thumb|right|Harvester {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || [...") |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File:Harvester.png|30%px|thumb|right|Harvester]] |
[[File:Harvester-removebg.png|30%px|thumb|right|Harvester from April 2022 Event]] |
||
[[File:Harvester.png|30%px|thumb|right|Harvester from March 2022 Event]] |
|||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Builder || |
| Builder/Driver || Justin Hunter |
||
|- |
|||
| Driver || (TBA) |
|||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || UHMW/HDPE |
||
|- |
|- |
||
| Weapon || |
| Weapon || Composite Drum w/ Six Titanium Blades |
||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || 2550KV Leopard 2845 Inrunner |
||
|- |
|- |
||
| Drive || 2WD powered by Two 1806 brushless motors w/ 22mm planetary gearboxes |
|||
| Drive || (TBA) |
|||
|- |
|- |
||
| Power || |
| Power || Unknown |
||
|} |
|} |
||
Latest revision as of 18:47, 2 May 2022
Robot Facts
Builder/Driver | Justin Hunter |
Weight Class | 3lb |
Body Material | UHMW/HDPE |
Weapon | Composite Drum w/ Six Titanium Blades |
Weapon Drive | 2550KV Leopard 2845 Inrunner |
Drive | 2WD powered by Two 1806 brushless motors w/ 22mm planetary gearboxes |
Power | Unknown |
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 3lb.
- Last 5 fights: WLLL
- Current streak: L3 (3 KOs/KO'd)
- Longest winning streak: 1 (0 KOs)
- Longest losing streak: 3 (3 KO'd)
- Avg fight time (seconds): 90.0
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | 2 | 4 | 1 | 3 | 0.250 | 0 | 3 |
2023 | |||||||
2024 | |||||||
All-Time | 2 | 4 | 1 | 3 | 0.250 | 0 | 3 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
March 26, 2022 | Harvester | Undefeated 1B | 2 | 1 | 1 | 0 | 1 | |
April 23, 2022 | Harvester | Elimination 2 | 2 | 0 | 2 | 0 | 2 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Jeyla | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Voxel (3lb) | 1 | 0 | 1 | 0 | 1 | March 26, 2022 |
Tiefschlag | 1 | 0 | 1 | 0 | 1 | April 23, 2022 |
Shreddit Bro | 1 | 0 | 1 | 0 | 1 | April 23, 2022 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
March 26, 2022 | Jeyla | Undefeated 1A | Win | Judges Decision | 1.00 | 180 | https://youtu.be/uZmq9Hl75Ts?t=2599 |
March 26, 2022 | Voxel (3lb) | Undefeated 1B | Loss | KO | -1.00 | 35 | https://youtu.be/uZmq9Hl75Ts?t=11952 |
March 26, 2022 | Taurine | Undefeated 2 | Loss | Forfeit | 0.00 | ||
April 23, 2022 | Tiefschlag | Undefeated 1 | Loss | KO | -1.16 | 132 | https://youtu.be/wf528BQr0eA?t=622 |
April 23, 2022 | Shreddit Bro | Elimination 2 | Loss | KO | -1.00 | 13 | https://youtu.be/wf528BQr0eA?t=11516 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links coming soon!