Count Forkula: Difference between revisions
From NHRL
Content added Content deleted
(robot facts) |
(updated info) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|Driver|| |
|Driver|| |
||
{| class="wikitable" |
{| class="wikitable" |
||
|Jayden Mobley |
|||
|Ben Hoxsie |
|||
|} |
|} |
||
|- |
|- |
||
|Weight Class||[[3lb Weight Class|3lb]] |
|Weight Class||[[3lb Weight Class|3lb]] |
||
|- |
|- |
||
|Body Material|| |
|Body Material||TPU and UHMW |
||
|- |
|- |
||
|Weapon||Lifter |
|Weapon||Lifter |
||
|- |
|- |
||
|Weapon Drive|| |
|Weapon Drive||Just 'cuz 33kg servo |
||
|- |
|- |
||
|Drive||2wd |
|Drive||Dartbox Dragon direct drive 2wd |
||
|- |
|- |
||
|Power|| |
|Power||3s 850mah |
||
|}{{Bot Stats|bot=Count Forkula|class=3lb}} |
|}{{Bot Stats|bot=Count Forkula|class=3lb}} |
||
==Select Fights== |
==Select Fights== |
||
Video links Coming Soon! |
Video links Coming Soon! |
||
==Gallery== |
==Gallery== |
||
[[File:Countforkula.png|left|frameless|Count Forkula version 1]] |
|||
Images coming soon! |
|||
[[Category:3lb Bots]] |
|||
[[Category:NHRL 2023]] |
|||
[[Category:NHRL 2024]] |
Latest revision as of 02:12, 3 April 2024
Robot Facts
Builder |
| |
Driver |
| |
Weight Class | 3lb | |
Body Material | TPU and UHMW | |
Weapon | Lifter | |
Weapon Drive | Just 'cuz 33kg servo | |
Drive | Dartbox Dragon direct drive 2wd | |
Power | 3s 850mah |
Statistics
Info
- Rank: #65 in 3lb.
- Last 5 fights: LWLWL
- Current streak: L1 (1 KOs/KO'd)
- Longest winning streak: 3 (0 KOs)
- Longest losing streak: 1 (1 KO'd)
- Avg fight time (seconds): 157.3
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | 3 | 10 | 6 | 4 | 0.600 | 2 | 1 |
2024 | 2 | 8 | 5 | 3 | 0.625 | 0 | 1 |
All-Time | 5 | 18 | 11 | 7 | 0.611 | 2 | 2 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
June 24, 2023 | Count Forkula | Round 2 | 3 | 2 | 1 | 0 | 1 | |
August 12, 2023 | Count Forkula | Bracket Round 2 | 3 | 2 | 1 | 2 | 0 | |
September 30, 2023 | Count Forkula | Bracket Round 2 | 4 | 2 | 2 | 0 | 0 | |
March 2, 2024 | Count Forkula | Round of 16 | 4 | 3 | 1 | 0 | 0 | |
June 22, 2024 | Count Forkula | Opening Round | 4 | 2 | 2 | 0 | 1 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Scottie's Scrambler | 1 | 1 | 0 | 1 | 0 | August 12, 2023 |
Quack and Whack | 1 | 1 | 0 | 1 | 0 | August 12, 2023 |
Hive Smashin' | 1 | 1 | 0 | 0 | 0 | September 30, 2023 |
TBD Today | 1 | 1 | 0 | 0 | 0 | September 30, 2023 |
Squeegee | 1 | 1 | 0 | 0 | 0 | March 2, 2024 |
Ice Blade | 1 | 1 | 0 | 0 | 0 | March 2, 2024 |
Reputation | 1 | 1 | 0 | 0 | 0 | March 2, 2024 |
Lockhead Mart | 1 | 1 | 0 | 0 | 0 | June 24, 2023 |
Rick Roller | 1 | 1 | 0 | 0 | 0 | June 24, 2023 |
Run n Gun | 1 | 1 | 0 | 0 | 0 | June 22, 2024 |
Flycut | 1 | 1 | 0 | 0 | 0 | June 22, 2024 |
Sea Dragon's Roar | 1 | 0 | 1 | 0 | 1 | June 24, 2023 |
Singularity | 1 | 0 | 1 | 0 | 1 | June 22, 2024 |
Yippee | 1 | 0 | 1 | 0 | 0 | September 30, 2023 |
Crashfest | 1 | 0 | 1 | 0 | 0 | September 30, 2023 |
BeetleJuice | 1 | 0 | 1 | 0 | 0 | March 2, 2024 |
MAG | 1 | 0 | 1 | 0 | 0 | June 22, 2024 |
PRAMH3DA | 1 | 0 | 1 | 0 | 0 | August 12, 2023 |
Click "Expand" to see this table.
Full Fight History
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!