Goose: Difference between revisions
From NHRL
Content added Content deleted
(Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weig...") |
(Changed robot overview) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
|Builder||Coggan Banerian |
|Builder||Coggan Banerian, Phoenix Zang, Trinity Chen, Alex Dicheva |
||
|- |
|- |
||
|Driver||Coggan Banerian |
|Driver||Phoenix Zang (Driver), Coggan Banerian (Weapon Operator) |
||
|- |
|- |
||
|Weight Class||[[30lb Weight Class|30lb]] |
|Weight Class||[[30lb Weight Class|30lb]] |
||
|- |
|- |
||
|Body Material|| |
|Body Material||2024 Al frame, UHMW armor |
||
|- |
|- |
||
|Weapon||Stacked disc spinner |
|Weapon||Stacked disc spinner |
||
|- |
|- |
||
|Weapon Drive|| |
|Weapon Drive||TPPower 4070 |
||
|- |
|- |
||
|Drive||4wd |
|Drive||4wd |
||
|- |
|- |
||
|Power|| |
|Power||6s 5000mah battery |
||
|}{{Bot Stats|bot=Goose|class=30lb}} |
|}{{Bot Stats|bot=Goose|class=30lb}} |
||
==Select Fights== |
==Select Fights== |
||
Line 24: | Line 24: | ||
==Gallery== |
==Gallery== |
||
Images coming soon! |
Images coming soon! |
||
[[Category:30lb Bots]] |
|||
[[Category:NHRL 2024]] |
Latest revision as of 20:12, 15 March 2024
Robot Facts
Builder | Coggan Banerian, Phoenix Zang, Trinity Chen, Alex Dicheva |
Driver | Phoenix Zang (Driver), Coggan Banerian (Weapon Operator) |
Weight Class | 30lb |
Body Material | 2024 Al frame, UHMW armor |
Weapon | Stacked disc spinner |
Weapon Drive | TPPower 4070 |
Drive | 4wd |
Power | 6s 5000mah battery |
Statistics
Info
- Rank: #60 in 30lb.
- Last 5 fights: LWL
- Current streak: L1 (0 KOs/KO'd)
- Longest winning streak: 1 (0 KOs)
- Longest losing streak: 1 (0 KO'd)
- Avg fight time (seconds): 180.0
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | |||||||
2024 | 1 | 3 | 1 | 2 | 0.333 | 0 | 0 |
All-Time | 1 | 3 | 1 | 2 | 0.333 | 0 | 0 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
January 20, 2024 | Goose | Qualifiers Rd. 3 | 3 | 1 | 2 | 0 | 0 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Smack-O-Lantern | 1 | 1 | 0 | 1 | 0 | January 20, 2024 |
Budget Extinction | 1 | 0 | 1 | 0 | 0 | January 20, 2024 |
Moccasin | 1 | 0 | 1 | 0 | 0 | January 20, 2024 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
January 20, 2024 | Budget Extinction | Qualifiers Rd. 1 | Loss | Forfeit | -1.00 | ||
January 20, 2024 | Smack-O-Lantern | Qualifiers Rd. 2 | Win | Forfeit | 1.00 | ||
January 20, 2024 | Moccasin | Qualifiers Rd. 3 | Loss | Judges Decision | -1.00 | 180 | https://nhrl-matches.us-east-1.linodeobjects.com/streams/Cage-1-Overhead-High_1080p_183.mp4 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!