TurboFIEND: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File: |
[[File:Turbofiend-removebg.png|thumb]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Builder || |
| Builder || Dima |
||
|- |
|- |
||
| Driver || |
| Driver || Dima |
||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
Line 11: | Line 11: | ||
| Body Material || (TBA) |
| Body Material || (TBA) |
||
|- |
|- |
||
| Weapon || |
| Weapon || Vertical Spinner |
||
|- |
|- |
||
| Weapon Drive || (TBA) |
| Weapon Drive || (TBA) |
||
|- |
|- |
||
| Drive || |
| Drive || 2wd |
||
|- |
|- |
||
| Power || (TBA) |
| Power || (TBA) |
||
Line 28: | Line 28: | ||
Images coming soon! |
Images coming soon! |
||
[[Category:3lb Bots]][[Category:NHRL 2024]] |
[[Category:3lb Bots]][[Category:NHRL 2024]][[Category:US Robots]][[Category:Vertical Spinners]] |
Latest revision as of 17:56, 27 October 2024
Robot Facts
Builder | Dima |
Driver | Dima |
Weight Class | 3lb |
Body Material | (TBA) |
Weapon | Vertical Spinner |
Weapon Drive | (TBA) |
Drive | 2wd |
Power | (TBA) |
Statistics
Info
- Rank: #33 in 3lb.
- Last 5 fights: WWWWL
- Current streak: L1 (0 KOs/KO'd)
- Longest winning streak: 5 (3 KOs)
- Longest losing streak: 1 (0 KO'd)
- Avg fight time (seconds): 153.5
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | |||||||
2024 | 2 | 11 | 9 | 2 | 0.818 | 4 | 0 |
All-Time | 2 | 11 | 9 | 2 | 0.818 | 4 | 0 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
June 22, 2024 | TurboFIEND | Quarterfinals | 6 | 5 | 1 | 0 | 0 | |
September 14, 2024 | TurboFIEND | Quarterfinals | 5 | 4 | 1 | 0 | 0 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Xtreme Bean | 1 | 1 | 0 | 0 | 0 | September 14, 2024 |
Lethal pancake | 1 | 1 | 0 | 0 | 0 | September 14, 2024 |
Jump Shot | 1 | 1 | 0 | 0 | 0 | September 14, 2024 |
Bagheera | 1 | 1 | 0 | 0 | 0 | September 14, 2024 |
Synthesis | 1 | 1 | 0 | 0 | 0 | June 22, 2024 |
Thistle | 1 | 1 | 0 | 0 | 0 | June 22, 2024 |
TBD Today | 1 | 1 | 0 | 0 | 0 | June 22, 2024 |
Red Pearl | 1 | 1 | 0 | 0 | 0 | June 22, 2024 |
Glacial Undercut | 1 | 1 | 0 | 0 | 0 | June 22, 2024 |
Knuckle Sandwich | 1 | 0 | 1 | 0 | 0 | September 14, 2024 |
The Greatest Challenge | 1 | 0 | 1 | 0 | 0 | June 22, 2024 |
Click "Expand" to see this table.
Full Fight History
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!