Jack Rabbit: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Jack Rabbit is a vertical disk spinner 3lb Robot. |
|||
===Robot Facts=== |
===Robot Facts=== |
||
[[File: |
[[File:jackrabbit_3lb_July22.png|30%px|thumb|right|Jack Rabbit - July 2022]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
! Driver !! [[Andrew Davis]] |
|||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
Line 21: | Line 17: | ||
| Power || 3s LiPo |
| Power || 3s LiPo |
||
|} |
|} |
||
{{Bot Stats|bot=Jack_Rabbit|class=3lb}} |
{{Bot Stats|bot=Jack_Rabbit|class=3lb}} |
||
⚫ | |||
== Combat History == |
|||
* Third Place - NHRL July 19th 2020 |
|||
⚫ | |||
{{#ev:youtube|https://www.youtube.com/watch?v=r5P4HNfBgBU}} |
{{#ev:youtube|https://www.youtube.com/watch?v=r5P4HNfBgBU}} |
||
{{#ev:youtube|https://www.youtube.com/watch?v=S-9Lwmz4igE|||||start=19297}} |
{{#ev:youtube|https://www.youtube.com/watch?v=S-9Lwmz4igE|||||start=19297}} |
||
==Gallery== |
|||
⚫ | |||
<gallery> |
|||
[[File:Jack Rabbit.jpeg|30%px|thumb|right|Jack Rabbit - Pre July 2022]] |
|||
</gallery> |
|||
[[Category:3lb Bots]] |
|||
[[Category:US Robots]] |
|||
[[Category:NHRL 2018-19]] |
|||
⚫ | |||
[[Category:NHRL 2021]] |
|||
[[Category:NHRL 2022]] |
|||
[[Category:Vertical Spinners]] |
Latest revision as of 16:03, 1 October 2024
Robot Facts
Driver | Andrew Davis |
---|---|
Weight Class | 3lb |
Body Material | HDPE |
Weapon | Vertical Disk Spinner |
Weapon Drive | Brushless Inrunner |
Drive | Brushed Motors |
Power | 3s LiPo |
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 3lb.
- Last 5 fights: LWWLL
- Current streak: L2 (2 KOs/KO'd)
- Longest winning streak: 4 (2 KOs)
- Longest losing streak: 3 (2 KO'd)
- Avg fight time (seconds): 142.4
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | 1 | 4 | 2 | 2 | 0.500 | 2 | 2 |
2020 | 5 | 20 | 10 | 10 | 0.500 | 5 | 4 |
2021 | 4 | 20 | 12 | 8 | 0.600 | 4 | 4 |
2022 | 3 | 12 | 6 | 6 | 0.500 | 4 | 3 |
2023 | |||||||
2024 | |||||||
All-Time | 13 | 56 | 30 | 26 | 0.536 | 15 | 13 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
November 23, 2019 | Jackrabbit | Losers 4 | 4 | 2 | 2 | 2 | 2 | |
January 18, 2020 | Jack Rabbit | Losers 4 | 4 | 2 | 2 | 1 | 1 | |
July 18, 2020 | Jack Rabbit | Winners 4 | 3 | 1 | 2 | 0 | 1 | |
July 19, 2020 | Jack Rabbit | Losers Semifinal | 3rd | 6 | 4 | 2 | 2 | 1 |
September 19, 2020 | Jack Rabbit | Losers 2 | 4 | 2 | 2 | 1 | 0 | |
December 6, 2020 | Jack Rabbit | Losers 3 | 3 | 1 | 2 | 1 | 1 | |
May 15, 2021 | Jack Rabbit | Losers 6 | 5 | 3 | 2 | 1 | 1 | |
July 24, 2021 | Jack Rabbit | Losers Semifinal | 3rd | 8 | 6 | 2 | 2 | 0 |
September 18, 2021 | Jack Rabbit | Losers 5 | 5 | 3 | 2 | 1 | 1 | |
December 18, 2021 | Jack Rabbit | Losers 2 | 2 | 0 | 2 | 0 | 2 | |
March 26, 2022 | Jack Rabbit | Elimination 3A | 5 | 3 | 2 | 2 | 0 | |
April 23, 2022 | Jack Rabbit | Elimination 2 | 3 | 1 | 2 | 1 | 1 | |
July 16, 2022 | Jack Rabbit | Elimination Round 5 | 4 | 2 | 2 | 1 | 2 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Shreddit Bro | 4 | 0 | 4 | 0 | 3 | December 6, 2020 |
Blackbird | 3 | 2 | 1 | 2 | 1 | December 18, 2021 |
SMEEEEEEEEEEEEEEEEE | 3 | 0 | 3 | 0 | 0 | December 6, 2020 |
Project LiftOff | 2 | 2 | 0 | 2 | 0 | July 19, 2020 |
Vertigo | 2 | 2 | 0 | 2 | 0 | December 6, 2020 |
Stormfly | 2 | 1 | 1 | 1 | 1 | January 18, 2020 |
Sepi01 | 2 | 0 | 2 | 0 | 1 | July 16, 2022 |
Billy | 2 | 0 | 2 | 0 | 0 | July 24, 2021 |
Underbit3 | 2 | 0 | 2 | 0 | 0 | April 23, 2022 |
Vibroid | 1 | 1 | 0 | 1 | 0 | September 19, 2020 |
Spartan | 1 | 1 | 0 | 1 | 0 | September 18, 2021 |
no name | 1 | 1 | 0 | 1 | 0 | September 18, 2021 |
Voxel v.1 | 1 | 1 | 0 | 1 | 0 | September 18, 2021 |
Cybot | 1 | 1 | 0 | 1 | 0 | November 23, 2019 |
Zer0 | 1 | 1 | 0 | 1 | 0 | November 23, 2019 |
Marceline | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
Wicked Wedge | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
Mouser | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
Amen Break | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Be Careful What You Wish For | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Rachet | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Dread Hades | 1 | 1 | 0 | 1 | 0 | July 24, 2021 |
Polywog | 1 | 1 | 0 | 1 | 0 | July 24, 2021 |
Black Adder | 1 | 1 | 0 | 1 | 0 | July 24, 2021 |
Uch Funt | 1 | 1 | 0 | 1 | 0 | July 24, 2021 |
Steam Roll | 1 | 1 | 0 | 1 | 0 | July 24, 2021 |
Yes | 1 | 1 | 0 | 1 | 0 | July 19, 2020 |
SawMurai | 1 | 1 | 0 | 1 | 0 | July 19, 2020 |
BeetleJuice | 1 | 1 | 0 | 1 | 0 | July 16, 2022 |
Outburst | 1 | 1 | 0 | 1 | 0 | July 16, 2022 |
Asymmetric Symmetry | 1 | 1 | 0 | 1 | 0 | January 18, 2020 |
Mitty | 1 | 1 | 0 | 1 | 0 | April 23, 2022 |
Killer Bee | 1 | 0 | 1 | 0 | 1 | September 18, 2021 |
BDE | 1 | 0 | 1 | 0 | 1 | November 23, 2019 |
Silent Spring | 1 | 0 | 1 | 0 | 1 | May 15, 2021 |
Nitro Hornet | 1 | 0 | 1 | 0 | 1 | July 18, 2020 |
Kamino | 1 | 0 | 1 | 0 | 1 | July 16, 2022 |
Vespula | 1 | 0 | 1 | 0 | 1 | December 18, 2021 |
The Chort | 1 | 0 | 1 | 0 | 1 | April 23, 2022 |
Mondo Bizarro | 1 | 0 | 1 | 0 | 0 | September 19, 2020 |
Booooring | 1 | 0 | 1 | 0 | 0 | September 19, 2020 |
Sea Dragon's Roar | 1 | 0 | 1 | 0 | 0 | March 26, 2022 |
Tothik | 1 | 0 | 1 | 0 | 0 | March 26, 2022 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
November 23, 2019 | Cybot | Winners 2 | Win | KO | 1.11 | 12 | https://youtu.be/S-9Lwmz4igE?t=19297 |
November 23, 2019 | BDE | Winners 3 | Loss | KO | -1.22 | 58 | https://youtu.be/S-9Lwmz4igE?t=26621 |
November 23, 2019 | Zer0 | Losers 3 | Win | KO | 1.14 | 75 | https://youtu.be/UW8kkfWQPCI?t=142 |
November 23, 2019 | Stormfly | Losers 4 | Loss | KO | -1.00 | 46 | https://youtu.be/UW8kkfWQPCI?t=5387 |
January 18, 2020 | Asymmetric Symmetry | Winners 1 | Win | KO | 1.00 | 94 | https://youtu.be/mR3lnezxzF8?t=6868 |
January 18, 2020 | Stormfly | Winners 2 | Win | Judges Decision | 1.14 | 240 | https://youtu.be/mR3lnezxzF8?t=10808 |
January 18, 2020 | SMEEEEEEEEEEEEEEEEE | Winners 3 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/mR3lnezxzF8?t=21398 |
January 18, 2020 | Shreddit Bro | Losers 4 | Loss | KO | -1.00 | 105 | https://youtu.be/mR3lnezxzF8?t=26673 |
July 18, 2020 | Nitro Hornet | Losers 2 | Loss | KO | -1.04 | 61 | https://youtu.be/BtjMjKpe1p8 |
July 18, 2020 | Project LiftOff | Losers 3 | Win | Judges Decision | 1.29 | 240 | https://youtu.be/MEa9t6DcClc |
July 18, 2020 | SMEEEEEEEEEEEEEEEEE | Winners 4 | Loss | Judges Decision | -1.00 | 240 | https://youtu.be/kU83v5MpFKc |
July 19, 2020 | Yes | Winners 2 | Win | KO | 1.00 | 111 | https://youtu.be/QqfcIEl8ReQ |
July 19, 2020 | Project LiftOff | Winners 3 | Win | Judges Decision | 1.15 | 180 | https://youtu.be/a5t4JmN0osI |
July 19, 2020 | Shreddit Bro | Winners 4 | Loss | Judges Decision | -1.00 | 240 | https://youtu.be/t9QLzfif9V0 |
July 19, 2020 | Vertigo | Losers 5 | Win | KO | 1.18 | 96 | https://youtu.be/Faqu4HDUqFc |
July 19, 2020 | SawMurai | Losers 6 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/hs5RXci3Crc |
July 19, 2020 | Shreddit Bro | Losers Semifinal | Loss | KO | -0.75 | 176 | https://youtu.be/7M-7J4x59Uo |
September 19, 2020 | Blackbird | Winners 1 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/-0B0zbVwG8U |
September 19, 2020 | Booooring | Winners 2 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/-3CB6pTTV_E |
September 19, 2020 | Vibroid | Losers 1 | Win | KO | 1.00 | 135 | https://youtu.be/EyF8cIy_n24 |
September 19, 2020 | Mondo Bizarro | Losers 2 | Loss | Judges Decision | -1.00 | 240 | https://youtu.be/bwDIXG59ER0?t=18617 |
December 6, 2020 | SMEEEEEEEEEEEEEEEEE | Winners 1 | Loss | Judges Decision | -1.00 | 240 | https://youtu.be/BgDC1EgL8bQ |
December 6, 2020 | Jack Move | Losers 1 | Win | Forfeit | 0.00 | ||
December 6, 2020 | Vertigo | Losers 2 | Win | KO | 1.00 | 40 | https://youtu.be/r5P4HNfBgBU |
December 6, 2020 | Shreddit Bro | Losers 3 | Loss | KO | -1.00 | 69 | https://youtu.be/tZ8-qGPRbJE |
May 15, 2021 | Marceline | Winners 2 | Win | KO | 1.00 | 13 | https://youtu.be/vojrfcGJl6Y |
May 15, 2021 | Sepi01 | Winners 3 | Loss | Judges Decision | -1.11 | 180 | https://youtu.be/5elaqlzA60k?t=19370 |
May 15, 2021 | Hyena | Losers 3 | Win | Forfeit | 0.00 | ||
May 15, 2021 | Wicked Wedge | Losers 4 | Win | Judges Decision | 1.10 | 180 | https://youtu.be/5elaqlzA60k?t=26080 |
May 15, 2021 | Mouser | Losers 5 | Win | Judges Decision | 1.08 | 180 | https://youtu.be/9q6lKseVcts |
May 15, 2021 | Silent Spring | Losers 6 | Loss | KO | -1.00 | 131 | https://youtu.be/Qxzwc55zzQ0 |
July 24, 2021 | Steam Roll | Winners 1 | Win | KO | 1.00 | 69 | https://youtu.be/FKZWEIKZU9o |
July 24, 2021 | Uch Funt | Winners 2 | Win | KO | 1.00 | 148 | https://youtu.be/DtlIWhSw7yQ?t=16441 |
July 24, 2021 | Black Adder | Winners 3 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/4Nq15ZUVGf8 |
July 24, 2021 | Orbital Impact | Winners 4 | Win | Forfeit | 0.00 | ||
July 24, 2021 | Dread Hades | Winners 5 | Win | Judges Decision | 1.30 | 180 | https://youtu.be/I-ChWjU2ZcI |
July 24, 2021 | Billy | Winners 6 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/E7v6BBuwVx8?t=261 |
July 24, 2021 | Blackbird | Losers 10 | Win | Judges Decision | 1.18 | 180 | https://youtu.be/P-YY8dnrMvw?t=361 |
July 24, 2021 | Polywog | Losers 11 | Win | Judges Decision | 1.38 | 180 | https://youtu.be/YViH3J5tnbw?t=1171 |
July 24, 2021 | Billy | Losers Semifinal | Loss | Judges Decision | -0.75 | 180 | https://youtu.be/FlfBZhzJfpk?t=1106 |
September 18, 2021 | Killer Bee | Winners 2 | Loss | KO | -1.13 | 143 | https://youtu.be/McNXHRM9n4I?t=8315 |
September 18, 2021 | Voxel v;1 | Losers 2 | Win | KO | 1.00 | 62 | https://youtu.be/McNXHRM9n4I?t=11191 |
September 18, 2021 | no name | Losers 3 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/McNXHRM9n4I?t=19221 |
September 18, 2021 | Spartan | Losers 4 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/McNXHRM9n4I?t=22629 |
September 18, 2021 | Underbit3 | Losers 5 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/McNXHRM9n4I?t=26922 |
December 18, 2021 | Blackbird | Winners 1 | Loss | KO | -1.00 | 15 | https://youtu.be/3Vdh8qNF0ww?t=8192 |
December 18, 2021 | Vespula | Losers 2 | Loss | KO | -1.00 | 158 | https://youtu.be/3Vdh8qNF0ww?t=14539 |
March 26, 2022 | Amen Break | Undefeated 1B | Win | KO | 1.02 | 127 | https://youtu.be/uZmq9Hl75Ts?t=9175 |
March 26, 2022 | Sea Dragon's Roar | Undefeated 2 | Loss | Judges Decision | -1.11 | 180 | |
March 26, 2022 | Be Careful What You Wish For | Elimination 2A | Win | Judges Decision | 1.00 | 180 | https://youtu.be/ayB8B9kGa6k?t=17994 |
March 26, 2022 | Rachet | Elimination 2B | Win | KO | 1.07 | 130 | https://youtu.be/ayB8B9kGa6k?t=21761 |
March 26, 2022 | Tothik | Elimination 3A | Loss | Judges Decision | -1.08 | 180 | https://youtu.be/oGyUA37khcY?t=8202 |
April 23, 2022 | Mitty | Undefeated 1 | Win | KO | 1.00 | 67 | https://youtu.be/wf528BQr0eA?t=1908 |
April 23, 2022 | The Chort | Undefeated 2 | Loss | KO | -1.13 | 88 | https://youtu.be/wf528BQr0eA?t=10188 |
April 23, 2022 | Underbit3 | Elimination 2 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/LmS-A1QhbRc?t=19813 |
July 16, 2022 | BeetleJuice | Undefeated Round 2 | Win | KO | 1.03 | 142 | https://youtu.be/Y7ICJDeDdfY?t=7741 |
July 16, 2022 | Outburst | Undefeated Round 3 | Win | Judges Decision | 1.06 | 180 | https://youtu.be/Y7ICJDeDdfY?t=23840 |
July 16, 2022 | Sepi01 | Undefeated Round 4 | Loss | KO | -1.00 | 90 | https://youtu.be/Y7ICJDeDdfY?t=34847 |
July 16, 2022 | Kamino | Elimination Round 5 | Loss | KO | -1.00 | 112 | https://youtu.be/HrKxFJ0ppmY?t=4114 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.