BB2X: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
BB2X is a Beater Bar Spinner 3lb Robot |
BB2X is a Beater Bar Spinner 3lb Robot (now retired) |
||
Line 7: | Line 7: | ||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Driver || |
| Driver || Steve Campbell |
||
⚫ | |||
| Team || Blues Dog Bots |
|||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || UHMW & Aluminum |
||
|- |
|- |
||
| Weapon || Beater Bar Spinner |
| Weapon || Beater Bar Spinner |
||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || Brushless |
||
|- |
|- |
||
| Drive || |
| Drive || Brushed |
||
|- |
|- |
||
| Power || |
| Power || Electric |
||
|} |
|} |
||
{{Bot Stats|bot=BB2X|class=3lb}} |
|||
== Tournament Results == |
|||
== |
== Select Fights == |
||
Video links coming soon! |
|||
{| class="wikitable" style="width: 60%" |
|||
⚫ | |||
| NHRL January || Did Not Compete |
|||
|- |
|||
| NHRL July 1 || Did Not Compete |
|||
|- |
|||
| NHRL July 2 || 1 Win - 2 Losses |
|||
|- |
|||
| NHRL September || 0 Wins - 2 Losses |
|||
|} |
|||
== Combat History == |
== Combat History == |
Latest revision as of 08:10, 4 June 2021
BB2X is a Beater Bar Spinner 3lb Robot (now retired)
Robot Facts
Driver | Steve Campbell |
Team | Blues Dog Bots |
Weight Class | 3lb |
Body Material | UHMW & Aluminum |
Weapon | Beater Bar Spinner |
Weapon Drive | Brushless |
Drive | Brushed |
Power | Electric |
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 3lb.
- Last 5 fights: LWLL
- Current streak: L2 (2 KOs/KO'd)
- Longest winning streak: 1 (1 KOs)
- Longest losing streak: 2 (2 KO'd)
- Avg fight time (seconds): 132.5
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | 2 | 4 | 1 | 3 | 0.250 | 1 | 3 |
2021 | |||||||
2022 | |||||||
2023 | |||||||
2024 | |||||||
All-Time | 2 | 4 | 1 | 3 | 0.250 | 1 | 3 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
July 19, 2020 | BB2X | Losers 1 | 2 | 1 | 1 | 1 | 1 | |
September 19, 2020 | BB2X | Losers 1 | 2 | 0 | 2 | 0 | 2 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Vibroid | 1 | 1 | 0 | 1 | 0 | July 19, 2020 |
Brain Damage | 1 | 0 | 1 | 0 | 1 | September 19, 2020 |
Mr. Pickles | 1 | 0 | 1 | 0 | 1 | September 19, 2020 |
Project LiftOff | 1 | 0 | 1 | 0 | 1 | July 19, 2020 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
July 19, 2020 | Project LiftOff | Winners 2 | Loss | KO | -1.00 | 74 | https://youtu.be/8wpOl1d6RNU |
July 19, 2020 | Vibroid | Losers 1 | Win | KO | 1.00 | 96 | https://youtu.be/6QIUJvsZ0as |
July 19, 2020 | Yes | Losers 2 | Loss | Forfeit | 0.00 | ||
September 19, 2020 | Brain Damage | Winners 2 | Loss | KO | -1.16 | 180 | https://youtu.be/UQpnymHlPfI |
September 19, 2020 | Mr. Pickles | Losers 1 | Loss | KO | -1.02 | 180 | https://youtu.be/MuozY4HAwGI |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links coming soon!