City Bot: Difference between revisions
From NHRL
Content added Content deleted
(Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Driver || Unknown |- | Weight Class || 30lb We...") |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File:City Bot spinning 338x225 animated gif.gif|alt=|thumb]] |
|||
[[File:NHRLScanLines.png|30%px|thumb|right|Image coming soon!]] |
|||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Driver || Alex Kersha and Jacob Drechsler (driving Full Metal Jacket) |
|||
| Driver || Unknown |
|||
|- |
|- |
||
| Weight Class || [[30lb Weight Class|30lb]] |
| Weight Class || [[30lb Weight Class|30lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || steel & HDPE |
||
|- |
|- |
||
| Weapon || |
| Weapon || extra rusty lawnmover blades |
||
|- |
|- |
||
| Support Bot || Full Metal Jacket |
|||
| Weapon Drive || Unknown |
|||
|- |
|- |
||
| |
| Propulsion || 4 wheels |
||
|- |
|- |
||
| Power || |
| Power || 100% renewable energy |
||
|} |
|} |
||
Line 24: | Line 24: | ||
[[Category:30lb Bots]][[Category:NHRL 2021]] |
[[Category:30lb Bots]][[Category:NHRL 2021]][[Category:US Robots]][[Category:Horizontal Spinners]] |
Latest revision as of 15:50, 1 October 2024
Robot Facts
Driver | Alex Kersha and Jacob Drechsler (driving Full Metal Jacket) |
Weight Class | 30lb |
Body Material | steel & HDPE |
Weapon | extra rusty lawnmover blades |
Support Bot | Full Metal Jacket |
Propulsion | 4 wheels |
Power | 100% renewable energy |
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 30lb.
- Last 5 fights: LWLLL
- Current streak: L3 (3 KOs/KO'd)
- Longest winning streak: 1 (0 KOs)
- Longest losing streak: 3 (3 KO'd)
- Avg fight time (seconds): 104.0
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | 2 | 5 | 1 | 4 | 0.200 | 0 | 4 |
2022 | |||||||
2023 | |||||||
2024 | |||||||
All-Time | 2 | 5 | 1 | 4 | 0.200 | 0 | 4 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
September 18, 2021 | City Bot | Losers 3 | 4th | 3 | 1 | 2 | 0 | 2 |
December 18, 2021 | City Bot | Losers 1 | 2 | 0 | 2 | 0 | 2 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Dragon Princess | 2 | 0 | 2 | 0 | 2 | December 18, 2021 |
Toolbox | 1 | 1 | 0 | 1 | 0 | September 18, 2021 |
Nautilus | 1 | 0 | 1 | 0 | 1 | September 18, 2021 |
Polyester | 1 | 0 | 1 | 0 | 1 | December 18, 2021 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
September 18, 2021 | Nautilus | Winners 1 | Loss | KO | -1.00 | 57 | https://youtu.be/McNXHRM9n4I?t=2940 |
September 18, 2021 | Tuskatana Jr | Winners 2 | Win | Forfeit | 0.00 | ||
September 18, 2021 | Toolbox | Losers 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/McNXHRM9n4I?t=11459 |
September 18, 2021 | Dragon Princess | Losers 3 | Loss | KO | -1.00 | 106 | https://youtu.be/McNXHRM9n4I?t=24942 |
December 18, 2021 | Dragon Princess | Winners 1 | Loss | KO | -1.00 | 140 | https://youtu.be/3Vdh8qNF0ww?t=2491 |
December 18, 2021 | Polyester | Losers 1 | Loss | KO | -1.00 | 37 | https://youtu.be/3Vdh8qNF0ww?t=17242 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links coming soon!