BusyBee: Difference between revisions
m (added robot information) |
No edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File: |
[[File:Busybee 12lb July22.png|alt=|thumb|Busy Bee and its minibot, Bee-zerker]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
! Builder !! [[Zoe Lambert]] |
|||
|- |
|- |
||
! Driver !! [[Zoe Lambert]], [[Liam King]] (minibot) |
|||
|- |
|- |
||
! Team !! [[Team Honey Cracked|Honey Cracked]] |
|||
|- |
|- |
||
| Weight Class || [[12lb Weight Class|12lb]] |
| Weight Class || [[12lb Weight Class|12lb]] |
||
Line 21: | Line 21: | ||
| Power || 4s Lipo |
| Power || 4s Lipo |
||
|} |
|} |
||
Busy Bee weighs in at 11.75 pounds with a mini bot weighing in at 3 pounds totally in 14.75 pounds. The mini bot is designed and driven by Liam King. These robots are from the Honey Cracked robotics team. Busy Bee started in July 2021 as one of Zoe Lambert's first combat robots along with stinger in the 3lb weight class. |
Busy Bee weighs in at 11.75 pounds with a mini bot weighing in at 3 pounds totally in 14.75 pounds. The mini bot is designed and driven by Liam King. These robots are from the Honey Cracked robotics team. Busy Bee started in July 2021 as one of Zoe Lambert's first combat robots along with stinger in the 3lb weight class. |
||
Line 30: | Line 31: | ||
<u>Body Material:</u> HDPE top/bottom plate and aluminum for everything else. |
<u>Body Material:</u> HDPE top/bottom plate and aluminum for everything else. |
||
'''<u>September 2021</u>''' |
'''<u>September 2021</u>''' |
||
[[File:Design-f4cb20e2-12ba-4a0a-8f6e-c93ac0941625.png|left|frameless]] |
[[File:Design-f4cb20e2-12ba-4a0a-8f6e-c93ac0941625.png|left|frameless]] |
||
[[File:Hit.gif|alt=|frameless]][[File:PXL 20211218 003938890.PORTRAIT(1).jpg|alt=|thumb|Busy Bee and its minibot, Bee-zerker]] |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
Video links coming soon! |
Video links coming soon! |
||
[[Category:12lb Bots |
[[Category:12lb Bots]] |
||
[[Category:US Robots]] |
|||
[[Category:NHRL 2021]] |
|||
[[Category:NHRL 2022]] |
|||
[[Category:Drums]] |
Latest revision as of 15:44, 1 October 2024
Robot Facts
Builder | Zoe Lambert |
---|---|
Driver | Zoe Lambert, Liam King (minibot) |
Team | Honey Cracked |
Weight Class | 12lb |
Body Material | Aluminum and Titanium |
Weapon | Drum Spinner |
Weapon Drive | 1250kv 3536 Brushless Motor |
Drive | 16:1 gearbox with 750kv 3536 brushless motors |
Power | 4s Lipo |
Busy Bee weighs in at 11.75 pounds with a mini bot weighing in at 3 pounds totally in 14.75 pounds. The mini bot is designed and driven by Liam King. These robots are from the Honey Cracked robotics team. Busy Bee started in July 2021 as one of Zoe Lambert's first combat robots along with stinger in the 3lb weight class.
July 2021
Drive: 775 brushed motors with 8:1 custom gearboxes controlled by REV Spark Max motor controllers.6 inch diameter wheels
Weapon: Steel box tubing with PLA pulleys driven by a REV NEO 550 brushless motor controlled by a REV Spark Max.
Body Material: HDPE top/bottom plate and aluminum for everything else.
September 2021
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 12lb.
- Last 5 fights: LLWLL
- Current streak: L2 (2 KOs/KO'd)
- Longest winning streak: 4 (2 KOs)
- Longest losing streak: 3 (2 KO'd)
- Avg fight time (seconds): 95.8
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | 3 | 9 | 4 | 5 | 0.444 | 2 | 4 |
2022 | 1 | 3 | 1 | 2 | 0.333 | 0 | 2 |
2023 | |||||||
2024 | |||||||
All-Time | 4 | 12 | 5 | 7 | 0.417 | 2 | 6 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
July 24, 2021 | Busy Bee | Losers 2 | 2 | 0 | 2 | 0 | 2 | |
September 18, 2021 | Busy Bee | Final | 2nd | 5 | 4 | 1 | 2 | 0 |
December 18, 2021 | Busy Bee | Losers 3 | 2 | 0 | 2 | 0 | 2 | |
July 16, 2022 | BusyBee | Elimination Round 3 | 3 | 1 | 2 | 0 | 2 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Bone Crusher | 2 | 2 | 0 | 2 | 0 | September 18, 2021 |
Pramheda | 2 | 0 | 2 | 0 | 1 | December 18, 2021 |
Whittle By Whittle | 1 | 1 | 0 | 1 | 0 | September 18, 2021 |
MilkTank | 1 | 1 | 0 | 1 | 0 | September 18, 2021 |
KillaJoule | 1 | 1 | 0 | 1 | 0 | July 16, 2022 |
Son of Kram | 1 | 0 | 1 | 0 | 1 | July 24, 2021 |
Night Crawler | 1 | 0 | 1 | 0 | 1 | July 24, 2021 |
Carmen | 1 | 0 | 1 | 0 | 1 | July 16, 2022 |
Krunk | 1 | 0 | 1 | 0 | 1 | July 16, 2022 |
Ugee | 1 | 0 | 1 | 0 | 1 | December 18, 2021 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
July 24, 2021 | Son of Kram | Winners 2 | Loss | KO | -1.00 | 21 | https://youtu.be/j4l770MuKlM |
July 24, 2021 | Kill Me Father | Losers 1 | Win | Forfeit | 0.00 | ||
July 24, 2021 | Night Crawler | Losers 2 | Loss | KO | -1.00 | 24 | https://youtu.be/pmNjTTWEx5U |
September 18, 2021 | Bone Crusher | Winners 2 | Win | KO | 1.21 | 90 | https://youtu.be/McNXHRM9n4I?t=8798 |
September 18, 2021 | MilkTank | Winners 3 | Loss | Forfeit | 0.00 | ||
September 18, 2021 | Whittle By Whittle | Losers 3 | Win | KO | 1.10 | 19 | https://youtu.be/McNXHRM9n4I?t=18180 |
September 18, 2021 | Bone Crusher | Losers 4 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/McNXHRM9n4I?t=20299 |
September 18, 2021 | MilkTank | Losers Semifinal | Win | Judges Decision | 1.25 | 180 | https://youtu.be/McNXHRM9n4I?t=24139 |
September 18, 2021 | Pramheda | Final | Loss | Judges Decision | -0.75 | 180 | https://youtu.be/9yJIdpltHgg?t=1300 |
December 18, 2021 | Fasttrack | Winners 1 | Win | Forfeit | 0.00 | ||
December 18, 2021 | Pramheda | Winners 2 | Loss | KO | -1.00 | 38 | https://youtu.be/3Vdh8qNF0ww?t=8623 |
December 18, 2021 | Smeezus | Losers 2 | Win | Forfeit | 0.00 | ||
December 18, 2021 | Ugee | Losers 3 | Loss | KO | -1.00 | 98 | https://youtu.be/3Vdh8qNF0ww?t=26922 |
July 16, 2022 | KillaJoule | Undefeated Round 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/Y7ICJDeDdfY?t=16648 |
July 16, 2022 | Carmen | Undefeated Quarterfinals | Loss | KO | -1.00 | 79 | https://youtu.be/Y7ICJDeDdfY?t=35786 |
July 16, 2022 | Krunk | Elimination Round 3 | Loss | KO | -1.00 | 60 | https://youtu.be/Y7ICJDeDdfY?t=42030 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links coming soon!