Kaleidoscope: Difference between revisions
From NHRL
Content added Content deleted
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File:Kaleidoscope |
[[File:Kaleidoscope V2 Clear.png|alt=|thumb|Kaleidoscope v2 Before NHRL November 2022]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Team || RE Combat Robotics |
| Team || RECR (RE Combat Robotics) |
||
|- |
|- |
||
|- |
|- |
||
Line 10: | Line 10: | ||
| Weight Class || [[12lb Weight Class|12lb]] |
| Weight Class || [[12lb Weight Class|12lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || Billet 2024 and 7075 Aluminum |
||
|- |
|- |
||
| Weapon || |
| Weapon || 7.5" Dimeter AR600 Vertical Spinner |
||
|- |
|- |
||
| Weapon Drive || APS 5065 750kv Outrunner |
| Weapon Drive || APS 5065 750kv Outrunner |
||
|- |
|- |
||
| Drive || 4X FingerTech Brushless Mega Spark |
| Drive || 4X FingerTech Brushless Mega Spark, |
||
Custom Two Stage Shuffle Mechanism |
|||
|- |
|- |
||
| Power || 6S Lithium Ion |
| Power || 6S Lithium Ion, 4Ah |
||
|- |
|||
| Sponsors || Leidos, Electric Werkes, RECR.US |
|||
|} |
|} |
||
Kaleidoscope is a walking vertical spinner built by team RECR (RE Combat Robotics) from Dayton Ohio. Build videos, matches, and more information can be found on the RE Combat Robotics website, [https://www.recr.us/ recr.us] |
|||
[https://www.youtube.com/c/RECombatRobotics Videos of Kaleidoscope can be found on team RE Combat Robotics' YouTube channel] |
|||
{{Bot Stats|bot=Kaleidoscope|class=12lb}} |
{{Bot Stats|bot=Kaleidoscope|class=12lb}} |
||
== Select Fights == |
== Select Fights == |
||
https://youtu.be/Rg4pXQIzMRc |
|||
Video links coming soon! |
|||
[[Category:12lb Bots |
[[Category:12lb Bots]] |
||
[[Category:US Robots]] |
|||
[[Category:NHRL 2022]] |
Latest revision as of 15:52, 19 August 2024
Robot Facts
Team | RECR (RE Combat Robotics) |
Driver | Owen Cokley |
Weight Class | 12lb |
Body Material | Billet 2024 and 7075 Aluminum |
Weapon | 7.5" Dimeter AR600 Vertical Spinner |
Weapon Drive | APS 5065 750kv Outrunner |
Drive | 4X FingerTech Brushless Mega Spark,
Custom Two Stage Shuffle Mechanism |
Power | 6S Lithium Ion, 4Ah |
Sponsors | Leidos, Electric Werkes, RECR.US |
Kaleidoscope is a walking vertical spinner built by team RECR (RE Combat Robotics) from Dayton Ohio. Build videos, matches, and more information can be found on the RE Combat Robotics website, recr.us
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 12lb.
- Last 5 fights: WLWLL
- Current streak: L2 (0 KOs/KO'd)
- Longest winning streak: 1 (1 KOs)
- Longest losing streak: 2 (0 KO'd)
- Avg fight time (seconds): 105.6
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | 2 | 5 | 2 | 3 | 0.400 | 2 | 1 |
2023 | |||||||
2024 | |||||||
All-Time | 2 | 5 | 2 | 3 | 0.400 | 2 | 1 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
March 26, 2022 | Kaleidoscope | Elimination 1C | 4 | 2 | 2 | 2 | 1 | |
November 12, 2022 | Kaleidoscope | Undefeated 2 | 1 | 0 | 1 | 0 | 0 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
War? Hard! XL | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Front Towards Enemy | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Carmen | 1 | 0 | 1 | 0 | 1 | March 26, 2022 |
Night Crawler | 1 | 0 | 1 | 0 | 0 | November 12, 2022 |
Demogorgon | 1 | 0 | 1 | 0 | 0 | March 26, 2022 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
March 26, 2022 | War? Hard! XL | Undefeated 1A | Win | KO | 1.00 | 63 | https://youtu.be/KgyKEvpO6uU?t=2763 |
March 26, 2022 | Carmen | Undefeated 1B | Loss | KO | -1.21 | 57 | https://youtu.be/oGyUA37khcY?t=4833 |
March 26, 2022 | Front Towards Enemy | Elimination 1B | Win | KO | 1.00 | 48 | https://youtu.be/oGyUA37khcY?t=7387 |
March 26, 2022 | Demogorgon | Elimination 1C | Loss | Judges Decision | -1.05 | 180 | https://youtu.be/oGyUA37khcY?t=12336 |
November 12, 2022 | Night Crawler | Undefeated 2 | Loss | Judges Decision | -1.16 | 180 | https://youtu.be/GrwhM8JogeE?t=7694 |
November 12, 2022 | A12XWANG | Elimination 1 | Loss | Forfeit | 0.00 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.