Flambé Con Queso: Difference between revisions
From NHRL
Content added Content deleted
(Created page with "===Robot Facts=== 30%px|thumb|right|Front Toward Enemy {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |-...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File: |
[[File:NHRLScanLines.png|30%px|thumb|right|Image coming soon!]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Builder || |
| Builder/Driver || Reid Canyon Kauffman |
||
|- |
|||
| Driver || (TBA) |
|||
|- |
|- |
||
| Weight Class || [[12lb Weight Class|12lb]] |
| Weight Class || [[12lb Weight Class|12lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || Aluminum/UHMW/AR500 |
||
|- |
|- |
||
| Weapon || |
| Weapon || Flamethrower |
||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || Unknown |
||
|- |
|- |
||
| Drive || 4WD Belt driven - 2100kv inrunners w/ Gearbox |
|||
| Drive || (TBA) |
|||
|- |
|- |
||
| Power || |
| Power || 6S |
||
|} |
|} |
||
Latest revision as of 20:46, 12 April 2022
Robot Facts
Builder/Driver | Reid Canyon Kauffman |
Weight Class | 12lb |
Body Material | Aluminum/UHMW/AR500 |
Weapon | Flamethrower |
Weapon Drive | Unknown |
Drive | 4WD Belt driven - 2100kv inrunners w/ Gearbox |
Power | 6S |
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 12lb.
- Last 5 fights: LWL
- Current streak: L1 (1 KOs/KO'd)
- Longest winning streak: 1 (0 KOs)
- Longest losing streak: 1 (0 KO'd)
- Avg fight time (seconds): 162.7
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | 1 | 3 | 1 | 2 | 0.333 | 0 | 1 |
2023 | |||||||
2024 | |||||||
All-Time | 1 | 3 | 1 | 2 | 0.333 | 0 | 1 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
March 26, 2022 | Flambé Con Queso | Elimination 1C | 3 | 1 | 2 | 0 | 1 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
MilkTank | 1 | 1 | 0 | 1 | 0 | March 26, 2022 |
Big-ish | 1 | 0 | 1 | 0 | 1 | March 26, 2022 |
Minimizer | 1 | 0 | 1 | 0 | 0 | March 26, 2022 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
March 26, 2022 | Minimizer | Undefeated 1A | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/KgyKEvpO6uU?t=3930 |
March 26, 2022 | Volt | Elimination 1A | Win | Forfeit | 0.00 | ||
March 26, 2022 | MilkTank | Elimination 1B | Win | Judges Decision | 1.00 | 180 | https://youtu.be/oGyUA37khcY?t=496 |
March 26, 2022 | Big-ish | Elimination 1C | Loss | KO | -1.00 | 128 | https://youtu.be/oGyUA37khcY?t=9374 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links coming soon!