Teleport: Difference between revisions
From NHRL
Content added Content deleted
(Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || William Stanley |- | Driver || Unkno...") |
(robot facts) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File: |
[[File:Teleport-removebg.png|alt=|thumb|Teleport at NHRL April 2022]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Builder || William Stanley |
| Builder || William Stanley |
||
|- |
|- |
||
| Driver || |
| Driver || William Stanley |
||
|- |
|- |
||
| Weight Class || [[12lb Weight Class|12lb]] |
| Weight Class || [[12lb Weight Class|12lb]] |
||
Line 11: | Line 11: | ||
| Body Material || Unknown |
| Body Material || Unknown |
||
|- |
|- |
||
| Weapon || |
| Weapon || Vertical spinner |
||
|- |
|- |
||
| Weapon Drive || Unknown |
| Weapon Drive || Unknown |
||
|- |
|- |
||
| Drive || |
| Drive || 4wd |
||
|- |
|- |
||
| Power || Unknown |
| Power || Unknown |
Latest revision as of 18:05, 27 June 2023
Robot Facts
Builder | William Stanley |
Driver | William Stanley |
Weight Class | 12lb |
Body Material | Unknown |
Weapon | Vertical spinner |
Weapon Drive | Unknown |
Drive | 4wd |
Power | Unknown |
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 12lb.
- Last 5 fights: WWLL
- Current streak: L2 (1 KOs/KO'd)
- Longest winning streak: 2 (2 KOs)
- Longest losing streak: 2 (1 KO'd)
- Avg fight time (seconds): 121.5
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | 1 | 4 | 2 | 2 | 0.500 | 2 | 1 |
2023 | |||||||
2024 | |||||||
All-Time | 1 | 4 | 2 | 2 | 0.500 | 2 | 1 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
April 23, 2022 | Teleport | Elimination Quarterfinals | 4 | 2 | 2 | 2 | 1 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Herbie | 1 | 1 | 0 | 1 | 0 | April 23, 2022 |
Whomper | 1 | 1 | 0 | 1 | 0 | April 23, 2022 |
Sombra (12lb) | 1 | 0 | 1 | 0 | 1 | April 23, 2022 |
Richard | 1 | 0 | 1 | 0 | 0 | April 23, 2022 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
April 23, 2022 | Herbie | Undefeated 1 | Win | KO | 1.00 | 85 | https://youtu.be/wf528BQr0eA?t=6446 |
April 23, 2022 | Whomper | Undefeated Quarterfinals | Win | KO | 1.00 | 59 | https://youtu.be/wf528BQr0eA?t=12600 |
April 23, 2022 | Sombra (12lb) | Undefeated Semifinals | Loss | KO | -0.84 | 162 | https://youtu.be/wf528BQr0eA?t=24745 |
April 23, 2022 | Richard | Elimination Quarterfinals | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/wf528BQr0eA?t=29989 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links coming soon!