Butter Side Down: Difference between revisions
From NHRL
Content added Content deleted
(Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weig...") |
(r) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File: |
[[File:Buttersidedown.jpg|alt=Butter Side Down|thumb|Butter Side Down]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Builder || |
| Builder || Michael Wilhelm |
||
|- |
|- |
||
| Driver || |
| Driver || Michael Wilhelm |
||
|- |
|- |
||
| Weight Class || [[12lb Weight Class|12lb]] |
| Weight Class || [[12lb Weight Class|12lb]] |
||
Line 11: | Line 11: | ||
| Body Material || (TBA) |
| Body Material || (TBA) |
||
|- |
|- |
||
| Weapon || |
| Weapon || Overhead horizontal spinner |
||
|- |
|- |
||
| Weapon Drive || (TBA) |
| Weapon Drive || (TBA) |
||
|- |
|- |
||
| Drive || |
| Drive || 4wd |
||
|- |
|- |
||
| Power || (TBA) |
| Power || (TBA) |
Latest revision as of 22:25, 26 July 2023
Robot Facts
Builder | Michael Wilhelm |
Driver | Michael Wilhelm |
Weight Class | 12lb |
Body Material | (TBA) |
Weapon | Overhead horizontal spinner |
Weapon Drive | (TBA) |
Drive | 4wd |
Power | (TBA) |
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 12lb.
- Last 5 fights: LL
- Current streak: L2 (2 KOs/KO'd)
- Longest winning streak: 0 (0 KOs)
- Longest losing streak: 2 (2 KO'd)
- Avg fight time (seconds): 103.5
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | 1 | 2 | 0 | 2 | 0.000 | 0 | 2 |
2023 | |||||||
2024 | |||||||
All-Time | 1 | 2 | 0 | 2 | 0.000 | 0 | 2 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
May 14, 2022 | Butter Side Down | Elimination Round 2 | 2 | 0 | 2 | 0 | 2 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
YOB GNOL | 1 | 0 | 1 | 0 | 1 | May 14, 2022 |
BugsBee | 1 | 0 | 1 | 0 | 1 | May 14, 2022 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
May 14, 2022 | YOB GNOL | Undefeated Round 1 | Loss | KO | -1.00 | 88 | https://youtu.be/BhyjB9n0cIw?t=4973 |
May 14, 2022 | Fusilli | Elimination Round 1 | Win | Forfeit | 0.00 | ||
May 14, 2022 | BugsBee | Elimination Round 2 | Loss | KO | -1.00 | 119 | https://youtu.be/BhyjB9n0cIw?t=22193 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links coming soon!