Crush: Difference between revisions
From NHRL
Content added Content deleted
(Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder/Driver || Chris Munrow |- | Weight Class...") |
mNo edit summary |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File: |
[[File:Crush-removebg.png|alt=Crush|thumb|Crush - August 2023]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
! Builder/Driver !! Chris Munrow |
|||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
| Line 9: | Line 9: | ||
| Body Material || UHMW |
| Body Material || UHMW |
||
|- |
|- |
||
| Weapon || |
| Weapon || Drisk |
||
|- |
|- |
||
| Weapon Drive || Unknown |
| Weapon Drive || Unknown |
||
|- |
|- |
||
| Drive || |
| Drive || 4wd |
||
|- |
|- |
||
| Power || Unknown |
| Power || Unknown |
||
|} |
|} |
||
{{Bot Stats|bot=Crush|class=3lb}} |
{{Bot Stats|bot=Crush|class=3lb}} |
||
== |
==Select Fights== |
||
Video links coming soon! |
Video links coming soon! |
||
==Gallery== |
|||
<gallery widths=250px heights=250px> |
|||
File:Crush 3lb Sept22.png|Crush in September 2022 |
|||
File:Crush 3lb May23.png|Crush in May 2023 |
|||
</gallery> |
|||
[[Category:3lb Bots |
[[Category:3lb Bots]] |
||
[[Category:Kitbots]] |
|||
[[Category:Vertical Spinners]] |
|||
[[Category:NHRL 2022]] |
|||
[[Category:NHRL 2023]] |
|||
[[Category:NHRL 2024]] |
|||
Latest revision as of 03:11, 4 July 2025
Robot Facts

| Builder/Driver | Chris Munrow |
|---|---|
| Weight Class | 3lb |
| Body Material | UHMW |
| Weapon | Drisk |
| Weapon Drive | Unknown |
| Drive | 4wd |
| Power | Unknown |
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 3lb.
- Last 5 fights: LWWWL
- Current streak: L1 (1 KOs/KO'd)
- Longest winning streak: 4 (2 KOs)
- Longest losing streak: 3 (2 KO'd)
- Avg fight time (seconds): 111.2
Record
| Year | Events | Fights | W | L | % | KOs | KO'd |
|---|---|---|---|---|---|---|---|
| 2018-19 | |||||||
| 2020 | |||||||
| 2021 | |||||||
| 2022 | 3 | 10 | 4 | 4 | 0.500 | 3 | 3 |
| 2023 | 4 | 14 | 9 | 4 | 0.692 | 4 | 2 |
| 2024 | 3 | 13 | 10 | 3 | 0.769 | 7 | 3 |
| 2025 | |||||||
| All-Time | 10 | 34 | 23 | 11 | 0.676 | 14 | 5 |
Events
| Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
|---|---|---|---|---|---|---|---|---|
| May 14, 2022 | Crush | Undefeated Quarterfinals | 3 | 2 | 1 | 2 | 1 | |
| September 17, 2022 | Crush | Elimination Round 5 | 4 | 2 | 2 | 1 | 1 | |
| November 12, 2022 | Crush | Undefeated 1 | 1 | 0 | 1 | 0 | 1 | |
| March 18, 2023 | Crush | Round 4 | 5 | 3 | 2 | 1 | 1 | |
| May 6, 2023 | Crush | Round 1 | 2 | 2 | 0 | 1 | 0 | |
| August 12, 2023 | Crush | Bracket Round 2 | 3 | 2 | 1 | 1 | 0 | |
| September 30, 2023 | Crush | Bracket Round 3 | 3 | 2 | 1 | 1 | 1 | |
| March 2, 2024 | Crush | Round of 16 | 4 | 3 | 1 | 1 | 1 | |
| April 20, 2024 | Crush | Quarterfinals | 5 | 4 | 1 | 4 | 1 | |
| October 26, 2024 | Crush | Round of 16 | 4 | 3 | 1 | 2 | 1 |
Opponents
| Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
|---|---|---|---|---|---|---|
| Spartan | 2 | 0 | 2 | 0 | 2 | April 20, 2024 |
| Frostbite | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
| Sucker Punch | 1 | 1 | 0 | 1 | 0 | September 17, 2022 |
| Minuscule | 1 | 1 | 0 | 1 | 0 | October 26, 2024 |
| El tibio | 1 | 1 | 0 | 1 | 0 | October 26, 2024 |
| Zane | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
| Nightshade | 1 | 1 | 0 | 1 | 0 | May 14, 2022 |
| Killer Angel | 1 | 1 | 0 | 1 | 0 | May 14, 2022 |
| Zathrus, Beast of Burden | 1 | 1 | 0 | 1 | 0 | March 2, 2024 |
| Saber | 1 | 1 | 0 | 1 | 0 | March 18, 2023 |
| Skew | 1 | 1 | 0 | 1 | 0 | August 12, 2023 |
| Sigmar | 1 | 1 | 0 | 1 | 0 | April 20, 2024 |
| Harold | 1 | 1 | 0 | 1 | 0 | April 20, 2024 |
| Galaxy Destroyer | 1 | 1 | 0 | 1 | 0 | April 20, 2024 |
| Scab Armour | 1 | 1 | 0 | 1 | 0 | April 20, 2024 |
| Fe Fan | 1 | 1 | 0 | 0 | 0 | September 30, 2023 |
| Stryder | 1 | 1 | 0 | 0 | 0 | September 17, 2022 |
| The Power of Friendship! | 1 | 1 | 0 | 0 | 0 | October 26, 2024 |
| Power Surge II | 1 | 1 | 0 | 0 | 0 | May 6, 2023 |
| Knife Fight | 1 | 1 | 0 | 0 | 0 | March 2, 2024 |
| Rick Roller | 1 | 1 | 0 | 0 | 0 | March 2, 2024 |
| Red Hawk | 1 | 1 | 0 | 0 | 0 | March 18, 2023 |
| Polar Vortex | 1 | 1 | 0 | 0 | 0 | March 18, 2023 |
| Sea Dragon's Roar | 1 | 1 | 0 | 0 | 0 | August 12, 2023 |
| Monkfish | 1 | 0 | 1 | 0 | 1 | September 30, 2023 |
| Comet | 1 | 0 | 1 | 0 | 1 | October 26, 2024 |
| Chainsaw Kitty | 1 | 0 | 1 | 0 | 1 | November 12, 2022 |
| Komodo | 1 | 0 | 1 | 0 | 1 | May 14, 2022 |
| Stag beetle bot | 1 | 0 | 1 | 0 | 1 | March 2, 2024 |
| Chubby Unicorn | 1 | 0 | 1 | 0 | 1 | March 18, 2023 |
| Jack Move | 1 | 0 | 1 | 0 | 0 | September 17, 2022 |
| Walter | 1 | 0 | 1 | 0 | 0 | March 18, 2023 |
| BOOMBox | 1 | 0 | 1 | 0 | 0 | August 12, 2023 |
Click "Expand" to see this table.
Full Fight History
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links coming soon!
Gallery
-
Crush in September 2022
-
Crush in May 2023