Template:Bot Stats: Difference between revisions
From NHRL
No edit summary |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}& | {{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}&season=2018-19|format=json|data=events19=events, fights19=fights, wins19=w, losses19=l, pct19=pct, kos19=kos, kod19=kod, avg_time19=avg_fight_time_secs|suppress error=true}} | ||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}& | {{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}&season=2020|format=json|data=events20=events, fights20=fights, wins20=w, losses20=l, pct20=pct, kos20=kos, kod20=kod, avg_time20=avg_fight_time_secs|suppress error=true}} | ||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}& | {{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}&season=2021|format=json|data=events21=events, fights21=fights, wins21=w, losses21=l, pct21=pct, kos21=kos, kod21=kod, avg_time21=avg_fight_time_secs|suppress error=true}} | ||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}& | {{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}&season=2022|format=json|data=events22=events, fights22=fights, wins22=w, losses22=l, pct22=pct, kos22=kos, kod22=kod, avg_time22=avg_fight_time_secs|suppress error=true}} | ||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}& | {{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}&season=2023|format=json|data=events23=events, fights23=fights, wins23=w, losses23=l, pct23=pct, kos23=kos, kod23=kod, avg_time23=avg_fight_time_secs|suppress error=true}} | ||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/ | {{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}&season=2024|format=json|data=events24=events, fights24=fights, wins24=w, losses24=l, pct24=pct, kos24=kos, kod24=kod, avg_time24=avg_fight_time_secs|suppress error=true}} | ||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_streak_stats.php?bot_name={{{bot}}}|format=json|data=last_five=last_five, streak_type_current=streak_type_current, streak_length_current=streak_length_current, num_kos_current_streak=num_kos_current_streak, streak_length_longest_winning=streak_length_longest_winning, num_kos_longest_winning=num_kos_longest_winning, streak_length_longest_losing=streak_length_longest_losing, num_kod_longest_losing=num_kod_longest_losing |suppress error}} | {{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}&season=2025|format=json|data=events25=events, fights25=fights, wins25=w, losses25=l, pct25=pct, kos25=kos, kod25=kod, avg_time25=avg_fight_time_secs|suppress error=true}} | ||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}&season=2026|format=json|data=events26=events, fights26=fights, wins26=w, losses26=l, pct26=pct, kos26=kos, kod26=kod, avg_time26=avg_fight_time_secs|suppress error=true}} | |||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}&season=All-Time|format=json|data=events=events, fights=fights, wins=w, losses=l, pct=pct, kos=kos, kod=kod, avg_time=avg_fight_time_secs|suppress error=true}} | |||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_rank.php?bot_name={{{bot}}}&get_all_ranks=true|format=json|data=rankActive=ranking|suppress error=true}} | |||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_streak_stats.php?bot_name={{{bot}}}|format=json|data=last_five=last_five, streak_type_current=streak_type_current, streak_length_current=streak_length_current, num_kos_current_streak=num_kos_current_streak, streak_length_longest_winning=streak_length_longest_winning, num_kos_longest_winning=num_kos_longest_winning, streak_length_longest_losing=streak_length_longest_losing, num_kod_longest_losing=num_kod_longest_losing |suppress error=true}} | |||
== Statistics == | == Statistics == | ||
| Line 68: | Line 76: | ||
{{!}} {{#external_value:kos22}} | {{!}} {{#external_value:kos22}} | ||
{{!}} {{#external_value:kod22}} | {{!}} {{#external_value:kod22}} | ||
{{!}}- | |||
{{!}} [[NHRL:Stats:2023-{{{class}}}|2023]] | |||
{{!}} {{#external_value:events23}} | |||
{{!}} {{#external_value:fights23}} | |||
{{!}} {{#external_value:wins23}} | |||
{{!}} {{#external_value:losses23}} | |||
{{!}} {{#external_value:pct23}} | |||
{{!}} {{#external_value:kos23}} | |||
{{!}} {{#external_value:kod23}} | |||
{{!}}- | |||
{{!}} [[NHRL:Stats:2024-{{{class}}}|2024]] | |||
{{!}} {{#external_value:events24}} | |||
{{!}} {{#external_value:fights24}} | |||
{{!}} {{#external_value:wins24}} | |||
{{!}} {{#external_value:losses24}} | |||
{{!}} {{#external_value:pct24}} | |||
{{!}} {{#external_value:kos24}} | |||
{{!}} {{#external_value:kod24}} | |||
{{!}}- | |||
{{!}} [[NHRL:Stats:2025-{{{class}}}|2025]] | |||
{{!}} {{#external_value:events25}} | |||
{{!}} {{#external_value:fights25}} | |||
{{!}} {{#external_value:wins25}} | |||
{{!}} {{#external_value:losses25}} | |||
{{!}} {{#external_value:pct25}} | |||
{{!}} {{#external_value:kos25}} | |||
{{!}} {{#external_value:kod25}} | |||
{{!}}- | |||
{{!}} [[NHRL:Stats:2026-{{{class}}}|2026]] | |||
{{!}} {{#external_value:events26}} | |||
{{!}} {{#external_value:fights26}} | |||
{{!}} {{#external_value:wins26}} | |||
{{!}} {{#external_value:losses26}} | |||
{{!}} {{#external_value:pct26}} | |||
{{!}} {{#external_value:kos26}} | |||
{{!}} {{#external_value:kod26}} | |||
{{!}}- | {{!}}- | ||
{{!}} [[NHRL:Stats:All-Time-{{{class}}}|All-Time]] | {{!}} [[NHRL:Stats:All-Time-{{{class}}}|All-Time]] | ||
| Line 107: | Line 151: | ||
=== Opponents === | === Opponents === | ||
{| class="wikitable | {| class="wikitable" | ||
! Opponent | ! Opponent | ||
! Fights | ! Fights | ||
| Line 127: | Line 171: | ||
''Click "Expand" to see this table.'' | ''Click "Expand" to see this table.'' | ||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_fights.php?bot_name={{{bot}}}|format=json|data=date=date, opponent=opponent, round=round, fight_length_secs=fight_length_secs, video_link=video_link, result=result, by=result_by}} | {{#get_web_data:url=https://stats.nhrl.io/statsbook/get_fights.php?bot_name={{{bot}}}|format=json|data=date=date, opponent=opponent, round=round, fight_length_secs=fight_length_secs, video_link=video_link, result=result, by=result_by, points=points}} | ||
=== Full Fight History === | === Full Fight History === | ||
{| class="wikitable | {| class="wikitable" | ||
! Date | ! Date | ||
! Opponent | ! Opponent | ||
| Line 136: | Line 180: | ||
! Result | ! Result | ||
! By | ! By | ||
! Points | |||
! Fight Length (s) | ! Fight Length (s) | ||
! Video {{#for_external_table:<nowiki/> | ! Video {{#for_external_table:<nowiki/> | ||
| Line 144: | Line 189: | ||
{{!}} {{{result}}} | {{!}} {{{result}}} | ||
{{!}} {{{by}}} | {{!}} {{{by}}} | ||
{{!}} {{{points}}} | |||
{{!}} {{{fight_length_secs}}} | {{!}} {{{fight_length_secs}}} | ||
{{!}} {{{video_link}}} }} | {{!}} {{{video_link}}} }} | ||
|} | |} | ||
<nowiki>*</nowiki> Forfeits are not counted in a bot's W-L record. | <nowiki>*</nowiki> Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record. | ||
For more information on how points are calculated for rankings, [[Rankings|click here]]. | For more information on how points are calculated for rankings, [[Rankings|click here]]. | ||
''Click "Expand" to see this table.'' | ''Click "Expand" to see this table.'' | ||
Latest revision as of 03:36, 29 March 2026
Statistics
Info
- Rank: [[NHRL:Stats:Active-{{{class}}}|#Error: no local variable "rankActive" has been set.]] in {{{class}}}.
- Last 5 fights: Error: no local variable "last_five" has been set.
- Current streak: Error: no local variable "streak_type_current" has been set.Error: no local variable "streak_length_current" has been set. (Error: no local variable "num_kos_current_streak" has been set. KOs/KO'd)
- Longest winning streak: Error: no local variable "streak_length_longest_winning" has been set. (Error: no local variable "num_kos_longest_winning" has been set. KOs)
- Longest losing streak: Error: no local variable "streak_length_longest_losing" has been set. (Error: no local variable "num_kod_longest_losing" has been set. KO'd)
- Avg fight time (seconds):
Record
| Year | Events | Fights | W | L | % | KOs | KO'd |
|---|---|---|---|---|---|---|---|
| [[NHRL:Stats:2018-19-{{{class}}}|2018-19]] | |||||||
| [[NHRL:Stats:2020-{{{class}}}|2020]] | |||||||
| [[NHRL:Stats:2021-{{{class}}}|2021]] | |||||||
| [[NHRL:Stats:2022-{{{class}}}|2022]] | |||||||
| [[NHRL:Stats:2023-{{{class}}}|2023]] | |||||||
| [[NHRL:Stats:2024-{{{class}}}|2024]] | |||||||
| [[NHRL:Stats:2025-{{{class}}}|2025]] | |||||||
| [[NHRL:Stats:2026-{{{class}}}|2026]] | |||||||
| [[NHRL:Stats:All-Time-{{{class}}}|All-Time]] |
Events
| Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
|---|
Could not get URL https://stats.nhrl.io/statsbook/get_head_to_head.php?bot_name={{{bot}}} after 3 tries.
Opponents
| Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
|---|
Click "Expand" to see this table.
Full Fight History
| Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
|---|
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
