Chronus: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
|||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Robot Assembly 2022-Sep-23 04-44-47PM-000 CustomizedView35917909931.png|thumb]] |
[[File:Robot Assembly 2022-Sep-23 04-44-47PM-000 CustomizedView35917909931.png|thumb]] |
||
[[File: |
[[File:Chronus-removebg.png|alt=Chronus|thumb|Chronus at NHRL December 2022]] |
||
===Robot Facts=== |
|||
{| class="wikitable" |
|||
|Builder |
|||
|[[Julien Mott]] |
|||
|- |
|||
|Driver |
|||
|[[Julien Mott]] |
|||
|- |
|||
|Weight Class |
|||
|12lb |
|||
|- |
|||
|Body Material |
|||
|Machined aluminum + carbon fiber |
|||
|- |
|||
|Weapon |
|||
|3-4lb 5.6" AR500 |
|||
|- |
|||
|Weapon Drive |
|||
|Hub motor 5050 |
|||
|- |
|||
|Drive |
|||
|3536 Propdrive / CP2814 |
|||
|- |
|||
|Power |
|||
|5s/6s 1850mah/1700mah |
|||
|} |
|||
{{Bot Stats|bot=Chronus|class=12lb}} |
|||
==Select Fights== |
|||
Video links Coming Soon! |
|||
==Gallery== |
|||
Images coming soon! |
|||
[[Category:12lb Bots]] |
|||
[[Category:US Robots]] |
|||
[[Category:NHRL 2022]] |
|||
[[Category:Vertical Spinners]] |
Latest revision as of 15:29, 1 October 2024
Robot Facts
Builder | Julien Mott |
Driver | Julien Mott |
Weight Class | 12lb |
Body Material | Machined aluminum + carbon fiber |
Weapon | 3-4lb 5.6" AR500 |
Weapon Drive | Hub motor 5050 |
Drive | 3536 Propdrive / CP2814 |
Power | 5s/6s 1850mah/1700mah |
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 12lb.
- Last 5 fights: WWLLL
- Current streak: L3 (3 KOs/KO'd)
- Longest winning streak: 3 (3 KOs)
- Longest losing streak: 3 (3 KO'd)
- Avg fight time (seconds): 72.7
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | 2 | 10 | 6 | 4 | 0.600 | 5 | 4 |
2023 | |||||||
2024 | |||||||
All-Time | 2 | 10 | 6 | 4 | 0.600 | 5 | 4 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
September 17, 2022 | Chronus | Grand Finals | 2nd | 8 | 6 | 2 | 5 | 2 |
December 17, 2022 | Chronus | Elimination 1 | 2 | 0 | 2 | 0 | 2 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Disko | 2 | 1 | 1 | 1 | 1 | September 17, 2022 |
Black Jack | 2 | 1 | 1 | 1 | 1 | December 17, 2022 |
HoneyShock | 1 | 1 | 0 | 1 | 0 | September 17, 2022 |
Pramheda | 1 | 1 | 0 | 1 | 0 | September 17, 2022 |
YOB GNOL | 1 | 1 | 0 | 1 | 0 | September 17, 2022 |
Ugee | 1 | 1 | 0 | 0 | 0 | September 17, 2022 |
Saiko! | 1 | 0 | 1 | 0 | 1 | September 17, 2022 |
Carmen | 1 | 0 | 1 | 0 | 1 | December 17, 2022 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
February 6, 2021 | Drunken Peasant | Winners 2 | Loss | Forfeit | 0.00 | ||
February 6, 2021 | Demogorgon | Losers 1 | Loss | Forfeit | 0.00 | ||
September 17, 2022 | HoneyShock | Undefeated Round 1 | Win | KO | 1.00 | 93 | https://youtu.be/HXstJoqMM-c?t=1967 |
September 17, 2022 | Pramheda | Undefeated Round 2 | Win | KO | 1.15 | 21 | https://youtu.be/HXstJoqMM-c?t=8550 |
September 17, 2022 | Black Jack | Undefeated Quarterfinals | Win | KO | 1.00 | 69 | https://youtu.be/HXstJoqMM-c?t=23522 |
September 17, 2022 | Disko | Undefeated Semifinals | Loss | KO | -0.75 | 77 | https://youtu.be/HXstJoqMM-c?t=30126 |
September 17, 2022 | YOB GNOL | Elimination Quarterfinals | Win | KO | 1.21 | 128 | https://youtu.be/HXstJoqMM-c?t=34326 |
September 17, 2022 | Ugee | Elimination Semifinal | Win | Judges Decision | 1.45 | 180 | https://youtu.be/HXstJoqMM-c?t=41257 |
September 17, 2022 | Disko | Elimination Final | Win | KO | 1.35 | 42 | https://youtu.be/gIFarVnwS3g?t=1669 |
September 17, 2022 | Saiko! | Grand Finals | Loss | KO | -0.75 | 13 | https://youtu.be/gIFarVnwS3g?t=3553 |
December 17, 2022 | Carmen | Undefeated 2 | Loss | KO | -1.09 | 37 | https://youtu.be/b79xlq1G41M?t=16370 |
December 17, 2022 | Black Jack | Elimination 1 | Loss | KO | -1.26 | 67 | https://youtu.be/b79xlq1G41M?t=21591 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!