Noob Tube: Difference between revisions
From NHRL
Content added Content deleted
AndrewNollan (talk | contribs) mNo edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File: |
[[File:Noobtube-removebg.png|alt=Noob Tube|thumb|Noob Tube]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
! Builder !! [[Andrew Nollan]] |
|||
|- |
|- |
||
! Driver !! [[Andrew Nollan]] |
|||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
Line 21: | Line 21: | ||
| Power || 2x 850mah 3s lipo |
| Power || 2x 850mah 3s lipo |
||
|} |
|} |
||
{{Bot Stats|bot=Noob_Tube|class=3lb}} |
{{Bot Stats|bot=Noob_Tube|class=3lb}} |
||
== |
==Select Fights== |
||
Video links Coming Soon! |
Video links Coming Soon! |
||
== |
==Gallery== |
||
Images coming soon! |
Images coming soon! |
||
[[Category:3lb Bots |
[[Category:3lb Bots]] |
||
[[Category:US Robots]] |
|||
[[Category:NHRL 2023]] |
Latest revision as of 14:09, 20 August 2024
My first attempt at a 3lb robot. This robot is heavily inspired by my brother's Plastic Ant "Totally Tubular". This is a "full body" vertical spinner, as everything spins as a weapon, except the wheels.
Robot Facts
Builder | Andrew Nollan |
---|---|
Driver | Andrew Nollan |
Weight Class | 3lb |
Body Material | UHMW Tube |
Weapon | Full-body vertical drum with mounted Titanium bar |
Weapon Drive | Uses backdrive of drive motors to power weapon |
Drive | 2x QuicRun Fusion PRO 2300kv direct driving TPU bristle wheels |
Power | 2x 850mah 3s lipo |
Statistics
Info
- Rank: #333 in 3lb.
- Last 5 fights: LWLWL
- Current streak: L1 (0 KOs/KO'd)
- Longest winning streak: 1 (1 KOs)
- Longest losing streak: 1 (1 KO'd)
- Avg fight time (seconds): 124.4
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | 2 | 5 | 2 | 3 | 0.400 | 1 | 1 |
2024 | |||||||
All-Time | 2 | 5 | 2 | 3 | 0.400 | 1 | 1 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
January 28, 2023 | Noob Tube | Round 2 | 3 | 1 | 2 | 1 | 1 | |
September 30, 2023 | Noob Tube | Bracket Round 1 | 2 | 1 | 1 | 0 | 0 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
UH... help!! | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
Melvin | 1 | 1 | 0 | 1 | 0 | January 28, 2023 |
ER Stingray 2 | 1 | 0 | 1 | 0 | 1 | January 28, 2023 |
IDK Retro | 1 | 0 | 1 | 0 | 0 | September 30, 2023 |
joe | 1 | 0 | 1 | 0 | 0 | January 28, 2023 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
January 28, 2023 | ER Stingray 2 | Preliminary Fight | Loss | KO | -1.00 | 55 | https://youtu.be/teQQMIBK4DM?t=4973 |
January 28, 2023 | Melvin | Round 1 | Win | KO | 1.11 | 27 | https://www.youtube.com/live/NB5QtU-uyeM?feature=share&t=15182 |
January 28, 2023 | joe | Round 2 | Loss | Judges Decision | -1.00 | 180 | https://www.youtube.com/live/NB5QtU-uyeM?feature=share&t=20876 |
September 30, 2023 | UH... help!! | Qualifier Round 1 | Win | Judges Decision | 1.10 | 180 | https://youtu.be/51MPR4XDHWg?si=4eb2F2HWiu_OZCzP&t=4994 |
September 30, 2023 | IDK Retro | Bracket Round 1 | Loss | Judges Decision | -1.18 | 180 | https://www.youtube.com/live/HIjUP4GSCKQ?si=5-utPt-Neo7LIDqP&t=24477 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!