HoneyShock: Difference between revisions
From NHRL
Content added Content deleted
(add bot stats) |
No edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Honeyshock |
[[File:Honeyshock-removebg.png|alt=HoneyShock 2023|thumb|HoneyShock 2023]] |
||
===Robot Facts=== |
|||
Electric bee...? |
|||
{| class="wikitable" style="width: 60%" |
|||
!Team |
|||
![[Team Honey Cracked|Honey Cracked]] |
|||
|- |
|||
! Builder !! [[Zach Stachelczyk]] (Stack) |
|||
|- |
|||
! Driver !! [[Zach Stachelczyk]] (Stack) |
|||
|- |
|||
| Weight Class || [[12lb Weight Class|12lb]] |
|||
|- |
|||
| Body Material || TPU, Aluminum, Titanium |
|||
|- |
|||
| Weapon || Vertical spinner |
|||
|- |
|||
| Weapon Drive || |
|||
|- |
|||
| Drive || 2845 with 36mm gearbox |
|||
|- |
|||
| Power || 6s Lipo |
|||
|} |
|||
[[File:Honey Cracked colored.png|thumb]] |
|||
HoneyShock is designed and built by Stack from the Honey Cracked robotics team. |
|||
{{Bot Stats|bot= |
{{Bot Stats|bot=HoneyShock|class=12lb}} |
||
==Select Fights== |
|||
Video links Coming Soon! |
|||
==Gallery== |
|||
<gallery> |
|||
File:Honeyshock 12lb Sept22.png|September 2022 |
|||
</gallery> |
|||
[[Category:12lb Bots]] |
|||
[[Category:US Robots]] |
|||
[[Category:NHRL 2022]] |
|||
[[Category:NHRL 2023]] |
|||
[[Category:Vertical Spinners]] |
Latest revision as of 15:14, 1 October 2024
Robot Facts
Team | Honey Cracked |
---|---|
Builder | Zach Stachelczyk (Stack) |
Driver | Zach Stachelczyk (Stack) |
Weight Class | 12lb |
Body Material | TPU, Aluminum, Titanium |
Weapon | Vertical spinner |
Weapon Drive | |
Drive | 2845 with 36mm gearbox |
Power | 6s Lipo |
HoneyShock is designed and built by Stack from the Honey Cracked robotics team.
Statistics
Info
- Rank: #44 in 12lb.
- Last 5 fights: WLLLL
- Current streak: L4 (2 KOs/KO'd)
- Longest winning streak: 3 (2 KOs)
- Longest losing streak: 4 (2 KO'd)
- Avg fight time (seconds): 123.1
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | 1 | 2 | 0 | 2 | 0.000 | 0 | 2 |
2023 | 4 | 15 | 7 | 8 | 0.467 | 4 | 4 |
2024 | |||||||
All-Time | 5 | 17 | 7 | 10 | 0.412 | 4 | 6 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
September 17, 2022 | HoneyShock | Elimination Round 1 | 2 | 0 | 2 | 0 | 2 | |
June 24, 2023 | HoneyShock | Quarterfinal | 3 | 2 | 1 | 2 | 1 | |
August 12, 2023 | HoneyShock | Bracket Round 2 | 3 | 1 | 2 | 0 | 0 | |
September 30, 2023 | HoneyShock | Third Place | 4th | 7 | 4 | 3 | 2 | 2 |
November 11, 2023 | HoneyShock | Play-in Round 3 | 2 | 0 | 2 | 0 | 1 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Superscope | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
MilkTank | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
Yoblins | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
Flip-N-Cut_12 | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
Relatively Obscure Bot (R.O.B.) | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Night Crawler | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Swagmore | 1 | 1 | 0 | 1 | 0 | August 12, 2023 |
Xupa-Cabra | 1 | 0 | 1 | 0 | 1 | September 30, 2023 |
Timber Viper | 1 | 0 | 1 | 0 | 1 | September 30, 2023 |
Kemonote | 1 | 0 | 1 | 0 | 1 | September 17, 2022 |
Chronus | 1 | 0 | 1 | 0 | 1 | September 17, 2022 |
Voxel (12lb) | 1 | 0 | 1 | 0 | 1 | November 11, 2023 |
Cthulhu | 1 | 0 | 1 | 0 | 1 | June 24, 2023 |
Touro Jr | 1 | 0 | 1 | 0 | 0 | September 30, 2023 |
Full Court | 1 | 0 | 1 | 0 | 0 | November 11, 2023 |
Buzzzz-Kill | 1 | 0 | 1 | 0 | 0 | August 12, 2023 |
Maximizer | 1 | 0 | 1 | 0 | 0 | August 12, 2023 |
Click "Expand" to see this table.
Full Fight History
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
-
September 2022