Cthulhu: Difference between revisions
From NHRL
Content added Content deleted
Bowlkart64 (talk | contribs) No edit summary |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
Pronounced as "kuh-thoo-loo" |
|||
[[File:NHRLScanLines.png|30%px|thumb|right|Image coming soon!]] |
|||
[[File:Cthulhu Sept 2023.png|thumb|Cthulhu - September 2023]] |
|||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Builder/Driver || Cory |
| Builder/Driver || Cory Cokley |
||
|- |
|- |
||
| Weight Class || [[12lb Weight Class|12lb]] |
| Weight Class || [[12lb Weight Class|12lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || UHMW/TPU/Aluminum |
||
|- |
|- |
||
| Weapon || Horizontal Bar Spinner |
| Weapon || Horizontal Bar Spinner |
||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || Not Allowed to Specify |
||
|- |
|- |
||
| Drive || 2WD |
| Drive || 2WD RECR Goldiboxes |
||
|- |
|- |
||
| Power || |
| Power || 6S 1440mah LiPo |
||
|} |
|} |
||
Line 24: | Line 25: | ||
== Gallery == |
== Gallery == |
||
<gallery> |
|||
Images coming soon! |
|||
File:Cthulhu-removebg.png|alt=Cthulhu|thumb|Cthulhu - August 2023 |
|||
</gallery> |
|||
[[Category:12lb Bots |
[[Category:12lb Bots]] |
||
[[Category:US Robots]] |
|||
[[Category:NHRL 2023]] |
|||
[[Category:Horizontal Spinners]] |
Latest revision as of 15:11, 1 October 2024
Robot Facts
Pronounced as "kuh-thoo-loo"
Builder/Driver | Cory Cokley |
Weight Class | 12lb |
Body Material | UHMW/TPU/Aluminum |
Weapon | Horizontal Bar Spinner |
Weapon Drive | Not Allowed to Specify |
Drive | 2WD RECR Goldiboxes |
Power | 6S 1440mah LiPo |
Statistics
Info
- Rank: #32 in 12lb.
- Last 5 fights: WLWLL
- Current streak: L2 (1 KOs/KO'd)
- Longest winning streak: 5 (5 KOs)
- Longest losing streak: 4 (2 KO'd)
- Avg fight time (seconds): 124.3
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | 5 | 19 | 10 | 9 | 0.526 | 9 | 3 |
2024 | |||||||
All-Time | 5 | 19 | 10 | 9 | 0.526 | 9 | 3 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
May 6, 2023 | Cthulhu | Quarterfinal | 4 | 2 | 2 | 2 | 0 | |
June 24, 2023 | Cthulhu | Final | 2nd | 6 | 5 | 1 | 5 | 1 |
August 12, 2023 | Cthulhu | Bracket Round 2 | 2 | 0 | 2 | 0 | 1 | |
September 30, 2023 | Cthulhu | Quarterfinals | 4 | 2 | 2 | 1 | 0 | |
November 11, 2023 | Cthulhu | Play-in Round 3 | 3 | 1 | 2 | 1 | 1 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Torrential | 2 | 2 | 0 | 2 | 0 | November 11, 2023 |
Buzzzz-Kill | 2 | 1 | 1 | 1 | 0 | September 30, 2023 |
Disko | 2 | 1 | 1 | 1 | 0 | November 11, 2023 |
Krunk | 2 | 1 | 1 | 1 | 0 | June 24, 2023 |
Swagmore | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
Amphisbaena | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
Rosie | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
Blue Cheese | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
HoneyShock | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Saiko! | 1 | 0 | 1 | 0 | 1 | November 11, 2023 |
Superscope | 1 | 0 | 1 | 0 | 1 | June 24, 2023 |
Voxel (12lb) | 1 | 0 | 1 | 0 | 1 | August 12, 2023 |
Xupa-Cabra | 1 | 0 | 1 | 0 | 0 | September 30, 2023 |
Maximizer | 1 | 0 | 1 | 0 | 0 | May 6, 2023 |
Pramheda | 1 | 0 | 1 | 0 | 0 | August 12, 2023 |
Click "Expand" to see this table.
Full Fight History
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
-
Cthulhu - August 2023