FiliBuster: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
!'''Builder'''!![[Khaotic Robotics|'''Khaotic Robotics''']] |
|||
|- |
|- |
||
!'''Team'''!!'''[[Team United Nations|United Nations]]''' |
|||
|- |
|- |
||
|Weight Class||[https://nhrl.io/wiki/index.php/3lb_Weight_Class 3lb] |
|Weight Class||[https://nhrl.io/wiki/index.php/3lb_Weight_Class 3lb] |
Revision as of 14:56, 12 March 2024
Robot Facts
Builder | Khaotic Robotics |
---|---|
Team | United Nations |
Weight Class | 3lb |
Body Material | UHMW |
Weapon | Vertical Spinner |
Weapon Drive | FingerTech S2838 Brushless Inrunner |
Drive | BBB Beetleweight Planetary 22mm Gearmotors |
Power | ??? |
Statistics
Info
- Rank: #294 in 3lb.
- Last 5 fights: LWLWL
- Current streak: L1 (0 KOs/KO'd)
- Longest winning streak: 1 (0 KOs)
- Longest losing streak: 1 (0 KO'd)
- Avg fight time (seconds): 180.0
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | 1 | 3 | 1 | 2 | 0.333 | 0 | 0 |
2023 | 1 | 2 | 1 | 1 | 0.500 | 0 | 0 |
2024 | |||||||
All-Time | 2 | 5 | 2 | 3 | 0.400 | 0 | 0 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
July 16, 2022 | FiliBuster | Elimination Round 2 | 3 | 1 | 2 | 0 | 0 | |
June 24, 2023 | FiliBuster | Round 1 | 2 | 1 | 1 | 0 | 0 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Osmia | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Sea Dragon's Roar | 1 | 1 | 0 | 1 | 0 | July 16, 2022 |
Skid Mark | 1 | 0 | 1 | 0 | 0 | June 24, 2023 |
HiveLighter | 1 | 0 | 1 | 0 | 0 | July 16, 2022 |
Hive Smashin' | 1 | 0 | 1 | 0 | 0 | July 16, 2022 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
July 16, 2022 | HiveLighter | Undefeated Round 1 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/Y7ICJDeDdfY?t=599 |
July 16, 2022 | Sea Dragon's Roar | Elimination Round 1 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/p76hqdy44QU?t=1223 |
July 16, 2022 | Hive Smashin' | Elimination Round 2 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/p76hqdy44QU?t=13177 |
June 24, 2023 | Osmia | Rival | Win | Judges Decision | 1.10 | 180 | https://www.youtube.com/live/vmbdOf7MSDs?feature=share&t=3431 |
June 24, 2023 | Skid Mark | Round 1 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/lMfUHCVenK0?t=7293 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links coming soon!
Gallery
Images coming soon!