Maximizer: Difference between revisions
(robot facts) |
|||
Line 4: | Line 4: | ||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
|Builder||Jake Hoffmann |
|Builder||Jake Hoffmann, Sean Becker |
||
|- |
|- |
||
|Pit team |
|Pit team |
Revision as of 16:34, 2 November 2023
Robot Facts
Builder | Jake Hoffmann, Sean Becker |
Pit team | Car'ia Thacker, Sedona Head |
Driver | Jake Hoffmann |
Weight Class | 12b |
Body Material | UHMW, Aluminum |
Weapon | 15mm Hardox 600 |
Weapon Drive | Sensored Outrunner |
Drive | - redacted - |
Power | 1300mah 6s |
Inspired by Sean Becker, Maximizer is a new 12 pound implementation of the thagomizer concept. The wedge is bent and welded AR500, mounted with TPU shocks. The drive sports 30a urethane wheels, 'liftoff' style titanium cleats. A unique upgrade to this subsystem is the 'toe-in' wheels. The angle pushes the axis of rotation further back on the robot, closer to the center of mass, allowing for quicker turning. Human reaction time to visual stimuli is .2 seconds, in training, Maximizer was able to hit 180 degree turns from a dead stop in .3 seconds. Weapon is 15mm Hardox 600 Key that allows for massive bite engagement
Statistics
Info
- Rank: #1 in 12lb.
- Last 5 fights: WLWWL
- Current streak: L1 (1 KOs/KO'd)
- Longest winning streak: 12 (4 KOs)
- Longest losing streak: 2 (1 KO'd)
- Avg fight time (seconds): 131.8
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | 4 | 17 | 15 | 2 | 0.882 | 7 | 1 |
2024 | 3 | 9 | 5 | 4 | 0.556 | 4 | 2 |
All-Time | 7 | 26 | 20 | 6 | 0.769 | 11 | 3 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
March 18, 2023 | Maximizer | Quarterfinals | 4 | 3 | 1 | 3 | 1 | |
May 6, 2023 | Maximizer | Final | 1st | 5 | 5 | 0 | 4 | 0 |
August 12, 2023 | Maximizer | Final | 1st | 5 | 5 | 0 | 0 | 0 |
November 11, 2023 | Maximizer | Quarterfinals | 3 | 2 | 1 | 0 | 0 | |
March 2, 2024 | Maximizer | Qualifiers Rd. 3 | 3 | 1 | 2 | 1 | 1 | |
April 20, 2024 | Maximizer | Quarterfinals | 3 | 2 | 1 | 2 | 0 | |
September 14, 2024 | Maximizer | Quarterfinals | 3 | 2 | 1 | 1 | 1 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Swagmore | 2 | 2 | 0 | 2 | 0 | November 11, 2023 |
Relatively Obscure Bot (R.O.B.) | 2 | 2 | 0 | 2 | 0 | March 18, 2023 |
Pramheda | 2 | 1 | 1 | 1 | 1 | August 12, 2023 |
Blue Marlin | 1 | 1 | 0 | 1 | 0 | September 14, 2024 |
KaZaA The Third | 1 | 1 | 0 | 1 | 0 | September 14, 2024 |
Minor Threat 5 | 1 | 1 | 0 | 1 | 0 | November 11, 2023 |
Cthulhu | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
Rosie | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
Buzzzz-Kill | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
Carmen | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
Krunk | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
Grandeur | 1 | 1 | 0 | 1 | 0 | March 2, 2024 |
YOB GNOL | 1 | 1 | 0 | 1 | 0 | March 18, 2023 |
Voxel (12lb) | 1 | 1 | 0 | 1 | 0 | August 12, 2023 |
Torrent | 1 | 1 | 0 | 1 | 0 | August 12, 2023 |
HoneyShock | 1 | 1 | 0 | 1 | 0 | August 12, 2023 |
Mind Flayer | 1 | 1 | 0 | 1 | 0 | April 20, 2024 |
Radon | 1 | 1 | 0 | 1 | 0 | April 20, 2024 |
Creature | 1 | 0 | 1 | 0 | 1 | September 14, 2024 |
Caldera 12 | 1 | 0 | 1 | 0 | 1 | March 2, 2024 |
Full Court | 1 | 0 | 1 | 0 | 0 | November 11, 2023 |
Grim Ripper (12lb) | 1 | 0 | 1 | 0 | 0 | March 2, 2024 |
Amphisbaena | 1 | 0 | 1 | 0 | 0 | April 20, 2024 |
Click "Expand" to see this table.
Full Fight History
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.