Codename Pinto: Difference between revisions
From NHRL
Content added Content deleted
(New page) |
(Uploaded photo) |
||
Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File: |
[[File:Codename Pinto.jpg|alt=|thumb|Codename Pinto upon completion. ]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
Line 18: | Line 18: | ||
|Drive||Dartbox Dragon |
|Drive||Dartbox Dragon |
||
|- |
|- |
||
|Power|| |
|Power||3S Lipo |
||
|}{{Bot Stats|bot=New_Bot|class=3lb}} |
|}{{Bot Stats|bot=New_Bot|class=3lb}} |
||
==Select Fights== |
==Select Fights== |
Revision as of 17:44, 16 January 2024
Robot Facts
Builder | Razi and Ben Strano |
Driver | Razi Strano |
Weight Class | 3lb |
Body Material | TPU |
Weapon | 3 disc vertical spinner |
Weapon Drive | Repeat 2836 brushless |
Drive | Dartbox Dragon |
Power | 3S Lipo |
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 3lb.
- Last 5 fights: Error: no local variable "last_five" has been set.
- Current streak: Error: no local variable "streak_type_current" has been set.Error: no local variable "streak_length_current" has been set. (Error: no local variable "num_kos_current_streak" has been set. KOs/KO'd)
- Longest winning streak: Error: no local variable "streak_length_longest_winning" has been set. (Error: no local variable "num_kos_longest_winning" has been set. KOs)
- Longest losing streak: Error: no local variable "streak_length_longest_losing" has been set. (Error: no local variable "num_kod_longest_losing" has been set. KO'd)
- Avg fight time (seconds): Error: no local variable "avg_time" has been set.
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | Error: no local variable "events19" has been set. | Error: no local variable "fights19" has been set. | Error: no local variable "wins19" has been set. | Error: no local variable "losses19" has been set. | Error: no local variable "pct19" has been set. | Error: no local variable "kos19" has been set. | Error: no local variable "kod19" has been set. |
2020 | Error: no local variable "events20" has been set. | Error: no local variable "fights20" has been set. | Error: no local variable "wins20" has been set. | Error: no local variable "losses20" has been set. | Error: no local variable "pct20" has been set. | Error: no local variable "kos20" has been set. | Error: no local variable "kod20" has been set. |
2021 | Error: no local variable "events21" has been set. | Error: no local variable "fights21" has been set. | Error: no local variable "wins21" has been set. | Error: no local variable "losses21" has been set. | Error: no local variable "pct21" has been set. | Error: no local variable "kos21" has been set. | Error: no local variable "kod21" has been set. |
2022 | Error: no local variable "events22" has been set. | Error: no local variable "fights22" has been set. | Error: no local variable "wins22" has been set. | Error: no local variable "losses22" has been set. | Error: no local variable "pct22" has been set. | Error: no local variable "kos22" has been set. | Error: no local variable "kod22" has been set. |
2023 | Error: no local variable "events23" has been set. | Error: no local variable "fights23" has been set. | Error: no local variable "wins23" has been set. | Error: no local variable "losses23" has been set. | Error: no local variable "pct23" has been set. | Error: no local variable "kos23" has been set. | Error: no local variable "kod23" has been set. |
2024 | Error: no local variable "events24" has been set. | Error: no local variable "fights24" has been set. | Error: no local variable "wins24" has been set. | Error: no local variable "losses24" has been set. | Error: no local variable "pct24" has been set. | Error: no local variable "kos24" has been set. | Error: no local variable "kod24" has been set. |
All-Time | Error: no local variable "events" has been set. | Error: no local variable "fights" has been set. | Error: no local variable "wins" has been set. | Error: no local variable "losses" has been set. | Error: no local variable "pct" has been set. | Error: no local variable "kos" has been set. | Error: no local variable "kod" has been set. |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|
Could not get URL https://stats.nhrl.io/statsbook/get_head_to_head.php?bot_name=New_Bot after 3 tries.
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|
Click "Expand" to see this table.
Could not get URL https://stats.nhrl.io/statsbook/get_fights.php?bot_name=New_Bot after 3 tries.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!