Crossbow: Difference between revisions
From NHRL
Content added Content deleted
(Created page with "===Robot Facts=== [[ thumb |30%px|thumb|right|Crossbow!]] {| class="wikitable" style="width: 60%" |-...") |
No edit summary |
||
Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[ |
[[ |
||
[[thumb (Not Quite Done)|thumb]] |
|||
[[File:Crossbow v2 2021-May-04 01-18-12PM-000 CustomizedView10149952214|thumb]] |
|||
|30%px|thumb|right|Crossbow!]] |
|30%px|thumb|right|Crossbow!]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
Revision as of 13:23, 4 May 2021
Robot Facts
[[ thumb |30%px|thumb|right|Crossbow!]]
Driver | Alexander Richmond |
Team | Team Bow |
Weight Class | 3lb |
Body Material | Printed Nylon (allow 910) and 6061 aluminum |
Weapon | Vertical Spinner |
Weapon Drive | D3530 1100KV Brushless Outrunner Motor |
Drive | Endbots Brushed 20mm gearmotors |
Power | 650 mah 4s Lipo |
Tournament Results
2020
NHRL January | Did Not Compete |
NHRL July 1 | Did Not Compete |
NHRL July 2 | Did Not Compete |
NHRL September | Did Not Compete |
NHRL November | |
NHRL February | Lost to Red Hawk and Division
Combat History |