Project Liftoff: Difference between revisions

From NHRL
Content added Content deleted
No edit summary
(Redirect)
Line 1: Line 1:
See https://50day.io/mediawiki/index.php/Project_LiftOff
Project Liftoff is a melty brain spinner that has competed at Norwalk Havoc 7 times and holds a 10-11 record. (Based on individually uploaded fights on Youtube)

It is capable of dishing out highlight-worthy knockouts, but just as often will destroy itself on the walls of the arena.

[[File:Project Liftoff.jpg|thumb|alt=|Project Liftoff frequently competes with a wedge minibot to slow opponents or push them into the spinning main bot.]]

The current bot is a 1/4" AR500 ring, with a machined HDPE shell. Maximum RPM is 3500, storing ludicrous kinetic energy that rarely is released in less than 6 wall ricochets.

The bot fought at two events without any melty logic and has since used a wheel-rpm based system running on a teensy 4.0. Wheel RPM has proven to be a challenging method of control inside the arena and any control demonstrated so far has been questionable at best.

{| class="wikitable" style="width: 60%"
|-
| Driver || Unknown
|-
| Weight Class || [[3lb Weight Class|3lb]]
|-
| Body Material || Unknown
|-
| Weapon || Unknown
|-
| Weapon Drive || Unknown
|-
| Drive || Unknown
|-
| Power || Unknown
|}


{{Bot Stats|bot=Project_Liftoff}}
{{Bot Stats|bot=Project_Liftoff}}

Revision as of 22:44, 26 May 2021

See https://50day.io/mediawiki/index.php/Project_LiftOff










Statistics

Info

  • Rank: [[NHRL:Stats:Active-{{{class}}}|#83]] in {{{class}}}.
  • Last 5 fights: WLWWL
  • Current streak: L1 (1 KOs/KO'd)
  • Longest winning streak: 7 (4 KOs)
  • Longest losing streak: 3 (3 KO'd)
  • Avg fight time (seconds): 134.2

Record

Year Events Fights W L % KOs KO'd
[[NHRL:Stats:2018-19-{{{class}}}|2018-19]] 3 10 6 4 0.600 4 4
[[NHRL:Stats:2020-{{{class}}}|2020]] 3 10 4 6 0.400 3 4
[[NHRL:Stats:2021-{{{class}}}|2021]] 6 20 12 8 0.600 8 3
[[NHRL:Stats:2022-{{{class}}}|2022]] 4 21 13 8 0.619 5 5
[[NHRL:Stats:2023-{{{class}}}|2023]] 1 4 3 1 0.750 1 0
[[NHRL:Stats:2024-{{{class}}}|2024]] 1 3 2 1 0.667 0 1
[[NHRL:Stats:All-Time-{{{class}}}|All-Time]] 18 68 40 28 0.588 21 16


Events

Date Fought as Reached Place Fights W L KOs KO'd
March 9, 2019 Project LiftOff Losers 2 3 2 1 2 1
May 10, 2019 Project LiftOff Losers 5 4th 6 4 2 2 2
August 10, 2019 Project Liftoff Losers 1 1 0 1 0 1
July 18, 2020 Project LiftOff Losers 3 4 2 2 2 1
July 19, 2020 Project Liftoff Losers 4 4 2 2 1 1
September 19, 2020 Project Liftoff Losers 1 2 0 2 0 2
March 20, 2021 Project LiftOff Losers 3 3 1 2 0 0
May 15, 2021 Project Liftoff Losers 3 3 1 2 1 2
July 24, 2021 Project Liftoff Winners 4 2 1 1 1 0
September 18, 2021 Project Liftoff Final 1st 7 7 0 4 0
November 13, 2021 Project LiftOff Winners 2 1 0 1 0 1
December 18, 2021 Project LiftOff Losers 4 4 2 2 2 0
April 23, 2022 Project LiftOff Elimination 4 4 2 2 2 2
September 17, 2022 Project Liftoff Elimination Round 5 4 2 2 1 1
November 12, 2022 Project LiftOff Elimination Final 3rd 7 5 2 2 0
December 17, 2022 Project LiftOff Elimination Final 3rd 6 4 2 0 2
March 18, 2023 Project LiftOff Round 5 4 3 1 1 0
March 2, 2024 Project LiftOff Round of 32 3 2 1 0 1


Opponents

Opponent Fights W L KOs KO'd Last Meeting
Eruption 3 2 1 2 1 December 17, 2022
Lynx 3 0 3 0 2 December 17, 2022
Judge's Dream 2 2 0 2 0 September 18, 2021
Polywog 2 1 1 1 1 December 17, 2022
Chubby Unicorn 2 1 1 1 1 December 17, 2022
SawMurai 2 1 1 1 0 July 24, 2021
Wasp 2 0 2 0 2 May 10, 2019
Jack Rabbit 2 0 2 0 0 July 19, 2020
Caldera 2 0 2 0 0 December 18, 2021
Be Careful What You Wish For 1 1 0 1 0 September 18, 2021
Booooring 1 1 0 1 0 September 18, 2021
Razor Storm 1 1 0 1 0 September 18, 2021
Murple 1 1 0 1 0 September 18, 2021
Dark Princess 1 1 0 1 0 September 18, 2021
Crisis (II) 1 1 0 1 0 September 17, 2022
Ablation 1 1 0 1 0 September 17, 2022
HiveLighter 1 1 0 1 0 November 12, 2022
Professor Hex 1 1 0 1 0 November 12, 2022
War? Hard! 1 1 0 1 0 November 12, 2022
Red Hawk 1 1 0 1 0 November 12, 2022
OffTrack 1 1 0 1 0 May 15, 2021
Foiled Again 1 1 0 1 0 May 10, 2019
Nitro Hornet 1 1 0 1 0 May 10, 2019
Kill Joy 1 1 0 1 0 May 10, 2019
Bad Bot 1 1 0 1 0 May 10, 2019
Cookie Monster 1 1 0 1 0 March 9, 2019
Maw 1 1 0 1 0 March 9, 2019
Black Adder 1 1 0 1 0 March 20, 2021
Ghastly 1 1 0 1 0 March 2, 2024
Black Beans 1 1 0 1 0 March 2, 2024
Plot Twist 1 1 0 1 0 March 18, 2023
Black Havoc 1 1 0 1 0 March 18, 2023
Kamino 1 1 0 1 0 March 18, 2023
Oops!.. I did it again.. 1 1 0 1 0 July 19, 2020
BB2X 1 1 0 1 0 July 19, 2020
Yes 1 1 0 1 0 July 18, 2020
Voxel (3lb) 1 1 0 1 0 December 18, 2021
Starchild 1 1 0 1 0 December 18, 2021
Komodo 1 1 0 1 0 December 17, 2022
Sepi01 1 1 0 1 0 December 17, 2022
Scab Armour 1 1 0 1 0 April 23, 2022
Arr See Saw 1 1 0 1 0 April 23, 2022
Shreddit Bro 1 0 1 0 1 September 19, 2020
Cybot 1 0 1 0 1 September 19, 2020
Spartan 1 0 1 0 1 November 13, 2021
Wumbo 1 0 1 0 1 May 15, 2021
SMEEEEEEEEEEEEEEEEE 1 0 1 0 1 March 9, 2019
Onna-musha 1 0 1 0 1 March 2, 2024
Jack Move 1 0 1 0 1 July 19, 2020
Crisis (I) 1 0 1 0 1 July 18, 2020
Maelstrom 1 0 1 0 1 August 10, 2019
Hurt Caboose 1 0 1 0 1 April 23, 2022
Hound 1 0 1 0 0 September 17, 2022
Stoneforge 1 0 1 0 0 November 12, 2022
Fully Defined 1 0 1 0 0 November 12, 2022
Silk 1 0 1 0 0 March 20, 2021
Voxel v.1 1 0 1 0 0 March 18, 2023

Click "Expand" to see this table.


Full Fight History

Date Opponent Round Result By Points Fight Length (s) Video
March 9, 2019 [[]] Winners 1 KO -1.21 191 https://youtu.be/kkKFOXhK-N8
March 9, 2019 [[]] Losers 1 KO 1.11 87 https://youtu.be/NZ0MGYfzH1A
March 9, 2019 [[]] Losers 2 KO 1.00 110 https://youtu.be/GYPio_R9Nbw
May 10, 2019 [[]] Winners 1 KO -1.00 37 https://youtu.be/FXrn5Pc-kpM
May 10, 2019 [[]] Losers 1 KO 1.00 36 https://youtu.be/Nk_Ww_wjG0g
May 10, 2019 [[]] Losers 2 KO 1.00 35 https://youtu.be/slhqf76B28Y
May 10, 2019 [[]] Losers 3 Judges Decision 1.00 240 https://youtu.be/w6PuIMEVgPA
May 10, 2019 [[]] Losers 4 Judges Decision 1.00 240 https://youtu.be/KbC85bAwS1s
May 10, 2019 [[]] Losers 5 KO -1.03 22 https://youtu.be/wcSgpkXklus
August 10, 2019 [[]] Winners 1 Forfeit 0.00
August 10, 2019 [[]] Losers 1 KO -1.31 153 https://youtu.be/_ErE7kddM80?t=1738
July 18, 2020 [[]] Winners 2 KO -1.13 61 https://youtu.be/l3PcB1StgFc
July 18, 2020 [[]] Losers 1 KO 1.00 150 https://youtu.be/K2yvU7pGh7w
July 18, 2020 [[]] Winners 3 KO 1.00 55 https://youtu.be/sa132eFm5yQ
July 18, 2020 [[]] Losers 3 Judges Decision -1.29 240 https://youtu.be/MEa9t6DcClc
July 19, 2020 [[]] Winners 2 KO 1.00 74 https://youtu.be/8wpOl1d6RNU
July 19, 2020 [[]] Winners 3 Judges Decision -1.15 180 https://youtu.be/a5t4JmN0osI
July 19, 2020 [[]] Losers 3 Judges Decision 1.00 180 https://youtu.be/EPlzbLuOrVk
July 19, 2020 [[]] Losers 4 KO -1.00 92 https://youtu.be/dGqAdWRw-fc
September 19, 2020 [[]] Winners 1 KO -1.00 50 https://youtu.be/43yxPZlrikE
September 19, 2020 [[]] Losers 1 KO -1.13 71 https://youtu.be/hUkh1w0jhno
February 6, 2021 [[]] Winners 1 Forfeit 0.00
February 6, 2021 [[]] Losers 1 Forfeit 0.00
March 20, 2021 [[]] Winners 2 Judges Decision 1.00 180 https://youtu.be/MjKsedVz4zI
March 20, 2021 [[]] Winners 3 Judges Decision -1.00 180 https://youtu.be/y-SpTxTiP_8
March 20, 2021 [[]] Losers 3 Judges Decision -1.08 180 https://youtu.be/-EwCzRLXJVo
May 15, 2021 [[]] Winners 2 KO 1.00 87 https://youtu.be/R2w6HwN-8A4
May 15, 2021 [[]] Winners 3 KO -1.00 43 https://youtu.be/5elaqlzA60k?t=16348
May 15, 2021 [[]] Losers 3 KO -1.14 137 https://youtu.be/5elaqlzA60k?t=24734
July 24, 2021 [[]] Winners 1 Forfeit 0.00
July 24, 2021 [[]] Winners 2 Forfeit 0.00
July 24, 2021 [[]] Winners 3 KO 1.07 124 https://youtu.be/_X_fSdJPJvQ
July 24, 2021 [[]] Winners 4 Judges Decision -1.00 180 https://youtu.be/KxIHvfQ52mA
July 24, 2021 [[]] Losers 6 Forfeit 0.00
September 18, 2021 [[]] Winners 2 KO 1.00 124 https://youtu.be/McNXHRM9n4I?t=1600
September 18, 2021 [[]] Winners 3 KO 1.16 112 https://youtu.be/McNXHRM9n4I?t=13369
September 18, 2021 [[]] Winners 4 KO 1.00 35 https://youtu.be/McNXHRM9n4I?t=20200
September 18, 2021 [[]] Winners 5 Judges Decision 1.20 180 https://youtu.be/McNXHRM9n4I?t=25276
September 18, 2021 [[]] Winners 6 Judges Decision 1.21 180 https://youtu.be/McNXHRM9n4I?t=28269
September 18, 2021 [[]] Winners Semifinal KO 1.43 73 https://youtu.be/9yJIdpltHgg?t=831
September 18, 2021 [[]] Final Judges Decision 1.46 180 https://youtu.be/9yJIdpltHgg?t=9587
November 13, 2021 [[]] Winners 2 KO -1.30 162 https://youtu.be/ds70uaP__A4?t=7671
November 13, 2021 [[]] Losers 1 Forfeit 0.00
December 18, 2021 [[]] Winners 1 KO 1.19 84 https://youtu.be/3Vdh8qNF0ww?t=8046
December 18, 2021 [[]] Winners 2 KO 1.07 162 https://youtu.be/3Vdh8qNF0ww?t=11622
December 18, 2021 [[]] Winners 3 Judges Decision -1.00 180 https://youtu.be/3Vdh8qNF0ww?t=17567
December 18, 2021 [[]] Losers 4 Judges Decision -1.03 180 https://youtu.be/BkGCy7H9FPk?t=3959
April 23, 2022 [[]] Undefeated 1 KO 1.00 148 https://youtu.be/wf528BQr0eA?t=5768
April 23, 2022 [[]] Undefeated 2 KO 1.00 147 https://youtu.be/wf528BQr0eA?t=12098
April 23, 2022 [[]] Undefeated 3 KO -1.06 78 https://youtu.be/wf528BQr0eA?t=18456
April 23, 2022 [[]] Elimination 4 KO -1.00 179 https://youtu.be/wf528BQr0eA?t=28455
September 17, 2022 [[]] Undefeated Round 2 KO 1.02 128 https://youtu.be/HXstJoqMM-c?t=8052
September 17, 2022 [[]] Undefeated Round 3 Judges Decision 1.00 180 https://youtu.be/HXstJoqMM-c?t=22172
September 17, 2022 [[]] Undefeated Round 4 Judges Decision -1.00 180 https://youtu.be/HXstJoqMM-c?t=30980
September 17, 2022 [[]] Elimination Round 5 KO -1.00 119 https://youtu.be/HXstJoqMM-c?t=33629
November 12, 2022 [[]] Undefeated 2 KO 1.00 117 https://youtu.be/GrwhM8JogeE?t=13002
November 12, 2022 [[]] Undefeated 3 KO 1.00 22 https://youtu.be/GrwhM8JogeE?t=25715
November 12, 2022 [[]] Undefeated 4 Judges Decision 1.00 180 https://youtu.be/heNXK2dNk18?t=26595
November 12, 2022 [[]] Undefeated Quarterfinals Judges Decision 1.06 180 https://youtu.be/GrwhM8JogeE?t=35293
November 12, 2022 [[]] Undefeated Semifinals Judges Decision -0.75 180 https://youtu.be/GrwhM8JogeE?t=38071
November 12, 2022 [[]] Elimination Quarterfinals Forfeit 0.00
November 12, 2022 [[]] Elimination Semifinal Judges Decision 1.64 180 https://youtu.be/FJy8_vYTLnQ?t=6524
November 12, 2022 [[]] Elimination Final Judges Decision -0.75 180 https://youtu.be/FJy8_vYTLnQ?t=8397
December 17, 2022 [[]] Undefeated 1 Judges Decision 1.09 180 https://youtu.be/b79xlq1G41M?t=3253
December 17, 2022 [[]] Undefeated 2 Judges Decision 1.06 180 https://youtu.be/b79xlq1G41M?t=8135
December 17, 2022 [[]] Undefeated Quarterfinals Judges Decision 1.20 180 https://youtu.be/b79xlq1G41M?t=16058
December 17, 2022 [[]] Undefeated Semifinals Judges Decision 1.34 180 https://youtu.be/b79xlq1G41M?t=24553
December 17, 2022 [[]] Undefeated Final KO -0.75 55 https://youtu.be/b79xlq1G41M?t=30039
December 17, 2022 [[]] Elimination Final KO -0.75 173 https://youtu.be/b79xlq1G41M?t=39285
March 18, 2023 [[]] Boss Judges Decision 1.00
March 18, 2023 [[]] Round 2 KO 1.00 84 https://youtu.be/RyjtWMjVV2k?t=6133
March 18, 2023 [[]] Round 3 Forfeit 0.00
March 18, 2023 [[]] Round 4 Judges Decision 1.00 180 https://youtu.be/RyjtWMjVV2k?t=18459
March 18, 2023 [[]] Round 5 Judges Decision -1.06 180 https://www.youtube.com/live/xQTbCkwBmD4?feature=share&t=39404
March 2, 2024 [[]] Qualifiers Rd. 1 Forfeit 1.00
March 2, 2024 [[]] Qualifiers Rd. 2 Judges Decision 1.00 180 https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-d82621bd34644b5f&tournamentID=nhrl_mar24_3lb
March 2, 2024 [[]] Round of 32 Tapout -1.20 22 https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=W-34&tournamentID=nhrl_mar24_3lb

* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.

For more information on how points are calculated for rankings, click here.

Click "Expand" to see this table.

Select Fights

Video links coming soon!