Template:Ranking This Year: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
mNo edit summary |
||
Line 46: | Line 46: | ||
{{#get_web_data:url={{fullurl:Template:Stats:{{{year}}}|action=raw}}|format=csv with header|data=rank=Rank, rank_change=Rank Change, bot=Bot, events=Events, fights=Fights, wins=W, losses=L, pct=Pct, kos=KOs, kod=KOd, kos_f=KOsF,kod_f=KOdF}} |
{{#get_web_data:url={{fullurl:Template:Stats:{{{year}}}|action=raw}}|format=csv with header|data=rank=Rank, rank_change=Rank Change, bot=Bot, events=Events, fights=Fights, wins=W, losses=L, pct=Pct, kos=KOs, kod=KOd, kos_f=KOsF,kod_f=KOdF}} |
||
{| class="wikitable" |
{| class="wikitable sortable" |
||
! Rank |
! Rank |
||
! Rank Change |
! Rank Change |
Revision as of 07:51, 26 May 2021
Legend
Rank | The bot's ranking. More info about ranking is here. |
Rank Change | The change in the bot rank from the last event.
▲ means the bot has risen in rank since the last event. ▼ means the bot has dropped in rank since the last event. ! means the most recent event was this bot's first. - means the bot's ranking has not changed since the last event. |
Events | The number of events the bot has fought in. |
Fights | The number of fights the bot has fought, not including forfeits. |
W | Wins. |
L | Losses. |
% | Winning percentage (W / Fights). |
KOs | The number of times this bot has knocked out the other bot, or the other bot tapped out. |
KO'd | The number of times this bot has been knocked out, or tapped out. |
KOs/F | The percentage of total matches in which this bot has knocked out its opponent, or the other bot tapped out. |
KO'd/F | The percentage of total matches in which this bot has been knocked out, or tapped out. |
Table
Error while fetching data from URL {{fullurl:Template:Stats:{{{year}}}|action=raw}}: $2.
Invalid URL: {{fullurl:Template:Stats:{{{year}}}|action=raw}}
Could not get URL {{fullurl:Template:Stats:{{{year}}}|action=raw}} after 3 tries.
Rank | Rank Change | Bot | Events | Fights | W | L | % | KOs | KO'd | KOs/F | KO'd/F |
---|