Buddybot: Difference between revisions
From NHRL
mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
!Builder!![[Theo Hummel]] | !Builder!![[Theo Hummel]] | ||
|- | |- | ||
!Driver!![[ | !Driver!![[William Sonia]] | ||
|- | |- | ||
!Team!!Hummelbots | !Team!!Hummelbots | ||
Latest revision as of 15:47, 16 July 2025
Robot Facts

| Builder | Theo Hummel |
|---|---|
| Driver | William Sonia |
| Team | Hummelbots |
| Weight Class | 1lb Minibot |
| Body Material | 6061 Aluminum (chassis), Polycarbonate (panels and lifting arms), Spring Steel (scoop) |
| Weapon | Lifter |
| Weapon Drive | GS-5515MG - 15kg Standard Analog Servo |
| Drive | Fingertech Silver Spark motors |
| Power | LiPo Battery |
