Polywog: Difference between revisions
From NHRL
Content added Content deleted
mNo edit summary |
|||
| Line 21: | Line 21: | ||
== Select Fights == |
== Select Fights == |
||
{{#ev:youtube|https://www.youtube.com/watch?v=JC1XhY5kSFc}} |
|||
Video links coming soon! |
|||
{{#ev:youtube|https://www.youtube.com/watch?v=VrS65RbOX5s}} |
|||
Revision as of 00:54, 14 June 2021
Robot Facts

| Driver | Unknown |
| Weight Class | 3lb |
| Body Material | Unknown |
| Weapon | Unknown |
| Weapon Drive | Unknown |
| Drive | Unknown |
| Power | Unknown |
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 3lb.
- Last 5 fights: WWWWL
- Current streak: L1 (0 KOs/KO'd)
- Longest winning streak: 10 (6 KOs)
- Longest losing streak: 2 (1 KO'd)
- Avg fight time (seconds): 144.2
Record
| Year | Events | Fights | W | L | % | KOs | KO'd |
|---|---|---|---|---|---|---|---|
| 2018-19 | |||||||
| 2020 | 1 | 4 | 2 | 2 | 0.500 | 1 | 1 |
| 2021 | 5 | 32 | 24 | 7 | 0.774 | 13 | 2 |
| 2022 | 3 | 22 | 14 | 6 | 0.700 | 6 | 2 |
| 2023 | 1 | 5 | 4 | 1 | 0.800 | 1 | 0 |
| 2024 | |||||||
| 2025 | |||||||
| All-Time | 10 | 60 | 44 | 16 | 0.733 | 21 | 5 |
Events
| Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
|---|---|---|---|---|---|---|---|---|
| November 21, 2020 | Polywog | Losers 4 | 4 | 2 | 2 | 1 | 1 | |
| March 20, 2021 | Polywog | Final | 1st | 6 | 6 | 0 | 4 | 0 |
| May 15, 2021 | Polywog | Losers 9 | 6 | 4 | 2 | 2 | 0 | |
| July 24, 2021 | Polywog | Losers 11 | 4th | 9 | 7 | 2 | 5 | 1 |
| November 13, 2021 | Polywog | Losers 7 | 5 | 4 | 1 | 1 | 0 | |
| December 18, 2021 | Polywog | Losers 7 | 4th | 5 | 3 | 2 | 1 | 1 |
| April 23, 2022 | Polywog | Elimination Quarterfinals | 6 | 4 | 2 | 1 | 1 | |
| November 12, 2022 | Polywog | Elimination Semifinal | 4th | 9 | 7 | 2 | 3 | 0 |
| December 17, 2022 | Polywog | Grand Final | 2nd | 5 | 3 | 2 | 2 | 1 |
| May 6, 2023 | Polywog | Round 4 | 5 | 4 | 1 | 1 | 0 |
Opponents
| Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
|---|---|---|---|---|---|---|
| Bison | 2 | 2 | 0 | 2 | 0 | November 13, 2021 |
| Dread Hades | 2 | 2 | 0 | 0 | 0 | November 13, 2021 |
| Blackbird | 2 | 2 | 0 | 0 | 0 | May 6, 2023 |
| Project LiftOff | 2 | 1 | 1 | 1 | 0 | December 17, 2022 |
| Billy | 2 | 1 | 1 | 0 | 1 | December 18, 2021 |
| Caldera | 2 | 0 | 2 | 0 | 1 | May 6, 2023 |
| Silent Spring | 2 | 0 | 2 | 0 | 1 | December 18, 2021 |
| Lynx | 2 | 0 | 2 | 0 | 1 | December 17, 2022 |
| Teza and H3llo | 1 | 1 | 0 | 1 | 0 | November 21, 2020 |
| Spanky | 1 | 1 | 0 | 1 | 0 | November 12, 2022 |
| Underbit3 | 1 | 1 | 0 | 1 | 0 | November 12, 2022 |
| BeetleJuice | 1 | 1 | 0 | 1 | 0 | November 12, 2022 |
| Glacier | 1 | 1 | 0 | 1 | 0 | May 6, 2023 |
| Taurine | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
| Fe Fan | 1 | 1 | 0 | 1 | 0 | May 15, 2021 |
| Wumbo | 1 | 1 | 0 | 1 | 0 | March 20, 2021 |
| Third Wheel | 1 | 1 | 0 | 1 | 0 | March 20, 2021 |
| Malice | 1 | 1 | 0 | 1 | 0 | March 20, 2021 |
| Stoneforge | 1 | 1 | 0 | 1 | 0 | March 20, 2021 |
| Wild Strawberry | 1 | 1 | 0 | 1 | 0 | July 24, 2021 |
| Voxel (3lb) | 1 | 1 | 0 | 1 | 0 | July 24, 2021 |
| Kimba | 1 | 1 | 0 | 1 | 0 | July 24, 2021 |
| SawMurai | 1 | 1 | 0 | 1 | 0 | July 24, 2021 |
| Shreddit Bro | 1 | 1 | 0 | 1 | 0 | December 18, 2021 |
| Twin Beast | 1 | 1 | 0 | 1 | 0 | December 17, 2022 |
| Da Dum Tsss | 1 | 1 | 0 | 1 | 0 | April 23, 2022 |
| Razor Storm | 1 | 1 | 0 | 0 | 0 | November 21, 2020 |
| Spartan | 1 | 1 | 0 | 0 | 0 | November 13, 2021 |
| Pensive Prosciutto | 1 | 1 | 0 | 0 | 0 | November 13, 2021 |
| Red Hawk | 1 | 1 | 0 | 0 | 0 | November 12, 2022 |
| Jack Move | 1 | 1 | 0 | 0 | 0 | November 12, 2022 |
| Sepi01 | 1 | 1 | 0 | 0 | 0 | November 12, 2022 |
| V.A.C.0.O.M | 1 | 1 | 0 | 0 | 0 | November 12, 2022 |
| Half-life | 1 | 1 | 0 | 0 | 0 | May 6, 2023 |
| Apex Predator | 1 | 1 | 0 | 0 | 0 | May 6, 2023 |
| Unknown Avenger | 1 | 1 | 0 | 0 | 0 | May 15, 2021 |
| Tothik | 1 | 1 | 0 | 0 | 0 | May 15, 2021 |
| Starchild | 1 | 1 | 0 | 0 | 0 | March 20, 2021 |
| Vespula | 1 | 1 | 0 | 0 | 0 | March 20, 2021 |
| DBSC3 | 1 | 1 | 0 | 0 | 0 | July 24, 2021 |
| Adrift | 1 | 1 | 0 | 0 | 0 | December 17, 2022 |
| Murple | 1 | 1 | 0 | 0 | 0 | April 23, 2022 |
| Crunch Roll Supreme | 1 | 1 | 0 | 0 | 0 | April 23, 2022 |
| Alooco! | 1 | 1 | 0 | 0 | 0 | April 23, 2022 |
| Ripto | 1 | 0 | 1 | 0 | 1 | November 21, 2020 |
| Squishy | 1 | 0 | 1 | 0 | 0 | November 21, 2020 |
| Fully Defined | 1 | 0 | 1 | 0 | 0 | November 13, 2021 |
| Komodo | 1 | 0 | 1 | 0 | 0 | November 12, 2022 |
| Eruption | 1 | 0 | 1 | 0 | 0 | May 15, 2021 |
| Jack Rabbit | 1 | 0 | 1 | 0 | 0 | July 24, 2021 |
| Silent X | 1 | 0 | 1 | 0 | 0 | December 18, 2021 |
| Wasabi | 1 | 0 | 1 | 0 | 0 | April 23, 2022 |
Click "Expand" to see this table.
Full Fight History
| Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
|---|---|---|---|---|---|---|---|
| November 21, 2020 | Teza and H3llo | Winners 1 | Win | KO | 1.00 | 98 | https://youtu.be/8ywvZ4iY-ns |
| November 21, 2020 | Razor Storm | Winners 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/RPFsS82FG90 |
| November 21, 2020 | Squishy | Winners 3 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/vlVd2cFJpnU |
| November 21, 2020 | Ripto | Losers 4 | Loss | KO | -1.00 | 177 | https://youtu.be/wF0SBTYkspA |
| March 20, 2021 | Third Wheel | Winners 2 | Win | KO | 1.00 | 45 | https://youtu.be/VrS65RbOX5s |
| March 20, 2021 | Wumbo | Winners 3 | Win | KO | 1.03 | 74 | https://youtu.be/4FCX_HvY50U?t=347 |
| March 20, 2021 | Yes Chef! | Winners 4 | Win | Forfeit | 0.00 | ||
| March 20, 2021 | Stoneforge | Winners 5 | Win | KO | 1.13 | 123 | https://youtu.be/R8EQ3xUIUUg |
| March 20, 2021 | Starchild | Winners 6 | Win | Judges Decision | 1.05 | 180 | https://youtu.be/B_Jc5Smf0A4 |
| March 20, 2021 | Malice | Winners Semifinal | Win | KO | 1.39 | 113 | https://youtu.be/RTchu0LRLbI |
| March 20, 2021 | Vespula | Final | Win | Judges Decision | 1.38 | 180 | https://youtu.be/JC1XhY5kSFc |
| May 15, 2021 | Fe Fan | Winners 2 | Win | KO | 1.00 | 33 | https://youtu.be/3yWNyr5ksF0 |
| May 15, 2021 | Taurine | Winners 3 | Win | KO | 1.00 | 41 | https://youtu.be/Vdmxt_675bg |
| May 15, 2021 | Unknown Avenger | Winners 4 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/5elaqlzA60k?t=33058 |
| May 15, 2021 | Tothik | Winners 5 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/5elaqlzA60k?t=37763 |
| May 15, 2021 | Eruption | Winners 6 | Loss | Judges Decision | -1.52 | 180 | https://youtu.be/XtcVJiemr4c |
| May 15, 2021 | Silent Spring | Losers 9 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/9OtY9ECYzYk |
| July 24, 2021 | Wild Strawberry | Winners 1 | Win | KO | 1.00 | 72 | https://youtu.be/DtlIWhSw7yQ?t=7216 |
| July 24, 2021 | DBSC3 | Winners 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/b-Na2IMSzfU?t=316 |
| July 24, 2021 | Voxel (3lb) | Winners 3 | Win | KO | 1.00 | 33 | https://youtu.be/uHhTHGTYpok |
| July 24, 2021 | Kimba | Winners 4 | Win | KO | 1.00 | 49 | https://youtu.be/XAfeaT_QaA8 |
| July 24, 2021 | Billy | Winners 5 | Loss | KO | -1.05 | 170 | https://youtu.be/e-6W3nuZtZg |
| July 24, 2021 | Bison | Losers 8 | Win | KO | 1.00 | 96 | https://youtu.be/7IYimnn4h0o |
| July 24, 2021 | Dread Hades | Losers 9 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/wmPCBilcB9Y |
| July 24, 2021 | SawMurai | Losers 10 | Win | KO | 1.00 | 161 | https://youtu.be/SQjh8QJpsho?t=1231 |
| July 24, 2021 | Jack Rabbit | Losers 11 | Loss | Judges Decision | -1.38 | 180 | https://youtu.be/YViH3J5tnbw?t=1171 |
| November 13, 2021 | Pensive Prosciutto | Winners 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/ds70uaP__A4?t=12054 |
| November 13, 2021 | Bison | Winners 3 | Win | KO | 1.00 | 142 | https://youtu.be/ds70uaP__A4?t=24209 |
| November 13, 2021 | Dread Hades | Winners 4 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/Y6Euj9wv6GQ?t=5980 |
| November 13, 2021 | Fully Defined | Winners 5 | Loss | Judges Decision | -1.24 | 180 | https://youtu.be/Y6Euj9wv6GQ?t=16042 |
| November 13, 2021 | Spartan | Losers 7 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/Y6Euj9wv6GQ?t=14321 |
| November 13, 2021 | Eruption | Losers 8 | Loss | Forfeit | 0.00 | ||
| December 18, 2021 | Billy | Winners 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/3Vdh8qNF0ww?t=12867 |
| December 18, 2021 | Blackbird | Winners 3 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/3Vdh8qNF0ww?t=19712 |
| December 18, 2021 | Silent Spring | Winners 4 | Loss | KO | -1.00 | 91 | https://youtu.be/BkGCy7H9FPk?t=2302 |
| December 18, 2021 | Shreddit Bro | Losers 6 | Win | KO | 1.00 | 157 | https://youtu.be/BkGCy7H9FPk?t=8815 |
| December 18, 2021 | Silent X | Losers 7 | Loss | Judges Decision | -1.04 | 180 | https://youtu.be/BkGCy7H9FPk?t=12403 |
| April 23, 2022 | Da Dum Tsss | Undefeated 2 | Win | KO | 1.00 | 34 | https://youtu.be/wf528BQr0eA?t=11704 |
| April 23, 2022 | Alooco! | Undefeated 3 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/wf528BQr0eA?t=18780 |
| April 23, 2022 | Caldera | Undefeated Quarterfinals | Loss | KO | -1.33 | 83 | https://youtu.be/wf528BQr0eA?t=25323 |
| April 23, 2022 | Crunch Roll Supreme | Elimination 6 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/wf528BQr0eA?t=36815 |
| April 23, 2022 | Murple | Elimination 7 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/wf528BQr0eA?t=39851 |
| April 23, 2022 | Wasabi | Elimination Quarterfinals | Loss | Judges Decision | -1.25 | 180 | https://youtu.be/OQ8HngYecK0?t=631 |
| November 12, 2022 | V.A.C.0.O.M | Undefeated 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/heNXK2dNk18?t=4304 |
| November 12, 2022 | Spanky | Undefeated 3 | Win | KO | 1.00 | 37 | https://youtu.be/heNXK2dNk18?t=19514 |
| November 12, 2022 | Komodo | Undefeated 4 | Loss | Judges Decision | -1.17 | 180 | https://youtu.be/GrwhM8JogeE?t=27413 |
| November 12, 2022 | Jack Move | Elimination 6 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/GrwhM8JogeE?t=34293 |
| November 12, 2022 | Underbit3 | Elimination 7 | Win | KO | 1.00 | 161 | https://youtu.be/GrwhM8JogeE?t=39018 |
| November 12, 2022 | Red Hawk | Elimination 8 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/GrwhM8JogeE?t=41868 |
| November 12, 2022 | BeetleJuice | Elimination 9 | Win | KO | 1.00 | 138 | https://youtu.be/FJy8_vYTLnQ?t=1952 |
| November 12, 2022 | Sepi01 | Elimination Quarterfinals | Win | Judges Decision | 1.00 | 180 | https://youtu.be/FJy8_vYTLnQ?t=4256 |
| November 12, 2022 | Project LiftOff | Elimination Semifinal | Loss | Judges Decision | -1.14 | 180 | https://youtu.be/FJy8_vYTLnQ?t=6524 |
| December 17, 2022 | Adrift | Undefeated 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/b79xlq1G41M?t=6631 |
| December 17, 2022 | Silk | Undefeated Quarterfinals | Win | Forfeit | 0.00 | ||
| December 17, 2022 | Lynx | Undefeated Semifinals | Loss | Judges Decision | -0.75 | 180 | https://youtu.be/b79xlq1G41M?t=25615 |
| December 17, 2022 | Twin Beast | Elimination 5 | Win | KO | 1.00 | 77 | https://youtu.be/b79xlq1G41M?t=34555 |
| December 17, 2022 | Eruption | Elimination Semifinal | Win | Forfeit | 0.25 | ||
| December 17, 2022 | Project LiftOff | Elimination Final | Win | KO | 1.25 | 173 | https://youtu.be/b79xlq1G41M?t=39285 |
| December 17, 2022 | Lynx | Grand Final | Loss | KO | -0.75 | 52 | https://youtu.be/MhkYO8tgPQ8?t=2094 |
| May 6, 2023 | Half-life | Boss | Win | Judges Decision | 1.00 | 180 | https://youtu.be/QDt_ErBqPy8?t=10675 |
| May 6, 2023 | Glacier | Round 1 | Win | KO | 1.00 | 102 | https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=16751 |
| May 6, 2023 | Apex Predator | Round 2 | Win | Judges Decision | 1.00 | 180 | https://youtu.be/oJv9HG80Y-k?t=3531 |
| May 6, 2023 | Blackbird | Round 3 | Win | Judges Decision | 1.00 | 180 | https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=30966 |
| May 6, 2023 | Caldera | Round 4 | Loss | Judges Decision | -1.31 | 180 | https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=35545 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.