Hodag (II): Difference between revisions
From NHRL
Content added Content deleted
m (rescaled picture) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
=== Robot Facts === |
=== Robot Facts === |
||
[[File:Hodag trans.png|thumb|377x377px|Hodag June 2025]] |
[[File:Hodag trans.png|thumb|377x377px|Hodag June 2025]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
! Builder/Driver !! Tyler Feltz |
|||
|Tyler Feltz |
|||
|- |
|- |
||
| ⚫ | |||
|Driver |
|||
|Tyler Feltz |
|||
|- |
|- |
||
| ⚫ | |||
|Weight Class |
|||
| ⚫ | |||
|- |
|- |
||
| ⚫ | |||
|Body Material |
|||
| ⚫ | |||
|- |
|- |
||
| ⚫ | |||
|Weapon |
|||
| ⚫ | |||
|- |
|- |
||
| ⚫ | |||
|Weapon Drive |
|||
| ⚫ | |||
|- |
|- |
||
| ⚫ | |||
|Drive |
|||
| ⚫ | |||
| ⚫ | |||
|- |
|||
|Power |
|||
| ⚫ | |||
| ⚫ | |||
{{Bot Stats|bot=Hodag_(II)|class=3lb}} |
{{Bot Stats|bot=Hodag_(II)|class=3lb}} |
||
Revision as of 20:47, 2 February 2026
Robot Facts

| Builder/Driver | Tyler Feltz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight Class | 3lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Material | TPU, UHMW, Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | Punch Spinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Drive | RR 2207 Hub w/ RR Compact Brushless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | RR Compact Brushless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 4S 850 mAh
}
StatisticsInfo
Record
Events
Opponents
Click "Expand" to see this table.
Full Fight History
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record. For more information on how points are calculated for rankings, click here. Click "Expand" to see this table. Select FightsVideo links Coming Soon! GalleryImages coming soon! |