Eruption: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
m (Filled Out Bot information) |
||
Line 7: | Line 7: | ||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Driver || |
| Driver || Brian Boxell |
||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || NylonX |
||
|- |
|- |
||
| Weapon || Vertical Spinner |
| Weapon || Vertical Spinner |
||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || Brushless Hub Motor |
||
|- |
|- |
||
| Drive || |
| Drive || Brushless |
||
|- |
|- |
||
| Power || |
| Power || 3s LiPo |
||
|} |
|} |
||
Revision as of 07:28, 18 November 2020
Eruption is a Vertical Spinner 3lb Robot.
Robot Facts
Driver | Brian Boxell |
Weight Class | 3lb |
Body Material | NylonX |
Weapon | Vertical Spinner |
Weapon Drive | Brushless Hub Motor |
Drive | Brushless |
Power | 3s LiPo |
Tournament Results
2020
NHRL January | Did Not Compete |
NHRL July 1 | 0 Wins - 2 Losses |
NHRL July 2 | 0 Wins - 2 Losses |
NHRL September | 1 Win - 2 Losses |