Narsil: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
Sorrenthos (talk | contribs) m (Updated robot facts.) |
||
Line 7: | Line 7: | ||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Driver || |
| Driver || Timothy Bell |
||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || Cheetah TPU |
||
|- |
|- |
||
| Weapon || |
| Weapon || Horizontal Bar Spinner |
||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || Propdrive 3530 |
||
|- |
|- |
||
| Drive || |
| Drive || 1806 Brushless Motor |
||
|- |
|- |
||
| Power || |
| Power || 1000mah 4s |
||
|} |
|} |
||
Revision as of 19:21, 20 November 2020
Narsil is a vertical bar spinner 3lb Robot.
Robot Facts
Driver | Timothy Bell |
Weight Class | 3lb |
Body Material | Cheetah TPU |
Weapon | Horizontal Bar Spinner |
Weapon Drive | Propdrive 3530 |
Drive | 1806 Brushless Motor |
Power | 1000mah 4s |
Tournament Results
2020
NHRL January | 5 Wins - 2 Losses |
NHRL July 1 | Did Not Compete |
NHRL July 2 | Did Not Compete |
NHRL September | Did Not Compete |
Combat History
- Second Place - NHRL January 18th 2020