BX11B: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
m (Filled in unknowns) |
||
Line 7: | Line 7: | ||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Driver || |
| Driver || Steve Campbell |
||
|- |
|- |
||
| Team || |
| Team || Blues Dog Bots |
||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || UHMW |
||
|- |
|- |
||
| Weapon || Beater Bar Spinner |
| Weapon || Beater Bar Spinner |
||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || Brushless |
||
|- |
|- |
||
| Drive || |
| Drive || Brushed |
||
|- |
|- |
||
| Power || |
| Power || Electric |
||
|} |
|} |
||
Revision as of 20:26, 9 January 2021
BX11B is a Beater Bar Spinner 3lb Robot.
Robot Facts
Driver | Steve Campbell |
Team | Blues Dog Bots |
Weight Class | 3lb |
Body Material | UHMW |
Weapon | Beater Bar Spinner |
Weapon Drive | Brushless |
Drive | Brushed |
Power | Electric |
Tournament Results
2020
NHRL January | 1 Win - 2 Losses |
NHRL July 1 | Did Not Compete |
NHRL July 2 | 0 Wins - 2 Losses |
NHRL September | 0 Wins - 2 Losses |