Lynx: Difference between revisions
From NHRL
bot specs and competition history |
|||
| Line 7: | Line 7: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
| Driver || | | Driver || Calvin Iba | ||
|- | |- | ||
| Team || | | Team || Iba Labs | ||
|- | |- | ||
| Weight Class || [[3lb Weight Class|3lb]] | | Weight Class || [[3lb Weight Class|3lb]] | ||
|- | |- | ||
| Body Material || | | Body Material || Carbon Fiber and UHMW | ||
|- | |- | ||
| Weapon || Vertical Spinner | | Weapon || Vertical Spinner | ||
| Line 43: | Line 43: | ||
[[Category:3lb Bots]][[Category:NHRL 2020]] | [[Category:3lb Bots]][[Category:NHRL 2020]] | ||
* First Place - NHRL November 2020 | * First Place - NHRL November 2020 | ||
* 1st place 9-1 at November Necrosis 2020 | |||
* 1st place undefeated 5-0 at Sparklecon 2020 | |||
* 1st place undefeated 4-0 at DTLA Mini Maker Faire Bash 2019 | |||
* 1st place undefeated 6-0 at October Obliteration 2019 | |||
* 1st place undefeated 5-0 at Robothon 2019 in Seattle | |||
* 1st place 7-1 at Sparklecon Smash 2019. | |||
Revision as of 01:26, 4 December 2020
Lynx is a Vertical Spinner 3lb Robot.
Robot Facts

| Driver | Calvin Iba |
| Team | Iba Labs |
| Weight Class | 3lb |
| Body Material | Carbon Fiber and UHMW |
| Weapon | Vertical Spinner |
| Weapon Drive | Unknown |
| Drive | Unknown |
| Power | Unknown |
Tournament Results
2020
| NHRL January | Did Not Compete |
| NHRL July 1 | Did Not Compete |
| NHRL July 2 | Did Not Compete |
| NHRL September | Did Not Compete |
| NHRL November | 6 Wins - 0 Losses |
Combat History
- First Place - NHRL November 2020
- 1st place 9-1 at November Necrosis 2020
- 1st place undefeated 5-0 at Sparklecon 2020
- 1st place undefeated 4-0 at DTLA Mini Maker Faire Bash 2019
- 1st place undefeated 6-0 at October Obliteration 2019
- 1st place undefeated 5-0 at Robothon 2019 in Seattle
- 1st place 7-1 at Sparklecon Smash 2019.
