Zach: Difference between revisions
From NHRL
Content added Content deleted
(Created page with "thumb|Zach at NHRL September 2022 I'm disappointed in you, Zachary. I hereby change your name to Zach.") |
(robot facts) |
||
Line 1: | Line 1: | ||
[[File:Zach 3lb Sept22.png|thumb|Zach at NHRL September 2022]] |
[[File:Zach 3lb Sept22.png|thumb|Zach at NHRL September 2022]] |
||
===Robot Facts=== |
|||
I'm disappointed in you, Zachary. I hereby change your name to Zach. |
|||
[[File:NHRLScanLines.png|thumb|right|Image coming soon!]] |
|||
{| class="wikitable" style="width: 60%" |
|||
|- |
|||
|Builder||Jonathan Juarez |
|||
|- |
|||
|Driver||Jonathan Juarez |
|||
|- |
|||
|Weight Class||[[3lb Weight Class|3lb]] |
|||
|- |
|||
|Body Material||(TBA) |
|||
|- |
|||
|Weapon||Beater bar |
|||
|- |
|||
|Weapon Drive||(TBA) |
|||
|- |
|||
|Drive||4wd |
|||
|- |
|||
|Power||(TBA) |
|||
|}{{Bot Stats|bot=Zach|class=3lb}} |
|||
==Select Fights== |
|||
Video links Coming Soon! |
|||
==Gallery== |
|||
Images coming soon! |
Revision as of 00:27, 27 July 2023
Robot Facts
Builder | Jonathan Juarez |
Driver | Jonathan Juarez |
Weight Class | 3lb |
Body Material | (TBA) |
Weapon | Beater bar |
Weapon Drive | (TBA) |
Drive | 4wd |
Power | (TBA) |
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 3lb.
- Last 5 fights: WLL
- Current streak: L2 (1 KOs/KO'd)
- Longest winning streak: 1 (1 KOs)
- Longest losing streak: 2 (1 KO'd)
- Avg fight time (seconds): 131.0
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | 1 | 3 | 1 | 2 | 0.333 | 1 | 1 |
2023 | |||||||
2024 | |||||||
All-Time | 1 | 3 | 1 | 2 | 0.333 | 1 | 1 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
September 17, 2022 | Zach | Elimination Round 1 | 3 | 1 | 2 | 1 | 1 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
The Bee's Knees | 1 | 1 | 0 | 1 | 0 | September 17, 2022 |
Shreddit Bro | 1 | 0 | 1 | 0 | 1 | September 17, 2022 |
Cynder | 1 | 0 | 1 | 0 | 0 | September 17, 2022 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
September 17, 2022 | The Bee's Knees | Undefeated Round 1 | Win | KO | 1.00 | 134 | https://youtu.be/HXstJoqMM-c?t=579 |
September 17, 2022 | Shreddit Bro | Undefeated Round 2 | Loss | KO | -1.00 | 79 | https://youtu.be/HXstJoqMM-c?t=9826 |
September 17, 2022 | Cynder | Elimination Round 1 | Loss | Judges Decision | -1.11 | 180 | https://youtu.be/HXstJoqMM-c?t=14406 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!