Superscope: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
(Copied from Kaleidoscope Page) |
||
Line 1: | Line 1: | ||
===Robot Facts=== |
===Robot Facts=== |
||
[[File: |
[[File:Kaleidoscope V2 Clear.png|alt=|thumb|Kaleidoscope v2 Before NHRL November 2022]] |
||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
⚫ | |||
| Builder || (TBA) |
|||
|- |
|- |
||
| |
| Team || RECR (RE Combat Robotics) |
||
⚫ | |||
|- |
|||
| Driver || Owen Cokley |
|||
|- |
|- |
||
| Weight Class || [[12lb Weight Class|12lb]] |
| Weight Class || [[12lb Weight Class|12lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || Billet 2024 and 7075 Aluminum |
||
|- |
|- |
||
| Weapon || |
| Weapon || 7.5" Dimeter AR600 Vertical Spinner |
||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || APS 5065 750kv Outrunner |
||
|- |
|- |
||
| Drive || |
| Drive || 4X FingerTech Brushless Mega Spark, |
||
Custom Two Stage Shuffle Mechanism |
|||
|- |
|- |
||
| Power || |
| Power || 6S Lithium Ion, 4Ah |
||
|- |
|||
| Sponsors || Leidos, Electric Werkes, RECR.US |
|||
|} |
|} |
||
Kaleidoscope is a walking vertical spinner built by team RECR (RE Combat Robotics) from Dayton Ohio. Build videos, matches, and more information can be found on the RE Combat Robotics website, [https://www.recr.us/ recr.us] |
|||
{{Bot Stats|bot=Superscope|class=12lb}} |
{{Bot Stats|bot=Superscope|class=12lb}} |
||
== Select Fights == |
== Select Fights == |
||
Video links Coming Soon! |
|||
== Gallery == |
|||
Images coming soon! |
|||
[[Category:12lb Bots]][[Category:NHRL |
[[Category:12lb Bots]][[Category:NHRL 2022]] |
Revision as of 02:21, 28 June 2023
Robot Facts
Team | RECR (RE Combat Robotics) |
Driver | Owen Cokley |
Weight Class | 12lb |
Body Material | Billet 2024 and 7075 Aluminum |
Weapon | 7.5" Dimeter AR600 Vertical Spinner |
Weapon Drive | APS 5065 750kv Outrunner |
Drive | 4X FingerTech Brushless Mega Spark,
Custom Two Stage Shuffle Mechanism |
Power | 6S Lithium Ion, 4Ah |
Sponsors | Leidos, Electric Werkes, RECR.US |
Kaleidoscope is a walking vertical spinner built by team RECR (RE Combat Robotics) from Dayton Ohio. Build videos, matches, and more information can be found on the RE Combat Robotics website, recr.us
Statistics
Info
- Rank: #20 in 12lb.
- Last 5 fights: WLWLL
- Current streak: L2 (2 KOs/KO'd)
- Longest winning streak: 6 (5 KOs)
- Longest losing streak: 2 (2 KO'd)
- Avg fight time (seconds): 89.2
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | 4 | 10 | 7 | 3 | 0.700 | 6 | 2 |
2024 | |||||||
All-Time | 4 | 10 | 7 | 3 | 0.700 | 6 | 2 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
June 24, 2023 | Superscope | Final | 1st | 6 | 6 | 0 | 5 | 0 |
August 12, 2023 | Superscope | Bracket Round 2 | 1 | 0 | 1 | 0 | 0 | |
September 30, 2023 | Superscope | Quarterfinals | 2 | 1 | 1 | 1 | 1 | |
November 11, 2023 | Superscope | Play-in Round 1 | 1 | 0 | 1 | 0 | 1 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Raptor X-22 | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
Flash-BANG | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
The Bigger Bill | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Widdly Wah | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Bobby | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Ugee | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
Cthulhu | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
HoneyShock | 1 | 0 | 1 | 0 | 1 | September 30, 2023 |
Buzzzz-Kill | 1 | 0 | 1 | 0 | 1 | November 11, 2023 |
Timber Viper | 1 | 0 | 1 | 0 | 0 | August 12, 2023 |
Click "Expand" to see this table.
Full Fight History
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.