Xupa-Cabra: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
(Some informations about Xupa-Cabra and our team) |
||
Line 5: | Line 5: | ||
| Builder || Henrique Oliveira |
| Builder || Henrique Oliveira |
||
|- |
|- |
||
| Driver || |
| Driver || Arthur Leonel |
||
|- |
|- |
||
| Weight Class || [[12lb Weight Class|12lb]] |
| Weight Class || [[12lb Weight Class|12lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || Aluminum 6061 |
||
|- |
|- |
||
| Weapon || Vertical spinner |
| Weapon || Vertical spinner |
||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || Scorpion 4015 1070kv |
||
|- |
|- |
||
| Drive || |
| Drive || Scorpion 2215 1127kv |
||
|- |
|- |
||
| Power || |
| Power || 4s |
||
|- |
|||
|Instagram |
|||
|https://www.instagram.com/uairrior/ |
|||
|} |
|} |
||
⚫ | |||
Xupa-Cabra it is a robot from Team Uai!rrior from Brazil. It's a powerfull vertical spinner based on Black Dragon. |
|||
Team Uai!rrior is proudly sponsored by: |
|||
Würth Eletronik |
|||
Mahle |
|||
Blue Performance |
|||
OpenCircle |
|||
LNA - Laboratório Nacional de Astrofísica |
|||
Smar |
|||
Coracorthe |
|||
Techmotion |
|||
Unifei |
|||
Usintek |
|||
Traktor |
|||
SeP Usinagens |
|||
Anexo |
|||
⚫ | |||
== Select Fights == |
== Select Fights == |
Revision as of 04:07, 7 October 2023
Robot Facts
Builder | Henrique Oliveira |
Driver | Arthur Leonel |
Weight Class | 12lb |
Body Material | Aluminum 6061 |
Weapon | Vertical spinner |
Weapon Drive | Scorpion 4015 1070kv |
Drive | Scorpion 2215 1127kv |
Power | 4s |
https://www.instagram.com/uairrior/ |
Xupa-Cabra it is a robot from Team Uai!rrior from Brazil. It's a powerfull vertical spinner based on Black Dragon.
Team Uai!rrior is proudly sponsored by:
Würth Eletronik
Mahle
Blue Performance
OpenCircle
LNA - Laboratório Nacional de Astrofísica
Smar
Coracorthe
Techmotion
Unifei
Usintek
Traktor
SeP Usinagens
Anexo
Gumaplastic
Statistics
Info
- Rank: #14 in 12lb.
- Last 5 fights: WWWWL
- Current streak: L1 (0 KOs/KO'd)
- Longest winning streak: 7 (4 KOs)
- Longest losing streak: 1 (1 KO'd)
- Avg fight time (seconds): 128.6
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | 2 | 9 | 7 | 2 | 0.778 | 4 | 1 |
2024 | |||||||
All-Time | 2 | 9 | 7 | 2 | 0.778 | 4 | 1 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
September 30, 2023 | Xupa-Cabra | Final | 1st | 6 | 5 | 1 | 3 | 1 |
November 11, 2023 | Xupa-Cabra | Bracket Round 1 | 3 | 2 | 1 | 1 | 0 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Son of Kram | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
Craig | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
Cthulhu | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
HoneyShock | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
Timber Viper | 1 | 1 | 0 | 1 | 0 | September 30, 2023 |
Pramheda | 1 | 1 | 0 | 1 | 0 | November 11, 2023 |
Full Court | 1 | 1 | 0 | 1 | 0 | November 11, 2023 |
unreasonable expectations | 1 | 0 | 1 | 0 | 1 | September 30, 2023 |
Torrent | 1 | 0 | 1 | 0 | 0 | November 11, 2023 |
Click "Expand" to see this table.
Full Fight History
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!