Tomahawk 2.0: Difference between revisions
From NHRL
Content added Content deleted
Emilyebaum (talk | contribs) (Created page with "===Robot Facts=== 30%px|thumb|right|Image coming soon! {| class="wikitable" style="width: 60%" |- | Builder || (TBA) |- | Driver || (TBA) |- | Weight Class || 3lb |- | Body Material || (TBA) |- | Weapon || (TBA) |- | Weapon Drive || (TBA) |- | Drive || (TBA) |- | Power || (TBA) |} {{Bot Stats|bot=Tomahawk 2.0|class=3lb}} == Select Fights == Video links Coming Soon! == Gallery == Images coming soon! Category:3lb Bots...") |
Emilyebaum (talk | contribs) (created page) |
||
Line 3: | Line 3: | ||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Builder || |
| Builder || Dustin Van Buskirk |
||
|- |
|- |
||
| Driver || |
| Driver || Dustin Van Buskirk |
||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || UHMW/Carbon Fiber/TPU |
||
|- |
|- |
||
| Weapon || |
| Weapon || 6061 Aluminum |
||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || 2838 Inrunner |
||
|- |
|- |
||
| Drive || |
| Drive || Repeat Compact |
||
|- |
|- |
||
| Power || |
| Power || 4S |
||
|} |
|} |
||
Line 28: | Line 28: | ||
Images coming soon! |
Images coming soon! |
||
[[Category:3lb Bots]][[Category:NHRL 2024]] |
[[index.php?title=Category:3lb Bots]][[index.php?title=Category:NHRL 2024]] |
Revision as of 19:09, 29 April 2024
Robot Facts
Builder | Dustin Van Buskirk |
Driver | Dustin Van Buskirk |
Weight Class | 3lb |
Body Material | UHMW/Carbon Fiber/TPU |
Weapon | 6061 Aluminum |
Weapon Drive | 2838 Inrunner |
Drive | Repeat Compact |
Power | 4S |
Statistics
Info
- Rank: #441 in 3lb.
- Last 5 fights: WLL
- Current streak: L2 (1 KOs/KO'd)
- Longest winning streak: 1 (1 KOs)
- Longest losing streak: 2 (1 KO'd)
- Avg fight time (seconds): 105.7
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | |||||||
2024 | 1 | 3 | 1 | 2 | 0.333 | 1 | 1 |
All-Time | 1 | 3 | 1 | 2 | 0.333 | 1 | 1 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
April 20, 2024 | Tomahawk 2.0 | Qualifiers Rd. 3 | 3 | 1 | 2 | 1 | 1 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
VLOOKUP() | 1 | 1 | 0 | 1 | 0 | April 20, 2024 |
Midas | 1 | 0 | 1 | 0 | 1 | April 20, 2024 |
Taking Suggestions | 1 | 0 | 1 | 0 | 0 | April 20, 2024 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
April 20, 2024 | VLOOKUP() | Qualifiers Rd. 1 | Win | KO | 1.00 | 48 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-fccb9cdeb0524e96&tournamentID=nhrl_apr24_3lb |
April 20, 2024 | Taking Suggestions | Qualifiers Rd. 2 | Loss | Judges Decision | -1.00 | 180 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-5f017f0606304d11&tournamentID=nhrl_apr24_3lb |
April 20, 2024 | Midas | Qualifiers Rd. 3 | Loss | KO | -1.00 | 89 | https://brettzone.nhrl.io/brettZone/fightReview.php?gameID=EX-d254c682960a4fc2&tournamentID=nhrl_apr24_3lb |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!
index.php?title=Category:3lb Botsindex.php?title=Category:NHRL 2024