Template:Bot Stats: Difference between revisions
From NHRL
Content added Content deleted
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#get_web_data:url={{fullurl:Special:GetData/Template:Stats:2018-19}}?Bot={{{bot}}}|format=csv with header|data=rank19=Rank, events19=Events, fights19=Fights, wins19=W, losses19=L, pct19=Pct, kos19=KOs, kod19=KOd |
{{#get_web_data:url={{fullurl:Special:GetData/Template:Stats:2018-19}}?Bot={{{bot}}}|format=csv with header|data=rank19=Rank, events19=Events, fights19=Fights, wins19=W, losses19=L, pct19=Pct, kos19=KOs, kod19=KOd, kos_f19=KOsF,kod_f19=KOdF|suppress error=true}} |
||
{{#get_web_data:url={{fullurl:Special:GetData/Template:Stats:2020}}?Bot={{{bot}}}|format=csv with header|data=rank20=Rank, events20=Events, fights20=Fights, wins20=W, losses20=L, pct20=Pct, kos20=KOs, kod20=KOd |
{{#get_web_data:url={{fullurl:Special:GetData/Template:Stats:2020}}?Bot={{{bot}}}|format=csv with header|data=rank20=Rank, events20=Events, fights20=Fights, wins20=W, losses20=L, pct20=Pct, kos20=KOs, kod20=KOd, kos_f20=KOsF,kod_f20=KOdF|suppress error}} |
||
{{#get_web_data:url={{fullurl:Special:GetData/Template:Stats:2021}}?Bot={{{bot}}}|format=csv with header|data=rank21=Rank, events21=Events, fights21=Fights, wins21=W, losses21=L, pct21=Pct, kos21=KOs, kod21=KOd |
{{#get_web_data:url={{fullurl:Special:GetData/Template:Stats:2021}}?Bot={{{bot}}}|format=csv with header|data=rank21=Rank, events21=Events, fights21=Fights, wins21=W, losses21=L, pct21=Pct, kos21=KOs, kod21=KOd, kos_f21=KOsF,kod_f21=KOdF|suppress error}} |
||
{{#get_web_data:url={{fullurl:Special:GetData/Template:Stats:All-Time Standings}}?Bot={{{bot}}}|format=csv with header|data=rank=Rank, events=Events, fights=Fights, wins=W, losses=L, pct=Pct, kos=KOs, kod=KOd, avg_time=Avg Time, kos_f=KOsF,kod_f=KOdF|suppress error}} |
{{#get_web_data:url={{fullurl:Special:GetData/Template:Stats:All-Time Standings}}?Bot={{{bot}}}|format=csv with header|data=rank=Rank, events=Events, fights=Fights, wins=W, losses=L, pct=Pct, kos=KOs, kod=KOd, avg_time=Avg Time, kos_f=KOsF,kod_f=KOdF|suppress error}} |
||
Line 19: | Line 19: | ||
! KOs |
! KOs |
||
! KO'd |
! KO'd |
||
! Avg Time |
! Avg Time (s) |
||
! KOs/F |
! KOs/F |
||
! KO'd/F |
! KO'd/F |
||
Line 32: | Line 32: | ||
{{!}} {{#external_value:kos19}} |
{{!}} {{#external_value:kos19}} |
||
{{!}} {{#external_value:kod19}} |
{{!}} {{#external_value:kod19}} |
||
{{!}} - |
|||
{{!}} {{#external_value:avg_time19}} |
|||
{{!}} {{#external_value:kos_f19}} |
{{!}} {{#external_value:kos_f19}} |
||
{{!}} {{#external_value:kod_f19}} |
{{!}} {{#external_value:kod_f19}} |
||
Line 45: | Line 45: | ||
{{!}} {{#external_value:kos20}} |
{{!}} {{#external_value:kos20}} |
||
{{!}} {{#external_value:kod20}} |
{{!}} {{#external_value:kod20}} |
||
{{!}} - |
|||
{{!}} {{#external_value:avg_time20}} |
|||
{{!}} {{#external_value:kos_f20}} |
{{!}} {{#external_value:kos_f20}} |
||
{{!}} {{#external_value:kod_f20}} |
{{!}} {{#external_value:kod_f20}} |
||
Line 58: | Line 58: | ||
{{!}} {{#external_value:kos21}} |
{{!}} {{#external_value:kos21}} |
||
{{!}} {{#external_value:kod21}} |
{{!}} {{#external_value:kod21}} |
||
{{!}} - |
|||
{{!}} {{#external_value:avg_time21}} |
|||
{{!}} {{#external_value:kos_f21}} |
{{!}} {{#external_value:kos_f21}} |
||
{{!}} {{#external_value:kod_f21}} |
{{!}} {{#external_value:kod_f21}} |
Revision as of 05:19, 26 May 2021
Statistics
Record
Year | Rank | Events | Fights | W | L | % | KOs | KO'd | Avg Time (s) | KOs/F | KO'd/F |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Error: no local variable "rank19" has been set. | Error: no local variable "events19" has been set. | Error: no local variable "fights19" has been set. | Error: no local variable "wins19" has been set. | Error: no local variable "losses19" has been set. | Error: no local variable "pct19" has been set. | Error: no local variable "kos19" has been set. | Error: no local variable "kod19" has been set. | - | Error: no local variable "kos_f19" has been set. | Error: no local variable "kod_f19" has been set. |
2020 | Error: no local variable "rank20" has been set. | Error: no local variable "events20" has been set. | Error: no local variable "fights20" has been set. | Error: no local variable "wins20" has been set. | Error: no local variable "losses20" has been set. | Error: no local variable "pct20" has been set. | Error: no local variable "kos20" has been set. | Error: no local variable "kod20" has been set. | - | Error: no local variable "kos_f20" has been set. | Error: no local variable "kod_f20" has been set. |
2021 | Error: no local variable "rank21" has been set. | Error: no local variable "events21" has been set. | Error: no local variable "fights21" has been set. | Error: no local variable "wins21" has been set. | Error: no local variable "losses21" has been set. | Error: no local variable "pct21" has been set. | Error: no local variable "kos21" has been set. | Error: no local variable "kod21" has been set. | - | Error: no local variable "kos_f21" has been set. | Error: no local variable "kod_f21" has been set. |
All-Time | Error: no local variable "rank" has been set. | Error: no local variable "events" has been set. | Error: no local variable "fights" has been set. | Error: no local variable "wins" has been set. | Error: no local variable "losses" has been set. | Error: no local variable "pct" has been set. | Error: no local variable "kos" has been set. | Error: no local variable "kod" has been set. | Error: no local variable "avg_time" has been set. | Error: no local variable "kos_f" has been set. | Error: no local variable "kod_f" has been set. |
Events
Date | Reached | Place | Fights | W | L | KOs | KO'd |
---|
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|