Argon Lights: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Builder/Driver || Jamie Shallcross |
| Builder/Driver || [[Jamie Shallcross]] |
||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
Revision as of 02:46, 4 July 2025
Robot Facts

| Builder/Driver | Jamie Shallcross |
| Weight Class | 3lb |
| Body Material | Carbon Fiber, 95A & 90A TPU, UHMW & 6061 uprights |
| Weapon | Double AR500 vertical disc spinner |
| Weapon Drive | Brushless 2807 |
| Drive | Direct drive, 16mm brushed front, 22mm brushed rear. Botkits wheels. |
| Power | Variable, 4S 650mah lipo or 3S 850 LiHV |
Statistics
Info
- Rank: #Error: no local variable "rankActive" has been set. in 3lb.
- Last 5 fights: LWLWL
- Current streak: L1 (0 KOs/KO'd)
- Longest winning streak: 2 (2 KOs)
- Longest losing streak: 3 (1 KO'd)
- Avg fight time (seconds): 133.1
Record
| Year | Events | Fights | W | L | % | KOs | KO'd |
|---|---|---|---|---|---|---|---|
| 2018-19 | |||||||
| 2020 | |||||||
| 2021 | |||||||
| 2022 | 2 | 7 | 3 | 4 | 0.429 | 3 | 1 |
| 2023 | 1 | 4 | 2 | 2 | 0.500 | 1 | 1 |
| 2024 | |||||||
| 2025 | |||||||
| All-Time | 3 | 11 | 5 | 6 | 0.455 | 4 | 2 |
Events
| Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
|---|---|---|---|---|---|---|---|---|
| May 14, 2022 | Argon Lights | Elimination Round 4 | 4 | 2 | 2 | 2 | 1 | |
| September 17, 2022 | Argon Lights | Elimination Round 2 | 3 | 1 | 2 | 1 | 0 | |
| June 24, 2023 | Argon Lights | Round 2 | 4 | 2 | 2 | 1 | 1 |
Opponents
| Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
|---|---|---|---|---|---|---|
| Impact Crater | 1 | 1 | 0 | 1 | 0 | September 17, 2022 |
| Tryangles | 1 | 1 | 0 | 1 | 0 | May 14, 2022 |
| Osiris | 1 | 1 | 0 | 1 | 0 | May 14, 2022 |
| Uch Funt | 1 | 1 | 0 | 1 | 0 | June 24, 2023 |
| Drumblbee | 1 | 1 | 0 | 0 | 0 | June 24, 2023 |
| Saw Loser: 2 Saw 2 Lose | 1 | 0 | 1 | 0 | 1 | May 14, 2022 |
| Crashfest | 1 | 0 | 1 | 0 | 1 | June 24, 2023 |
| Mixtape | 1 | 0 | 1 | 0 | 0 | September 17, 2022 |
| V.A.C.0.O.M | 1 | 0 | 1 | 0 | 0 | September 17, 2022 |
| Scrambled | 1 | 0 | 1 | 0 | 0 | May 14, 2022 |
| IDKWTFID | 1 | 0 | 1 | 0 | 0 | June 24, 2023 |
Click "Expand" to see this table.
Full Fight History
| Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
|---|---|---|---|---|---|---|---|
| May 14, 2022 | Tryangles | Undefeated Round 1 | Win | KO | 1.00 | 56 | https://youtu.be/qxuzLBnU7s4?t=1277 |
| May 14, 2022 | Osiris | Undefeated Round 2 | Win | KO | 1.00 | 19 | https://youtu.be/qxuzLBnU7s4?t=6988 |
| May 14, 2022 | Saw Loser: 2 Saw 2 Lose | Undefeated Round 3 | Loss | KO | -1.09 | 141 | https://youtu.be/BhyjB9n0cIw?t=4024 |
| May 14, 2022 | Scrambled | Elimination Round 4 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/BhyjB9n0cIw?t=14202 |
| September 17, 2022 | Mixtape | Undefeated Round 2 | Loss | Judges Decision | -1.10 | 180 | https://youtu.be/HXstJoqMM-c?t=7235 |
| September 17, 2022 | Impact Crater | Elimination Round 1 | Win | KO | 1.00 | 83 | https://youtu.be/HXstJoqMM-c?t=11344 |
| September 17, 2022 | V.A.C.0.O.M | Elimination Round 2 | Loss | Judges Decision | -1.00 | 180 | https://youtu.be/bty0a8xakCI?t=14658 |
| June 24, 2023 | Uch Funt | Challenger | Win | KO | 1.00 | 98 | |
| June 24, 2023 | Crashfest | Boss | Loss | KO | -1.00 | 167 | https://youtu.be/lMfUHCVenK0?t=2874 |
| June 24, 2023 | Drumblbee | Round 1 | Win | Judges Decision | 1.00 | 180 | |
| June 24, 2023 | IDKWTFID | Round 2 | Loss | Judges Decision | -1.18 | 180 |
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links coming soon!
Gallery
-
Argon Lights in May 2022