Brain Damage: Difference between revisions
From NHRL
Content added Content deleted
(Created page with "Brain Damage is a vertical drum spinner 3lb Robot. ===Robot Facts=== 30%px|thumb|right|Brain Damage {| class="wikitable" style="width: 60%" |- |...") |
|||
Line 7: | Line 7: | ||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| Driver || |
| Driver || Alex Johnson |
||
|- |
|- |
||
| Weight Class || [[3lb Weight Class|3lb]] |
| Weight Class || [[3lb Weight Class|3lb]] |
||
|- |
|- |
||
| Body Material || |
| Body Material || TPU/ NylonX |
||
|- |
|- |
||
| Weapon || Vertical Drum Spinner |
| Weapon || Vertical Drum Spinner |
||
|- |
|- |
||
| Weapon Drive || |
| Weapon Drive || 3508 Hubmotor |
||
|- |
|- |
||
| Drive || |
| Drive || Rectified Robotics Brushless |
||
|- |
|- |
||
| Power || |
| Power || 4s 1000 mAh |
||
|} |
|} |
||
Revision as of 21:29, 30 October 2020
Brain Damage is a vertical drum spinner 3lb Robot.
Robot Facts
Driver | Alex Johnson |
Weight Class | 3lb |
Body Material | TPU/ NylonX |
Weapon | Vertical Drum Spinner |
Weapon Drive | 3508 Hubmotor |
Drive | Rectified Robotics Brushless |
Power | 4s 1000 mAh |
Combat History
- Fifth/Sixth Place - NHRL September 19th 2020