Template:Bot Stats: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}&season=2025|format=json|data=events25=events, fights25=fights, wins25=w, losses25=l, pct25=pct, kos25=kos, kod25=kod, avg_time25=avg_fight_time_secs|suppress error=true}} |
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}&season=2025|format=json|data=events25=events, fights25=fights, wins25=w, losses25=l, pct25=pct, kos25=kos, kod25=kod, avg_time25=avg_fight_time_secs|suppress error=true}} |
||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}&season=2026|format=json|data=events26=events, fights26=fights, wins26=w, losses26=l, pct26=pct, kos26=kos, kod26=kod, avg_time26=avg_fight_time_secs|suppress error=true}} |
|||
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}&season=All-Time|format=json|data=events=events, fights=fights, wins=w, losses=l, pct=pct, kos=kos, kod=kod, avg_time=avg_fight_time_secs|suppress error=true}} |
{{#get_web_data:url=https://stats.nhrl.io/statsbook/get_stats_by_season.php?bot_name={{{bot}}}&season=All-Time|format=json|data=events=events, fights=fights, wins=w, losses=l, pct=pct, kos=kos, kod=kod, avg_time=avg_fight_time_secs|suppress error=true}} |
||
| Line 101: | Line 103: | ||
{{!}} {{#external_value:kos25}} |
{{!}} {{#external_value:kos25}} |
||
{{!}} {{#external_value:kod25}} |
{{!}} {{#external_value:kod25}} |
||
{{!}}- |
|||
{{!}} [[NHRL:Stats:2026-{{{class}}}|2026]] |
|||
{{!}} {{#external_value:events26}} |
|||
{{!}} {{#external_value:fights26}} |
|||
{{!}} {{#external_value:wins26}} |
|||
{{!}} {{#external_value:losses26}} |
|||
{{!}} {{#external_value:pct26}} |
|||
{{!}} {{#external_value:kos26}} |
|||
{{!}} {{#external_value:kod26}} |
|||
{{!}}- |
{{!}}- |
||
{{!}} [[NHRL:Stats:All-Time-{{{class}}}|All-Time]] |
{{!}} [[NHRL:Stats:All-Time-{{{class}}}|All-Time]] |
||
Latest revision as of 03:36, 29 March 2026
Statistics
Info
- Rank: [[NHRL:Stats:Active-{{{class}}}|#Error: no local variable "rankActive" has been set.]] in {{{class}}}.
- Last 5 fights: Error: no local variable "last_five" has been set.
- Current streak: Error: no local variable "streak_type_current" has been set.Error: no local variable "streak_length_current" has been set. (Error: no local variable "num_kos_current_streak" has been set. KOs/KO'd)
- Longest winning streak: Error: no local variable "streak_length_longest_winning" has been set. (Error: no local variable "num_kos_longest_winning" has been set. KOs)
- Longest losing streak: Error: no local variable "streak_length_longest_losing" has been set. (Error: no local variable "num_kod_longest_losing" has been set. KO'd)
- Avg fight time (seconds):
Record
| Year | Events | Fights | W | L | % | KOs | KO'd |
|---|---|---|---|---|---|---|---|
| [[NHRL:Stats:2018-19-{{{class}}}|2018-19]] | |||||||
| [[NHRL:Stats:2020-{{{class}}}|2020]] | |||||||
| [[NHRL:Stats:2021-{{{class}}}|2021]] | |||||||
| [[NHRL:Stats:2022-{{{class}}}|2022]] | |||||||
| [[NHRL:Stats:2023-{{{class}}}|2023]] | |||||||
| [[NHRL:Stats:2024-{{{class}}}|2024]] | |||||||
| [[NHRL:Stats:2025-{{{class}}}|2025]] | |||||||
| [[NHRL:Stats:2026-{{{class}}}|2026]] | |||||||
| [[NHRL:Stats:All-Time-{{{class}}}|All-Time]] |
Events
| Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
|---|
Could not get URL https://stats.nhrl.io/statsbook/get_head_to_head.php?bot_name={{{bot}}} after 3 tries.
Opponents
| Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
|---|
Click "Expand" to see this table.
Full Fight History
| Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
|---|
* Forfeits before the 2024 season are not counted in a bot's W-L record. Forfeits from 2024 and on are counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.