Wasp: Difference between revisions
From NHRL
Content added Content deleted
No edit summary |
|||
Line 23: | Line 23: | ||
== Tournament Results == |
== Tournament Results == |
||
====2020==== |
|||
{| class="wikitable" style="width: 60%" |
{| class="wikitable" style="width: 60%" |
||
|- |
|- |
||
| NHRL January 18th 2020 || 5 Wins - 2 Losses |
| NHRL January 18th 2020 || 5 Wins - 2 Losses |
||
|- |
|||
| NHRL July 18th 2020 || Did Not Compete |
|||
|- |
|||
| NHRL July 19th 2020 || Did Not Compete |
|||
|- |
|||
| NHRL September 19th 2020 || Did Not Compete |
|||
|} |
|} |
||
Revision as of 22:23, 31 October 2020
Wasp is a Drum Spinner 3lb Robot.
Robot Facts
Driver | Unknown |
Weight Class | 3lb |
Body Material | Unknown |
Weapon | Drum Spinner |
Weapon Drive | Unknown |
Drive | Unknown |
Power | Unknown |
Tournament Results
2020
NHRL January 18th 2020 | 5 Wins - 2 Losses |
NHRL July 18th 2020 | Did Not Compete |
NHRL July 19th 2020 | Did Not Compete |
NHRL September 19th 2020 | Did Not Compete |
Combat History
- Fourth Place - NHRL January 18th 2020